TAWP 1 S I
<br /> . Groundwater Monitorita and Analytical Results 0
<br /> Tosco(Circle K)Unit#101205
<br /> 16470 Cambridge Street
<br /> Lathrop,California
<br /> L IU/ DATE l) $1. GVE TPH•G A T E X MTBE
<br /> TDG'� UZtj U bb's (h) (ppb (pph) (ppb) (pph) (PP h) (p11b)
<br /> MW-1
<br /> 1762 10/08/98 1127 6 0-26 0 635 29,000 180 2,500 3,200 13,000 3,4003
<br /> 01/25/99 1173 589 40,000 320 1,800 2,500 12,000 22,000
<br /> 04/29/99 1021 741 380 69 27 94 100 51
<br /> 07/16/99 1108 654 67,000 380 1,500 2,900 17,000 1,400/8203
<br /> 10/21/99 1143 619 31,0007 110 1,100 1,900 11,000 320/2503
<br /> 01/31/00 1050 712 48,0007 100 2,900 2,500 16,000 2,30012,2003
<br /> 04/10/00 870 892 45,6007 ND 1,570 2,660 15,000 2ND11863
<br /> 07/05/00 965 797 29,4008 704 224 1,910 8,910 2ND/ND 7-3
<br /> 10/20/110 1153
<br /> 6 09 41,8008 105 1,210 2,980 14,300 ND/3 03
<br /> 01/08/01 1200 562 18,0007 NDZ 530 990 6,000 2ND1293
<br /> MW-2
<br /> 1750 10/08/98 11 17 6 0-26 0 633 18,000 210 100 1,600 1,700 4,0003
<br /> 01/25/99 1164 586 28,000 270 410 2,400 6,300 79,000
<br /> 04/29/99 1012 738 290° 090 26 11 29 22
<br /> 07/16/99 1098 652 22,000 160 130 1,200 3,300 1,40015603
<br /> 10/21/99 1135 615 25,0007 110 180 940 2,400 2ND/713
<br /> 01/31/00 1043 707 47,0007 280 360 2,800 9,800 12,00019,8003
<br /> 04/10/00 859 891 31,3007 335 1,220 2,390 8,660 2ND/5323
<br /> 07/05/00 955 795 5,6008 222 922 537 446 178/2373
<br /> 10/20/00 1144 606 13,300$ 367 ND 875 282 2ND/4 43
<br /> 01/08/01 11.92 558 10,0007 73 ND' 840 520 ZND1283
<br /> MW-3
<br /> 18 16 10/08/98 1167 8 0-28 0 649 11,000 14 34 580 560 ND'
<br /> 01/25/99 1217 599 6,100 28 NW 220 190 ND
<br /> 04/29/99 1065 751 150 1 1 ND ND 15 ND
<br /> 07/16/99 1154 662 10,000 ND ND 380 200 2ND/ND5
<br /> 10/21/99 1178 638 5,5007 19 32 190 130 13/ND'
<br /> 01205 xls/#180183 1 As of 01/08/01
<br />
|