TABLE 5
<br /> LABORATORY ANALYTICAL RESULTS
<br /> 2012 ANNUAL GROUNDWATER MONITORING REPORT
<br /> FORMER MARLEY COOLING TOWER SITE
<br /> STOCKTON,CALIFORNIA
<br /> Laboratory Analyses
<br /> Screened Hexavalent
<br /> Water-bearing Nitrate as N Calcium Chromium Chromium Manganese
<br /> Well Zone Sample Date Event/Purpose (mg/L)' Sulfate(mg/L) (mg/L) Arsenic(pg/L) (pg/L) (pg/L)" Iron(pg/L) (pg/L) TDS(mg/L) TOC(mg/L)
<br /> Water Quality Objective 10 250 10 50 50 300 50 450 --
<br /> Injection Area Wells Continued
<br /> MW-101 Shallow 1/14/2008 Baseline 11.29J 50.2J NA <5 8501 800 275J 10 564 1.2
<br /> 1/14/2008 Baseline(Dup) 11.1 50.6 NA <5 860 800 258 10 574 1.2
<br /> 4/2/2008 2nd Qtr. 5.4 80.8 NA 7 1,400 1,400 240 40 615 <1
<br /> 7/11/2008 3rd Qtr. 7.5 84.7 NA 7 1,200 1,200 730 210 612 <1
<br /> 10/22/2008 4th Qtr. 6.6 78.4 NA 8 666 700 <100 580 754J 2.8J
<br /> 1/12/2009 1st Qtr. <1 85.3 NA 8 50 <10 <100 990 638 1.7
<br /> 4/7/2009 2nd Qtr. <1 57.7 NA 7 <10 <10 497 610 608 1.8 J
<br /> 7/14/2009 3rd Qtr. NA 45.4 NA 5 <10 <10 609 550 612 1.9
<br /> 10/12/2009 4th Qtr. <1 53.1 NA 6 10 <10 894 670 640 2.2
<br /> 2/2/2010 1st Qtr. NA 49.5 NA 5 29 <10 909 690 656 1.3
<br /> 4/13/2010 2nd Qtr. NA 32.8 NA 2 18 <10 615 850 678 <1
<br /> 7/8/2010 3rd Qtr. NA 103 NA 10 23 20 1,510 3,130 935 1.2
<br /> 10/13/2010 4th Qtr. NA 55.7 NA 11 13 <10 772 870 649 0.91
<br /> 1/21/2011 1st Qtr. NA 113 NA 11 10 <0.2 550 160 752 1.01
<br /> 4/14/2011 2nd Qtr. NA 63.6 NA 8 7.1 <0.2 624 490 313 2.4
<br /> 7/20/2011 3rd Qtr. NA 149 NA 7 4.1 <10 1,100 760 636 1.8J
<br /> 10/13/2011 4th Qtr. NA 91.7 NA 6 3.1 <0.5 299 570 727 2.8
<br /> 10/13/2011 4th Qtr.(Dup) NA 93.1 NA 5 3J <0.5 285 270 732 2.7
<br /> 1/26/2012 1st Qtr. NA 13.6 NA 2J 10 4.52 53 50 81 3.7
<br /> 4/24/2012 2nd Qtr. NA 14.1 NA 4J 5.1 <0.5 154 70 107 1.0
<br /> MW-102 Shallow 1/10/2008 Baseline 12.7 54.9 NA <5 1,000 1,000 326J 50 696 2.0
<br /> 4/2/2008 2nd Qtr. 13.3 53.4 NA <5 815 810 299 80 698 <1.0
<br /> 7/11/2008 3rd Qtr. 18.8 106 NA <5 240 230 1,220 210 924 <1.0
<br /> 10/22/2008 4th Qtr. 4.2 87.0 NA <5 83 100 <100 680 717J 2.3J
<br /> 1/9/2009 1st Qtr. 4.9 89.3 NA 5 155 100 <100 940 845 1.0
<br /> 4/8/2009 2nd Qtr. 6.4 75.5 NA <5 212 230 611 1,210 814 2J
<br /> 7/15/2009 3rd Qtr. NA 104 NA <5 803 660 959 220 862 1.9
<br /> 10/15/2009 4th Qtr. NA 79.3 NA 4 168 180 663 230 828 1.7
<br /> 2/3/2010 1st Qtr. NA 91.2 NA 2 132 110 892 760 891 1.0
<br /> 4/15/2010 2nd Qtr. NA 89.2 NA 3 106 100 533 840 731 0.8U
<br /> 7/8/2010 3rd Qtr. NA 79.3 NA 3J 750 670 580 640 748 0.6J
<br /> 10/14/2010 4th Qtr. NA 88.7 NA 4J 1,200 980 962 770 884 1.2
<br /> 1/25/2011 1st Qtr. NA 77.8 NA 3J 1,180 1,080 480 870 1,080 <1.0
<br /> 4/18/2011 2nd Qtr. NA 88.3 NA 4J 1,080 1,030 212 780 870 0.5J
<br /> 8/22/2011 Supplemental NA 85.1 NA 2J 1,050 988 314 760 894 1.6
<br /> 8/22/2011 Supplemental(Dup) NA 84.8 NA 3J 1,060 978 334 750 896 1.6
<br /> 10/17/2011 4th Qtr. NA 82.7 NA 3J 825 825 463 620 926 0.7J
<br /> 1/26/2012 1st Qtr. NA 80.7 NA 3J 620 608 396 650 901 1.1
<br /> 4/30/2012 2nd Qtr. NA 77.0 NA 4J 615 600 340 670 900 1.5
<br /> MW-104(S-2) Shallow 6/19/1902 Baseline 4.7 91.7 NA <5 2,500 2,300 376 20 783 1.2
<br /> 4/1/2008 2nd Qtr. 4.2 105 NA <5 1,130 500 385 90 823 2.1
<br /> 5/20/2008 Supplemental 1.2 47.4 111 9 <10 <10 1,010 1,930 877J 14
<br /> 7/11/2008 3rd Qtr. 0.6J 54.0 NA 22 <10 <10 3,260 1,890 818 39
<br /> 10/21/2008 4th Qtr. <1 104 NA 32 18 <10 5,650 2,200 802 10
<br /> 1/9/2009 1st Qtr. <1 104 NA 37 64 <10 5,640 1,940 822 <1.0
<br /> 4/8/2009 2nd Qtr. <1 70.4 NA 33 15 <10 4,150 1,620 753 2.4 J
<br /> 7/15/2009 3rd Qtr. NA 61.3 NA 26 <10 <10 1,020 1,710 763 2.1
<br /> 10/12/2009 4th Qtr. NA 94.4 NA 37 18 <10 4,940 1,960 821 2.0
<br /> 2/2/2010 1st Qtr. NA 98.2 NA 18 20 <10 2,740 1,990 803 1.3
<br /> 4/14/2010 2nd Qtr. NA 87.3 NA 6 5 <10 1,300 3,010 784 1.2
<br /> 7/8/2010 3rd Qtr. NA 75.5 NA 15 26 10 2,870 2,860 817 1.5
<br /> 7/8/2010 3rd Qtr.(Dup) NA 75.7 NA 15 23 <10 3,540 3,320 905 1.5
<br /> 10/13/2010 4th Qtr. NA 181 NA 9 77 <10 1,060 3,000 1,400 740
<br /> 1/25/2011 1st Qtr. NA 7.7J NA 4J 68 <0.2 2,150 190 3,530 1,600
<br /> 4/14/2011 2nd Qtr. NA 42.2 NA 4J 46 <0.2 1,430 470 2,140 840
<br /> 8/22/2011 Supplemental NA 323 NA 15 51 <0.2 615 1,590 1,900 160
<br /> 10/13/2011 4th Qtr. NA 282 NA 11 <10 <0.5 707 1,330 1,330 59.6
<br /> 1/24/2012 1st Qtr. NA 621 NA 3J 51 <0.5 1,840 2,260 1,500 34
<br /> 4/24/2012 2nd Qtr. NA 775 NA 2J <10 <0.5 3,660 2,630 1,790 8.6
<br /> (Page 2 of 19)
<br />
|