TABLE 5
<br /> LABORATORY ANALYTICAL RESULTS
<br /> 2012 ANNUAL GROUNDWATER MONITORING REPORT
<br /> FORMER MARLEY COOLING TOWER SITE
<br /> STOCKTON,CALIFORNIA
<br /> Laboratory Analyses
<br /> Screened Hexavalent
<br /> Water-bearing Nitrate as N Calcium Chromium Chromium Manganese
<br /> Well Zone Sample Date Event/Purpose (mg/L)' Sulfate(mg/L) (mg/L) Arsenic(pg/L) (pg/L) (pg/L)" Iron(pg/L) (pg/L) TDS(mg/L) TOC(mg/L)
<br /> Water Quality Objective 10 250 10 50 50 300 50 450
<br /> Injection Area Wells Continued
<br /> MW-105 Shallow 1/10/2008 Baseline(Dup) 0.3 2.5 NA <5 218 200 <50 <10 59 2.8J
<br /> 1/10/2008 Baseline(Dup) 0.3 2.5 NA <5 207 200 <50 <10 37 3.5
<br /> 4/2/2008 2nd Qtr. 4.9 20.6 NA <5 795 200J 117 330 252 4.9
<br /> 4/2/2008 2nd Qtr.(Dup) 4.9 20.8 NA <5 815 700 117 360 250 5.2
<br /> 7/11/2008 3rd Qtr. 7.9 36.5 NA <5 70 70 406 270 395 2.6
<br /> 10/22/2008 4th Qtr. 0.8 37.3 NA <5 <10 <10 <100 390 424J 2.OJ
<br /> 1/8/2009 1st Qtr. <1 49.8 NA <5 23 <10 172 260 355 14
<br /> 4/7/2009 2nd Qtr. <1 12.8 NA <5 <10 <10 236 130 164 2.5 J
<br /> 7/14/2009 3rd Qtr. NA 16.2 NA <5 <10 <10 112 110 155 3.4
<br /> 10/12/2009 4th Qtr. NA 137 NA 2 18 <10 1,260 220 689 16.0
<br /> 2/1/2010 1st Qtr. NA 109 NA <5 18 <10 460 220 491 1.11
<br /> 4/13/2010 2nd Qtr. NA 95.4 NA 2 16 <10UJ 404 240 540 2.8
<br /> 7/7/2010 3rd Qtr. NA 33.3 NA <5 8J <10 866 1,230 357 3.7
<br /> 10/12/2010 4th Qtr. NA 266 NA 2J 25 <10 4,680 1,750 963 1.5
<br /> 1/20/2011 1st Qtr. NA 221 NA 8 3J <0.2 360J 30 862 4.2J
<br /> 1/20/2011 1stQtr.(Dup) NA 237 NA 7 4.1 <0.2 284 30 990 3.2
<br /> 4/13/2011 2nd Qtr. NA 156 NA 7 11 <0.2 1,770 1,650 800 1.8
<br /> 7/19/2011 3rd Qtr. NA 224 NA 6 6.1 <10 4,320 1,540 947 1.5
<br /> 10/12/2011 4th Qtr. NA 191 NA 3J 8.1 <0.5 1,340 810 960 2.1
<br /> 1/25/2012 1st Qtr. NA 202 NA 6 12 <0.5 245 <10 781 7.4
<br /> 4/26/2012 2nd Qtr. NA 21 NA 5 4.1 <0.5 592 160 134 8.5
<br /> MW-106 Shallow 1/9/2008 Baseline 9.0 29.8 NA <5 500 500 238 <10 463 <1.0
<br /> 4/2/2008 2nd Qtr. 8.2 24.3 NA <5 92 90 199 <10 470 <1.0
<br /> 7/11/2008 3rd Qtr. 14.6 42.5 NA <5 132 130 535 <10 563 <1.0
<br /> 10/22/2008 4th Qtr. 14.8 43.0 NA <5 116 100 <100 <10 574J 1.4J
<br /> 1/12/2009 1st Qtr. 13.0 36.0 NA <5 121 120 <100 20 551 <1.0
<br /> 4/8/2009 2nd Qtr. 13.3 37.8 NA <5 158 170 372 <10 446 1.2 J
<br /> 7/15/2009 3rd Qtr. NA 35.7 NA <5 97 110 587 20 527 2.2
<br /> 10/15/2009 4th Qtr. NA 3.5 NA 2 25 30 54 20 85 5.0
<br /> 2/2/2010 1st Qtr. NA 4.7 NA <5 30 <10 152 20 118 1.3
<br /> 2/2/2010 1stQtr.(Dup) NA 5.0 NA <5 26 <10 152 20 128 1.6
<br /> 4/15/2010 2nd Qtr. NA 58.5 NA <5 9 <10 343 240 513 1.4J
<br /> 7/8/2010 3rd Qtr. NA 77.3 NA 2J 192 190 470 10 598 0.7J
<br /> 10/14/2010 4th Qtr. NA 87.7 NA 2J 143 140 615 10 605 1.1
<br /> 1/25/2011 1st Qtr. NA 167 NA 2J 135 134 369 20 671 <1.0
<br /> 4/18/2011 2nd Qtr. NA 100 NA 3J 272 270 119 <10 636 0AJ
<br /> 7/21/2011 3rd Qtr. NA 92 NA 2J 260 260 324 10 578 1.0
<br /> 10/17/2011 4th Qtr. NA 47.1 NA 2J 157 157 243 10 546 0AJ
<br /> 1/25/2012 1st Qtr. NA 32.8 NA 9 230 228 264 400 331 1.6
<br /> 4/30/2012 2nd Qtr. NA 104.0 NA 3J 232 225 193 5J 558 1.7
<br /> MW-204(S-8) Shallow 3/19/2008 Baseline 9.9 39.5 NA <5 3,090 3,000 265 <10 612 <1.0
<br /> 5/20/2008 Supplemental 7.8 42.2 77.3 <5 3,140 3,190 369 20 616J 9.1
<br /> 7/11/2008 3rd Qtr. 9.8 45.2 NA 5 3,040 3,000 767 1,100 647 3.0
<br /> 10/22/2008 4th Qtr. 5.2 42.1 NA 5 2,850 2,800 <100 1,490 637J 6.3
<br /> 1/12/2009 1st Qtr. 5.9 41.8 NA <5 2,800 2,770 <100 1,160 623 1.4
<br /> 1/12/2009 1 st Qtr.(Dup.) 6.0 42.5 NA 5 2,810 2,670 <100 1,120 614 1.5
<br /> 4/8/2009 2nd Qtr. 7.2 41.4 NA <5 2,750 2,360 501 1,000 598 1.1 J
<br /> 4/8/2009 2nd Qtr.(Dup.) 7.7 42.6 NA <5 2,640 2,450 493 960 572 1.1 J
<br /> 7/15/2009 3rd Qtr. NA 39.6 NA <5 2,420 2,400 712 660 621 1.3
<br /> 10/15/2009 4th Qtr. NA 40.9 NA 4 2,120 2,160 434 500 601 1.3
<br /> 2/3/2010 1st Qtr. NA 45.9 NA 3 2,120 1,780 651 450 639 0.6
<br /> 4/15/2010 2nd Qtr. NA 45.6 NA 4 2,120 1,950 477 460 625 0.7U
<br /> 7/8/2010 3rd Qtr. NA 49.0 NA 3J 2,860 2,470 563 180 626 0.6J
<br /> 10/14/2010 4th Qtr. NA 55.6 NA 3J 4,380 3,630 764 40 636 1.3
<br /> 1/25/2011 1st Qtr. NA 42.4 NA 3J 3,250 2,890 312 10 624 <1.0
<br /> 4/18/2011 2nd Qtr. NA 41.1 NA 4J 2,750 2,620 217 440 637 0AJ
<br /> 7/21/2011 3rd Qtr. NA 33.5 NA 9 634 480 412 6,750 632 16.0
<br /> 8/22/2011 Supplemental NA NA NA NA 2,030 2,020 240 840 NA 2.0
<br /> 10/17/2011 4th Qtr. NA 43.8 NA 3J 2,200 2,190 354 480 661 0.6J
<br /> 1/24/2012 1st Qtr. NA 36.5 NA 4J 500 497 357 1,310 638 1.5
<br /> (Page 3 of 19)
<br />
|