|
TABLE 2
<br /> ANALYTICAL RESULTS OF GROUNDWATER SAMPLES
<br /> Fernando's Place
<br /> 1201 South Center Street, Stockton, California
<br /> (p9/1)
<br /> Sample ID Sample TPH-g TPH-d MTBE TBA DIPS ETRE TAME 1,2-OCA EPB Benzene Toluene Ethyl-
<br /> Xylenes
<br /> Date benzene
<br /> 8015M 80213 or 82608
<br /> 11/22/02 15,000 NA <5.0 130 <5.0 <5.0 <5.0 450 <5.0 3,700 2,300 150 710
<br /> 02/18/03 20,000 NA <1.0 <10 <1.0 <1.0 <1.0 670 <0.5 530 440 600 2,830
<br /> 05/23/03 16,000 NA 4.0 <10 3.0 <1.0 <1.0 700 <0.5 7,400 4,600 380 1,760
<br /> 09/03/03 18,000 NA <1.0 <10 <1.0 <1.0 <1.0 4,600 <0.5 9,800 7,500 1,800 10,200
<br /> 12/18/03 20,000 NA <1.0 <10 <1.0 <1.0 <1.0 300 <0.5 13,000 4,800 1,000 5,500
<br /> 02/26/04 42,000 NA <1.0 <10 <1.0 <1.0 <1.0 840 <0.5 7,200 2,200 640 3,500
<br /> 05/24/04 31,000 NA <1.0 <10 <1.0 <1.0 71 430 <0.5 6,900 1,700 580 2,430
<br /> 09/01/04 43,000 NA <1.0 <10 <1.0 <1.0 35 82 <0.5 9,600 1,000 1,400 2,700
<br /> 12/01/04 34,000 NA <1.0 <10 <1.0 <1.0 50 450 <0.5 13,000 1,400 1,100 6,300
<br /> 03/07/05 25,000 NA <1.0 <10 <1.0 <1.0 <1.0 26 <0.5 7,400 1,100 700 4,100
<br /> 05/19/05 36,000 NA <1.0 <10 <1.0 <1.0 240 500 <0.5 13,000 2,000 1,300 8,900
<br /> 09/08/05 35,000 NA <1.0 <10 <1.0 <1.0 110 85 <0.5 7,800 1,400 720 5,800
<br /> 12/21/05 36,000 NA <1.0 <10 <1.0 <1.0 130 100 <0.5 15,000 2,500 1,700 8,400
<br /> 04/25/06 46,000 NA <1.0 <10 <1.0 <1.0 570 820 <0.5 14,000 1,500 650 7,000
<br /> 07/24/06 56,000 NA <1.0 <10 <1.0 <1.0 130 6.6 <0.5 11,000 3,700 980 22,600
<br /> 10/27/06 61,000 NA <1.0 <10 <1.0 <1.0 48 120 <0.5 12,000 1,400 1,900 11,900
<br /> MW-4A 01/23/07 60,000 NA <1.0 <10 1.1 <1.0 75 83 <0.5 11,000 1,100 1,900 10,300
<br /> 04/23/07 42,000 NA <1.0 <10 1.1 <1.0 18 130 <0.5 8,400 640 740 7,200
<br /> 07/23/07 40,000 NA <1.0 <10 17 <1.0 18 120 <0.5 6,100 850 1,100 3,600
<br /> 10/29/07 46,000 NA <1.0 <10 <1.0 <1.0 71 120 <0.5 11,000 700 2,100 10,400
<br /> 01/28/08 33,000 NA <1.0 <10 <1.0 <1.0 39 32 <0.5 7,200 410 900 4,200
<br /> 04/24/08 34,000 NA <1.0 <10 <1.0 <1.0 30 34 <0.5 6,200 380 750 3,500
<br /> 07/23/08 40,000 NA <1.0 <10 <1.0 <1.0 94 14 <0.5 6,400 360 680 3,660
<br /> 12/19/08 40,000 NA <1.0 <10 <1.0 <1.0 270 71 <0.5 4,000 220 660 3,000
<br /> 10/05/09 40,000 NA <1.0 <10 <1.0 <1.0 160 140 <0.5 8,400 280 600 3,460
<br /> 04/05/10 38,000 NA <1.0 <10 <1.0 <1.0 69 13 <0.5 7,000 220 920 3,720
<br /> 10/11/10 44,000 NA <1.0 <10 <1.0 <1.0 130 91 <0.5 11,000 220 1,300 5,050
<br /> 05/19/11 40,000 NA <1.0 <10 <1.0 <1.0 76 110 <0.5 7,300 660 1,100 4,320
<br /> 10/14/11 42,000 NA <1.0 <10 <1.0 <1.0 41 97 <0.5 8,000 170 900 2,990
<br /> 12/26/12 38,000 NA <1.0 <10 <1.0 <1.0 23 76 <0.5 4,300 88 500 1,592
<br /> 06/17/13 40,000 NA <1.0 <10 <1.0 <1.0 8.1 130 <0.5 4,400 95 620 2,150
<br /> 01/14/14 44,000 NA <1.0 <10 <1.0 <1.0 7.2 110 <0.5 7,200 130 1,600 4,010
<br /> 08/05/14 1 36,000 1 NA I <1.0 I <10 I <1.0 I <1.0 27 1 330 1 <0.5 1 12,000 1 300 1 2,100 1 3,050
<br /> Advanced GeoEnvironmental,Inc.
<br />
|