|
TABLE 2
<br /> ANALYTICAL RESULTS OF GROUNDWATER SAMPLES
<br /> Fernando's Place
<br /> 1201 South Center Street, Stockton, California
<br /> (p9/1)
<br /> Sample, TPH g TPH d MTBE TBA DIM ETBE TAME 1,2-DCA EDB Benzene Toluene t y Xylenes
<br /> Sample ID Date benzene
<br /> 8015M 8021B or 8260B
<br /> 11/22/02 2,000 NA <1.0 220 <1.0 <1.0 <1.0 83 <1.0 650 220 9 32
<br /> 02/18/03 2,600 NA <1.0 <10 <1.0 <1.0 <1.0 15 <0.5 440 430 50 470
<br /> 05/23/03 2,600 NA 17 <10 <1.0 <1.0 <1.0 140 <0.5 1,300 700 30 115
<br /> 09/03/03 2,300 NA <1.0 <10 <1.0 <1.0 <1.0 54 <0.5 1,400 660 130 670
<br /> 12/18/03 3,600 NA <1.0 <10 <1.0 <1.0 <1.0 4.2 <0.5 1,100 350 80 320
<br /> 02/26/04 4,300 NA <1.0 <10 <1.0 <1.0 <1.0 42 <0.5 1,300 390 80 240
<br /> 05/24/04 11,000 NA <1.0 <10 <1.0 <1.0 77 98 <0.5 4,000 920 240 1,100
<br /> 09/01/04 6,600 NA <1.0 <10 <1.0 <1.0 25 50 <0.5 2,900 1,300 60 440
<br /> 12/01/04 13,000 NA <1.0 <10 <1.0 <1.0 <1.0 33 <0.5 6,000 2,400 54 370
<br /> 03/07/05 18,000 NA <1.0 <10 <1.0 <1.0 <1.0 <0.5 <0.5 4,700 1,900 180 960
<br /> 05/19/05 11,000 NA <1.0 <10 <1.0 <1.0 42 75 <0.5 2,200 1,100 240 1,360
<br /> 09/08/05 13,000 NA <1.0 <10 <1.0 <1.0 160 130 <0.5 4,700 3,000 250 1,730
<br /> 12/21/05 11,000 NA <1.0 <10 <1.0 <1.0 130 27 <0.5 1,300 740 180 1,000
<br /> 04/25/06 12,000 NA <1.0 <10 <1.0 <1.0 73 45 <0.5 1,600 650 180 970
<br /> 07/24/06 22,000 NA <1.0 <10 <1.0 <1.0 42 3.4 <0.5 1,100 1,400 380 2,120
<br /> 10/27/06 18,000 NA <1.0 <10 <1.0 <1.0 35 24 <0.5 1,000 700 130 860
<br /> MW-48 01/23/07 20,000 NA <1.0 <10 <1.0 <1.0 39 25 <0.5 1,900 900 110 1,030
<br /> 04/23/07 25,000 NA <1.0 <10 <1.0 <1.0 61 64 <0.5 2,500 560 150 1,170
<br /> 07/23/07 29,000 NA <1.0 <10 17 <1.0 110 120 <0.5 3,100 1,600 420 1,500
<br /> 10/29/07 26,000 NA <1.0 <10 <1.0 <1.0 62 39 <0.5 1,700 1,200 320 1,060
<br /> 01/28/08 18,000 NA <1.0 <10 <1.0 <1.0 12 18 <0.5 1,400 660 190 670
<br /> 04/24/08 14,000 NA <1.0 <10 <1.0 <1.0 11 19 <0.5 860 560 170 650
<br /> 07/23/08 20,000 NA <1.0 <10 <1.0 <1.0 11 33 <0.5 1,800 700 160 830
<br /> 12/19/08 18,000 NA <1.0 <10 <1.0 <1.0 90 20 <0.5 680 560 130 450
<br /> 10/05/09 19,000 NA <1.0 <10 <1.0 <1.0 290 80 <0.5 4,100 2,700 210 990
<br /> 04/05/10 19,000 NA <1.0 <10 <1.0 <1.0 160 42 <0.5 3,300 920 240 1,010
<br /> 10/11/10 19,000 NA <1.0 <10 <1.0 <1.0 91 55 <0.5 2,400 1,700 400 2,040
<br /> 05/19/11 19,000 NA <1.0 <10 <1.0 <1.0 41 31 <0.5 1,800 1,000 260 1,120
<br /> 10/14/11 17,000 NA <1.0 <10 <1.0 <1.0 3.9 21 <0.5 1,200 410 160 530
<br /> 12/26/12 13,000 NA <1.0 <10 <1.0 <1.0 5.2 21 <0.5 840 200 110 258
<br /> 06/17/13 19,000 NA <1.0 <10 <1.0 <1.0 9.6 26 <0.5 860 300 170 438
<br /> 01/14/14 24,000 NA <1.0 <10 <1.0 <1.0 10 24 <0.5 990 260 200 660
<br /> 08/05/14 1 19,000 1 NA <1.0 <10 I <1.0 <1.0 45 52 <0.5 1 1,800 540 590 1 1,760
<br /> Advanced Gen Environmental,Inc.
<br />
|