|
COULAB CORE LABORATORIES
<br /> L A B 0 R A T 0 R Y T E S T R E S U L T S
<br /> ?F- Jab Number 990877 Date 05/31/1999
<br /> ' CUSTOMER IT Group PROJECT SL/14117-779966 ATTN Shelby Lathrop —
<br /> Customer Sample 10 MW 2-15' Laboratory Sample ID 990877-7
<br /> ' Date Sampled 05/13/1999 Date Received 05/18/1999
<br /> Time Sampled 13 00 Time Received 10 30
<br /> Sample Matrix Soil
<br /> ' TEST METHOD PARAMETER/TEST DESCRIPTION SAMPLE RESULT REPORTING LIMIT UNITS DATE "TECH
<br /> EPA 8015Mod Total Volatile Petroleum Hydrocarbons
<br /> ' Gasoline Range Petroleum Hydrocarbons, Solid C 220 0 100 mg/Kg 05/22/99 evd
<br /> EPA 82609 Volatile Organics (Client List)
<br /> Acrolein, Solid <0 100 0 100 mg/Kg 05/27/99 am
<br /> ' Acrylonit n(e, Solid <0 050 0 050 mg/Kg 05/27/99 am
<br /> Acetone, Solid <0 050 0 050 mg/Kg 05/27/99 am
<br /> Benzene, Solid <0 005 D 005 mg/Kg 05/27/99 am
<br /> Bromobenzene, Solid <0 005 0 005 mg/Kg 05/27/99 am
<br /> Bromochloromethane, Solid <0 005 0 005 mg/Kg 05/27/99 am
<br /> ' BromodichLoromethane, Solid <0 005 0 005 mg/Kg 05/27/99 am
<br /> Bromoform, Solid <0 005 0 005 mg/Kg 05/27/99 am
<br /> Bromomethane, Solid <0 010 0 01C mg/Kg 05/27/99 am
<br /> Methyl-t-Butyl Ether (MTBE), Solid <0 010 0 010 mg/Kg 05/27/99 am
<br /> Methyl ethyl ketone (2-Butanane) sal id <0 050 0 050 mg/Kg 05/27/99 am
<br /> n-Butylbenzene, Solid <0 005 0 005 mg/Kg 05/27/99 am
<br /> sec-ButyLbenzene, SoLid <0 005 0 005 mg/Kg 05/27/99 am
<br /> tert-Butylbenzene, Solid <0 005 C 005 mg/Kg 05/27/99 am
<br /> Carbon disulfide, Solid <0 010 j 0 010 mg/Kg 05/27/99 am
<br /> ' Carbon tetrachloride (Freon 10), SoLid <0 005 0 005 mg/Kg 05/27/99 am
<br /> Chlorobenzene, Solid C 057 0 005 mg/Kg 05/27/99 am
<br /> Chloroethane, Solid <0 010 0 010 mg/Kg 05/27/99 am
<br /> 2-ChloroethyLvinyl ether, Solid <0 010 0 010 mg/Kg 05/27/99 am
<br /> ' Chloroform, Solid <0 005 0 005 mg/Kg 05/27/99 am
<br /> Chloromethane, Solid <0 010 0 010 mg/Kg 05/27/99 am
<br /> 2-ChLorotoluene, Solid <0 005 0 OD5 mg/Kg 05/27/99 am
<br /> 4-ChLorotoluene, Solid <0 005 0 005 mg/Kg 05/27/99 am
<br /> Dibromochloromethane, Solid <0 005 0 005 mg/Kg 05/27/99 am
<br /> ' 1,2-Dibromoethane (ED9), Solid <0 005 0 005 mg/Kg 05/27/99 am
<br /> 1,2-Dibromo-3-chloropropane, Solid <0 025 0 025 I mg/Kg 05/27/99 am
<br /> Dibromomethane, Solid <0 005 0 005 I mg/Kg 05/27/99 am
<br /> 1,2 DichLorobenzene, Solid <0 005 0 005 mg/Kg 05/27/99 am
<br /> ' 1,3 Dichlorobenzene, Solid <0 005 0 005 mg/Kg 05/27/99 am
<br /> 1,4 DichLorobenzene, Solid <0 005 0 005 mg/Kg 05/27/99 am
<br /> Dichlorodifluoromethane (Freon 12), Solid <0 010 0 010 mg/Kg 05/27/99 am
<br /> 1,1 Dichloroethane, Solid <0 005 0 005 mg/Kg 05/27/99 am
<br /> 1,2 DichLoroethane, Solid <0 005 0 005 mg/Kg 05/27/99 am
<br /> 1,1 Dichloroethene, Solid <0 005 0 005 mg/Kg 05/27/99 am
<br /> CIS 1,2 Dichloroethene, Solid <0 005 0 005 mg/Kg 05/27/99 am
<br /> trans-1,2-Dichloroethene, Solid <0 005 0 005 mg/Kg 05/27/99 am
<br /> 1,2 Dichloropropane, Solid <0 005 0 005 mg/Kg 05/27/99 am
<br /> ' cis 1,3 Dichloropropene, Solid <0 005 0 005 mg/Kg 05/27/99 am
<br /> trans-1,3-Dichloropropene, Sotid <0 005 0 005 mg/Kg 05/27/99 am
<br /> 1,3-Dichloropropane, Solid <0 005 0 005 mg/Kg 05/27/99 am
<br /> 2,2-Dichloropropane, Solid <0 005 0 005 mg/Kg 05/27/99 am
<br /> 1,1-Dichloropropene, Solid <0 005 0 005 mg/Kg 05/27/99 am
<br /> ' EthyLbenzene, Solid <0 005 0 005 mg/Kg 05/27/99 am
<br /> Hexachlorobutadiene Solid <0 005 0 005 mg/Kg 05/27/99 am
<br /> 2-Hexanone, Solid <0 050 0 050 mg/Kg 05/27/99 am
<br /> Page 10
<br />
|