|
COULAB CORE LABORATORIES
<br /> L A B ❑ R A T O R Y T E S T R E S U L T S
<br /> Job Number 990877 Date 05/31/1999
<br /> ' CUSTOMER IT Group _ PROJECT SL/14117-779966 ATTN Shelby Lathrop
<br /> Customer Sample ID MW-2-151 Laboratory Sample ID 990877 7
<br /> ' Date Sampled 05/13/1999 Date Received 05/18/1999
<br /> Time Sampled 13 00 Time Received 10 30
<br /> Sample Matrix Soil
<br /> TEST METHOD PARAMETER/TEST DESCRIPTION _ SAMPLE RESULT REPORTING LIMIT UNITS DATE TECH
<br /> lodomethane, Solid <0 010 0 010 mg/Kg 05/27/99 am
<br /> Isopropylbenzene, Solid <0 005 0 005 mg/Kg 05/27/99 am
<br /> p-Isopropyltoluene, Solid <0 005 0 005 mg/Kg 05/27/99 am
<br /> Methylene chloride, Solid <0 015 0 015 mg/Kg 05/27/99 am
<br /> 4-Methyl-2-pentanone (MIRK), Sotid <0 050 0 050 mg/Kg 05/27/99 am
<br /> ' Naphthalene, Solid <0 010 0 010 mg/Kg 05/27/99 am
<br /> n-Propylbenzene, Solid <0 005 0 005 mg/Kg 05/27/99 am
<br /> Styrene, Solid <0 005 0 005 mg/Kg 05/27/99 am
<br /> 1,1,1,2-Tetrachloroethane, Solid <0 005 0 005 mg/Kg 05/27/99 am
<br /> 1,1,2,2 Tetrachloroethane, Solid <0 005 0 005 mg/Kg 05/27/99 am
<br /> ' Tetrachloroethene, Solid <0 005 0 005 mg/Kg 05/27/99 am
<br /> Toluene, Solid <0 005 0 005 mg/Kg 05/27/99 am
<br /> 1 11,2,3-Trichiorobenzene, Solid <0 005 0 005 mg/Kg 05/27/99 am
<br /> 11,2,4-Trichlorobenzene, Solid <0 005 0 005 mg/Kg 05/27/99 am
<br /> 1,1,1-Trichloroethane, Solid <0 005 1 0 005 mg/Kg 05/27/99 am
<br /> 1,1,2-Trichloroethane, Solid <0 005 0 005 mg/Kg 05/27/99 am
<br /> Trichloroethene, Solid <0 005 0 005 mg/Kg 05/27/99 am
<br /> Trichlorofluoromethane (Freon 11), solid <0 050 0 050 mg/Kg 05/27/99 am
<br /> 11,1,2-Trichlorotrifluoroethane(Freonll3), Solid <0 005 0 005 mg/Kg 05/27/99 am
<br /> ' E1,2,3-Trichloropropane, Solid <0 005 0 005 mg/Kg 05/27/99 am
<br /> 1,2,4-Trimethytbenzene, Solid <0 005 0 005 mg/Kg 05/27/99 am
<br /> ,1,3,5-Trimethylbenzene, Solid <0 005 0 005 mg/Kg 05/27/99 am
<br /> Vinyl acetate, Solid <0 005 0 005 mg/Kg 05/27/991am
<br /> ' Vinyl chloride, Solid <0 010 0 010 mg/Kg 05/27/991am
<br /> lm&p-Xylenes, Solid <0 010 0 010 mg/Kg 05/27/99 am
<br /> o-Xylene, Solid <0 005 0 005 mg/Kg 05/27/99 am
<br /> i
<br /> EPA 8020A Volatile Organics -Aromatics
<br /> ' Benzene, Solid C 0011 0 0010 mg/Kg 05/22/99 evd
<br /> Ethylbenzene, Solid C 193 0 0010 mg/Kg 05/22/99 evd
<br /> Methyl-t-Butyl Ether (MTBE), Solid <0 0100 0 0100 mg/Kg 05/22/99 evd
<br /> Toluene, Solid <0 0010 0 0010 mg/Kg 05/22/99 evd
<br /> ' Xylenes (total), Solid <0 0010 0 0010 mg/Kg 05/22/99 evd
<br /> 1
<br /> i
<br /> Page 11
<br />
|