|
' L CORE LABORATORIES
<br /> L A B 0 R A T 0 R Y T E S T R E S U L T S
<br /> Join Number 990877 Date 07/27/1999
<br /> ' CUSTOMER IT Group PROJECT SL/14117-779966 ATTN Shelby Lathrop
<br /> Customer Sample ID Mu-4-25' Laboratory Sample 10 990877 22
<br /> ' Date Sampled 05/14/1999 Date Received 05/18/1999
<br /> Time Sampled 08 25 Time Received 10 30
<br /> Samptc Matrix Soil
<br /> TEST METHOD PARAMETER/TEST DESCRIPTION SAMPLE RESULT REPORTING LIMIT UNITS DATE TECH
<br /> EPA 8015Mad Total Volatile Petroleum Hydrocarbons
<br /> ' Gasoline Range Petroleum Hydrocarbons, Solid 2 41 0 100 mg/Kg 05/22/99 evd
<br /> EPA B260B Volatile Organics (Client List)
<br /> Acrolein, Solid <0 100 0 100 mg/Kg 05/27/99 am
<br /> ' Acrylom trite, Solid <0 050 0 050 mg/Kg 05/27/99 am
<br /> Acetone, SoLid <0 050 0 050 mg/Kg 05/27/99 am
<br /> Benzene, Solid 0 141 0 005 mg/Kg 05/27/99 am
<br /> Bromobenzene, Solid <0 005 0 005 mg/Kg 05/27/99 am
<br /> Bromochtoromethane, Solid <0 005 0 005 mg/Kg 05/27/99 am
<br /> ' Bromodichloromethane, Solid <0 005 0 005 mg/Kg 05/27/99 am
<br /> Bromoform, Solid 1<0 005 0 005 mg/Kg 05/27/99 am
<br /> Bromomethane, Solid 1<0 010 0 010 mg/Kg 05/27/99 am
<br /> Methyl-t-Butyl Ether (MTBE), Solid 1 0 043 0 010 mg/Kg 05/27/99 am
<br /> Methyl ethyl ketone (2-Butanone), Solid <0 050 0 050 mg/Kg 05/27/99 am
<br /> n-Butylbenzene, Solid 0 028 0 005 mg/Kg 05/27/99 am
<br /> sec-Butylbenzene, Solid 0 008 0 005 mg/Kg 05/27/99 am
<br /> tent-Butylbenzene, Solid 0 011 0 005 mg/Kg 05/27/99 am
<br /> Carbon disulfide, Solid <0 010 0 010 mg/Kg 05/27/99 am
<br /> Carbon tetrachloride (Freon 10), Solid <0 005 0 005 mg/Kg 05/27/99 am
<br /> Chlorobenzene, Solid <0 005 0 005 mg/Kg 05/27/99 am
<br /> ChLaroethane, SoLid <0 010 0 010 mg/Kg 05/27/99 am
<br /> 2-Chloroethylvinyl ether, Solid <0 010 0 010 mg/Kg 05/27/99 am
<br /> ' Chloroform, Solid <0 005 0 005 mg/Kg 05/27/99 am
<br /> Chloromethane, Solid <0 010 0 010 mg/Kg 05/27/99 am
<br /> 2 Chlorotoluene, Solid <0 005 0 005 mg/Kg 05/27/99 am
<br /> 4-ChLorotoluene, SoLid <0 005 0 005 mg/Kg 05/27/99 am
<br /> Dibromochloromethane, SoLid <0 005 0 005 mg/Kg 05/27/99 am
<br /> ' 1,2-Dibromoethane (EDB), Solid <0 005 0 005 mg/Kg 05/27/99 am
<br /> 1,2-Dibromo-3-chloropropane, Solid <0 025 0 025 mg/Kg 05/27/99 am
<br /> Dibromomethane, Solid <0 005 0 005 mg/Kg 05/27/99 am
<br /> 1,2-Dichlorobenzene, Solid <0 005 0 005 mg/Kg 05/27/99 am
<br /> 1,3-Dichlorobenzene, Solid <0 005 0 005 mg/Kg 05/27/99 am
<br /> 1,4-Dichlorobenzene, Solid <0 005 0 005 mg/Kg 05/27/99 am
<br /> Dichlorodifluoromethane (Freon 12), Solid <0 010 0 010 mg/Kg 05/27/99 am
<br /> 1,1-Dichloroethane, Solid <0 005 0 005 mg/Kg 05/27/99 am
<br /> 1,2-Dichloroethane, Solid <0 005 0 005 mg/Kg 05/27/99 am
<br /> ' 1,1-Dichloroethene, Solid <0 005 0 005 mg/Kg 05/27/99 am
<br /> cis-1,2-Dichloroethene, Solid <0 005 0 005 mg/Kg 05/27/99 am
<br /> trans-1,2-Dichloroethene, Solid <0 005 0 005 mg/Kg 05/27/99 am
<br /> 1,2-Dichloropropane, Solid <0 005 0 005 mg/Kg 05/27/99 am
<br /> cis-1,3-DichLoropropene, Solid <0 005 0 005 mg/Kg 05/27/99 am
<br /> trans-1,3-DichLoropropene, Solid <0 005 0 005 mg/Kg 05/27/99 am
<br /> 1,3-Dichloropropane, Solid <0 005 0 005 mg/Kg 05/27/99 am
<br /> 2,2-OichLoropropane, Solid <0 005 0 005 mg/Kg 05/27/99 am
<br /> 1,1 DichLoropropene, So€id <0 005 0 005 mg/Kg 05/27/99 am
<br /> Ethylbenzene, Solid 0 155 0 005 mg/Kg 05/27/99 am
<br /> Hexachlorobutadtene, Solid <0 005 0 005 mg/Kg 05/27/99 an
<br /> 2 liexanone, Solid <0 050 0 050 mg/Kg 05/27/99 am
<br /> Page 28
<br />
|