|
' COULAB CORE LABORATORIES
<br /> L A B O R A T O R Y T E S T R E S U L T S
<br /> .lob dumber 990877 Date 07/27/1999
<br /> CUSTOMER IT Group PROJECT SL/14117-779966 ATTN Shelby Lathrop
<br /> Customer Sample ID MN-4-25' Laboratory Sample ID 990877-22
<br /> Date Sampled 05/14/1999 Date Received 05/18/1999
<br /> Time Sampled 08 25 Time Received 10 30
<br /> Sample Matrix Soil
<br /> tTEST METHOD PARAMETER/TEST DESCRIPTION SAMPLE RESULT REPORTING LIMIT UNITS DATE TECH
<br /> Iodomethane, Solid <0 010 0 010 mg/Kg 05/27/99 am
<br /> ' Isopropylbenzene, Solid 0 028 0 005 mg/Kg 05/27/99 am
<br /> p-Isopropyitoluene, Solid <0 005 0 005 mg/Kg 05/27/99 am
<br /> Methylene chloride, Solid <0 015 0 015 mg/Kg 05/27/99 am
<br /> 4-Methyl-2-pentanone (MIRK), Solid <0 050 0 050 mg/Kg 05/27/99 am
<br /> ' Naphthalene, Solid 0 039 0 010 mg/Kg 05/27/99 am
<br /> n-Propylbenzene, Solid 0 091 0 005 mg/Kg 05/27/99 am
<br /> Styrene, Solid <0 005 D 005 mg/Kg 05/27/99 am
<br /> 1,1,1,2-Tetrachloroethane, Solid <0 005 0 005 mg/Kg 05/27/99 am
<br /> 1,1,2,2-Tetrachloroethane, Solid <0 005 0 005 mg/Kg 05/27/99 am
<br /> Tetrachioroethene, Solid <0 005 0 005 mg/Kg 05/27/99 am
<br /> Toluene, Solid <0 005 0 005 mg/Kg 05/27/99 am
<br /> 1,2,3-Trichtorobenzene, Solid <0 005 0 005 mg/Kg 05/27/99 am
<br /> 1,2,4-Trichlorobenzene, Solid <0 005 0 005 mg/Kg 05/27/99 am
<br /> 1,1,1-Trichloroethane, Solid <0 005 i 0 005 mg/Kg 05/27/99 am
<br /> 1,1,2-Trichloroethane, Solid <0 005 i 0 005 mg/Kg 05/27/99 am
<br /> Trichloroethene, Solid <0 005 1 0 005 mg/Kg 05/27/99 am
<br /> Trichlorofluoromethane (Freon 11), Solid <0 050 0 050 mg/Kg 05/27/99 am
<br /> 1,1,2-Trichlorotrifluoroethane(Freonll3), Solid <0 005 0 005 mg/Kg 05/27/99 am
<br /> 1,2,3-Trichloropropane, Solid <0 005 0 005 mg/Kg 05/27/99 am
<br /> 1,2,4-Trimethyibenzene, Solid 0 218 0 005 mg/Kg 05/27/99 am
<br /> 1,3,5-Trimethyibenzene, Solid 0 024 0 005 mg/Kg 05/27/99 am
<br /> Vinyl acetate, Solid <0 005 0 005 mg/Kg 05/27/99 am
<br /> ' Vinyl chloride, Solid <0 010 0 010 mg/Kg 05/27/99 am
<br /> m&p-xylenes, Solid 0 059 0 010 mg/Kg 05/27/99 am
<br /> a xylene, Solid <0 005 0 005 mg/Kg 05/27/99 am
<br /> LPA 8020A Volatile Organics -Aromatics
<br /> Benzene, Solid 0 0651 0 0010 mg/Kg 05/22/99 evd
<br /> Ethylbenzene, Sotid 0 0688 0 0010 mg/Kg 05/22/99 evd
<br /> Methyl-t-Butyl Ether (MTBE), Solid 0 0585 0 0100 mg/Kg 05/22/99 evd
<br /> Toluene, Solid 0 0133 0 0010 mg/Kg 05/22/99 evd
<br /> xylenes (total), Solid 0 0425 0 0010 mg/Kg 05/22/99 evd
<br /> 4
<br /> i
<br /> E
<br /> I
<br /> 1 � I
<br /> Page 29
<br />
|