| 
								       		4!r..   					San Joaquin County
<br />							Environmental Health Department
<br />    	W.     	`     		1868 East Hazelton Avenue, Stockton, CA95205-6232
<br /> 			P    	Telephone:(209)468-3420 Fax:(209)464-0138 Web:www.sogov.org/ehd
<br />    					Food Program Official Inspection Report
<br />  	Facility Name and Address:  EL RANCH MARKET,1759 E MARIPOSA RD, STOCKTON 95205
<br />   	#30 Food Storage/Display Properly labeled
<br />  	OBSERVATIONS: Observed some open bags of food in the taqueria area. Store all open bags of food that will not be used
<br />  	up during the day in a sealable container.
<br />  	Not all of the food containers are labeled.  Label today.
<br />  	CALCODE DESCRIPTION:Food shall be stored in approved containers and labeled as to contents. Food shall be stored at least 6"
<br />  	above the floor on approved shelving.(114047, 114049, 114051, 114053, 114055, 114067(h),  114069(b))
<br />   	#34 Warewashing Facilites Maintained
<br />  	OBSERVATIONS: Provide chlorine test strips in 1 week.
<br />  	CALCODE DESCRIPTION:Food facilities that prepare food shall be equipped with warewashing facilities. Testing equipment and
<br />  	materials shall be provided to measure the applicable sanitization method. (114067(f,g), 114099, 114099.3, 114099.5, 114101(a),
<br />  	114101.1, 114101.2, 114103, 114107,  114125)
<br />   	#35 Equipment/Utensils Approved and in Good Repair
<br />  	OBSERVATIONS:The machines in the meat dept have meat residue and is currently not being in use.  Corrected.
<br />   	CALCODE DESCRIPTION:All utensils and equipment shall be fully operative and in good repair.(114175).All utensils and equipment
<br />  	shall be approved, installed properly, and meet applicable standards. (114130, 114130.1, 114130.2, 114130.3, 114130.4, 114130.5,
<br />   	114132, 114133, 114137, 114139, 114153, 114155, 114163, 114165, 114167, 114169, 114177, 114180, 114182)
<br />   	#38 Approved/Sufficient Ventilation and Lighting
<br />   	OBSERVATIONS:The lights are out inside the restroom.  Replace light bulbs today.
<br />   	CALCODE DESCRIPTION:Exhaust hoods shall be provided to remove toxic gases, heat, grease, vapors and smoke and be approved by
<br />   	the local building department. Canopy-type hoods shall extend 6"beyond all cooking equipment. All areas shall have sufficient ventilation
<br />   	to facilitate proper food storage. Toilet rooms shall be vented to the outside air by a screened openable window, an air shaft, or a
<br />  	light-switch activated exhaust fan, consistent with local building codes.(114149, 114149.1)Adequate lighting shall be provided in all areas
<br />   	to facilitate cleaning and inspection. Light fixtures in areas where open food is stored, served,prepared, and where utensils are washed
<br />   	shall be of shatterproof construction or protected with light shields.(114149.2, 114149.3, 114252, 114252.1)
<br />   	#43 Toilet Facilites Clean/Supplied/Maintained
<br />   	OBSERVATIONS: Provide a self closing device on the restroom door in 3 days.
<br />   	CALCODE DESCRIPTION: Toilet facilities shall be maintained clean, sanitary and in good repair. Toilet rooms shall be separated by a
<br />   	well-fitting self-closing door.  Toilet tissue shall be provided in a permanently installed dispenser at each toilet. The number of toilet
<br />   	facilities shall be in accordance with local building and plumbing ordinances. Toilet facilities shall be provided for patrons:in
<br />   	establishments with more than 20,000 sq ft. establishments offering on-site liquor consumption.(114250, 114250.1, 114276)
<br />       															FA0022786 PR0539831 SCO01 03/26/2015
<br /> 	EHD 16-23 Rev.OV30/15   						Page 2 of 3							Food Program OIR
<br />
								 |