| 
								      	SANJ 0 A   U I 										Environmental Health Department
<br />    		0UINTY
<br />  					Hazardous Materials Program Inspection Report
<br />	Facility Name:  						Facility Address:						Date:
<br />	UNIVERSITY OF THE PACIFIC			13601  PACIFIC AVE, STOCKTON     		TJuly 29 2019
<br /> 								SUMMARY OF VIOLATIONS
<br />    							(CLASS I,CLASS II,or MINOR-Notice to Comply)
<br />       Item#  								Remarks
<br />  	5     HSC 25505(a)(1) Failed to complete and/or submit hazardous materials inventory for all reportable materials on site.
<br />		Approximately 85 gallons of Sanacor 2621(actual quantity was not available),At least 2,000 gallons of diesel fuel
<br />		(actual quantity was not available), 1,000 pounds of calcium chloride, greater than 55 gallons of transformer oil (actual
<br />		quantity was not available), greater than 55 gallons of hydraulic oil (actual quantity was not available), and containers
<br />		of calcium metal, lithium metal, and sodium metal were found on site that have not been reported. Any material that
<br />		meets or exceeds the reportable quantity shall be reported in the facility's business plan.  Immediately log into the
<br />		California Environmental Reporting System (CERS) at http://cers.calepa.ca.gov/, add the materials to the hazardous
<br />		material inventory, and submit to the EHD for approval.
<br />		This is a Class II violation.
<br />  	6     HSC 25505(a)(2) Failed to complete and/or submit a site map with all required content.
<br />		The maps did not show/address:
<br />		1.   The identity of the compressed gasses.
<br />		2.   Loading areas.
<br />		3.   Storm and sewer drains.
<br />		4.   Access and exit points.
<br />		5.   Emergency shutoffs.
<br />		6.   Evacuation staging areas.
<br />		7.   Emergency response equipment (spill control).
<br />		8.   hazardous material handling and storage areas for acetylene, ammonia, argon, sodium bicarbonate, carbon
<br />		dioxide, helium, hydrogen, isopropanol, mercury, methane, muriatic acid, compressed nitrogen, liquefied nitrogen,
<br />		compressed oxygen, pulsar tablets, Sanacor 2621, diesel fuel, transformer oil, hydraulic oil, and the containers of
<br />		water-reactive materials (calcium metal, lithium metal, sodium metal).
<br /> 		A site map shall contain a north orientation, loading areas, internal roads, adjacent streets, storm and sewer drains,
<br />		access and exit points, emergency shutoffs, evacuation staging areas, hazardous material handling and storage
<br />		areas, and emergency response equipment.  If a site map element is not applicable for your facility then list it on the
<br />		map and label as "NA". Immediately log into the California Environmental Reporting System (CERS) at
<br />		http://cers.calepa.ca.gov/, upload the correct or updated information, and submit to the EHD for approval.
<br />		This is a Class II violation.
<br />																FA0009487 PR0519676 SCO01 07/29/2019
<br />      EHD 19-01 Rev.09/27/2018  						Page 2 Of 4    					Hazardous Materials Program OIR
<br />     	1868 E. Hazelton Avenue I  Stockton, California 95205 1 T 209 468-3420 1  F 209 464-0138  1 www.sjcehd.com
<br />
								 |