|
Table 5.1A-6(cont'd)
<br /> NOx Emissions
<br /> Max Max Max Max Max Max Total
<br /> Equipment Ib/hr Ib/day Ib/Q1 Ib/Q2 Ib/Q3 Ib/Q4 tons/yr
<br /> Gas Turbine,base 0.0 81.9 16,154.2 16,481.6 10,915.0 14,189.5 28.9
<br /> Gas Turbine,peak 0.0 183.0 5,337.5 5,337.5 16,775.0 10,675.0 19.1
<br /> Gas Turbine,startups/shutdowns 160.0 600.0 14,200.0 14,200.0 7,600.0 10,800.0 23.4
<br /> Auxiliary Boiler 0.5 6.5 77.5 77.5 41.5 58.9 0.13
<br /> Cooling Tower 0 0 0 0 0 0 0
<br /> Total,CTG/HRSG only 160.0 864.9 35,691.6 36,019.1 1 35,289.9 35,664.4 71.3
<br /> Total 160.5 871.4 35,769.1 36,096.6 35,331.4 35,723.4 71.5
<br /> SOx Emissions
<br /> Max Max Max Max Max Max Total
<br /> Equipment Ib/hr Ib/day Ib/Q1 Ib/Q2 Ib/Q3 Ib/Q4 tons/yr
<br /> Gas Turbine,base 0.0 32.2 8,954.1 9,082.9 5,539.9 7,515.4 15.5
<br /> Gas Turbine,peak 6.0 72.0 2,100.1 2,100.1 6,600.2 4,200.1 7.5
<br /> Gas Turbine,startups/shutdowns 0.0 32.2 762.3 762.3 408.0 579.8 1.3
<br /> Auxiliary Boiler 0.2 2.2 26.3 26.3 14.1 20.0 0.04
<br /> Cooling Tower 0 0 0 0 0 0 0
<br /> Total,CTG/HRSG only 6.0 136.4 11,816.4 11,945.3 12,548.1 12,295.3 24.3
<br /> Total 6.2 138.6 11,842.7 11,971.6 12,562.2 12,315.3 24.3
<br /> CO Emissions
<br /> Max Max Max Max Max Max Total
<br /> Equipment Ib/hr Ib/day Ib/Q1 Ib/Q2 Ib/Q3 Ib/Q4 tons/yr
<br /> Gas Turbine,base 0.0 74.8 14,753.2 15,052.2 9,968.4 12,958.9 26.4
<br /> Gas Turbine,peak 0.0 167.1 4,874.6 4,874.6 15,320.2 9,749.2 17.4
<br /> Gas Turbine,startups/shutdowns 900.0 5,400.0 127,800.0 127,800.0 68,400.0 97,200.0 210.6
<br /> Auxiliary Boiler 2.4 28.5 337.0 337.0 180.4 256.3 0.6
<br /> Cooling Tower 0 0 0 0 0 0 0
<br /> Total,CTG/HRSG only 900.0 5,641.9 147,427.8 147,726.8 93,688.5 119,908.1 254.4
<br /> Total 902.4 5,670.4 147,764.8 148,063.9 93,868.9 120,164.4 254.9
<br /> VOC Emissions
<br /> Max Max Max Max Max Max Total
<br /> Equipment Ib/hr Ib/day Ib/Q1 Ib/Q2 Ib/Q3 Ib/Q4 tons/yr
<br /> Gas Turbine,base 0.0 20.0 3,943.4 4,023.3 2,664.4 3,463.8 7.0
<br /> Gas Turbine,peak 0.0 63.8 1,861.3 1,861.3 5,849.9 3,722.6 6.6
<br /> Gas Turbine,startups/shutdowns 16.0 96.0 2,272.0 2,272.0 1,216.0 1,728.0 3.7
<br /> Auxiliary Boiler 0.3 3.3 38.6 38.6 20.7 29.4 0.1
<br /> Cooling Tower 0 0 0 0 0 0 0
<br /> Total,CTG/HRSG only 16.0 179.8 8,076.7 8,156.6 9,730.3 8,914.4 17.4
<br /> Total 16.3 183.1 8,115.3 8,195.2 9,751.0 8,943.8 17.5
<br /> PM10/PM2.5 Emissions
<br /> Max Max Max Max Max Max Total
<br /> Equipment Ib/hr Ib/day Ib/Q1 Ib/Q2 Ib/Q3 Ib/Q4 tons/yr
<br /> Gas Turbine,base 0.0 54.0 15,012.0 15,228.0 9,288.0 12,600.0 26.1
<br /> Gas Turbine,peak 11.0 132.0 3,850.0 3,850.0 12,100.0 7,700.0 13.8
<br /> Gas Turbine,startups/shutdowns 0.0 54.0 1,278.0 1,278.0 684.0 972.0 2.1
<br /> Auxiliary Boiler 0.5 5.6 66.7 66.7 35.7 50.8 0.1
<br /> Cooling Tower 0.4 10.8 971.6 982.4 993.2 993.2 2.0
<br /> Total,CTG/HRSG only 11.0 240.0 20,140.0 20,356.0 22,072.0 21,272.0 41.9
<br /> Total 11.9 256.4 21,178.4 21,405.1 23,100.9 22,316.0 44.0
<br /> NH3 Emissions
<br /> Max Max Max Max Max Max Total
<br /> Equipment Ib/hr Ib/day Ib/Q1 Ib/Q2 Ib/Q3 Ib/Q4 tons/yr
<br /> Gas Turbine,base 0.0 151.5 42,124.4 42,730.5 26,062.6 35,356.2 73.1
<br /> Gas Turbine,peak 28.2 338.7 9,879.7 9,879.7 31,050.4 19,759.3 35.3
<br /> Gas Turbine,startups/shutdowns 0.0 151.5 3,586.1 3,586.1 1,919.3 2,727.5 5.9
<br /> Auxiliary Boiler 0 0 0 0 0 0 0
<br /> Cooling Tower 0 0 0 0 0 0 0
<br /> Total,CTG/HRSG only 28.2 641.8 55,590.2 56,196.3 59,032.3 57,843.0 114.3
<br /> Total 28.2 641.8 55,590.2 56,196.3 59,032.3 57,843.0 114.3
<br />
|