|
Daily VOC Emissions(lbslday)
<br /> Month Month Month Month Month Month Month Month Month Month Month Month Month Month Month Month Month Month Month Month Month Month Month Month
<br /> Equipment 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
<br /> Pile driving equipment,255 HP 0.36 0.36 0.36 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
<br /> Roller Compactor,100 HP 0.29 0.29 0.29 0.29 0.29 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
<br /> Backhoe,150 HP 0.38 0.75 0.75 0.75 0.75 1.13 1.13 1.13 1.13 1.13 1.13 0.75 0.75 0.75 0.75 0.75 0.75 0.38 0.38 0.38 0.38 0.38 0.38 0.38
<br /> Forklift,CAT V200,175 HP 0.16 0.16 0.16 0.16 0.33 0.33 0.33 0.33 0.33 0.33 0.33 0.33 0.33 0.33 0.16 0.16 0.16 0.16 0.16 0.00 0.00 0.00 0.00 0.00
<br /> Bulldozer,450G,400 HP 0.57 0.57 0.57 0.57 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
<br /> Motor Grader,135 HP 0.21 0.21 0.21 0.21 0.21 0.21 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
<br /> Crane,pile lifting,25 ton,160 HP 0.00 0.00 0.00 0.00 0.00 0.45 0.45 0.45 0.45 0.45 0.45 0.45 0.45 0.45 0.45 0.22 0.22 0.22 0.22 0.22 0.00 0.00 0.00 0.00
<br /> Excavator,195 HP 0.00 0.31 0.31 0.31 0.31 0.31 0.31 0.31 0.31 0.31 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
<br /> Cranes,230 ton,220 HP 0.00 0.00 0.00 0.61 0.61 0.61 0.61 0.61 0.61 0.61 0.61 0.61 0.61 0.61 0.61 0.61 0.61 0.61 0.61 0.00 0.00 0.00 0.00 0.00
<br /> Crones,400 ton,255 HP 0.00 0.00 0.00 0.00 0.00 0.00 0.36 0.36 0.36 0.36 0.36 0.36 0.36 0.36 0.36 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
<br /> Cranes,15 ton,101 HP 0.00 0.00 0.14 0.14 0.14 0.14 0.14 0.14 0.14 0.14 0.14 0.14 0.14 0.14 0.14 0.14 0.14 0.14 0.14 0.14 0.14 0.00 0.00 0.00
<br /> Manlift,60ft,30 HP O.00 0.00 0.00 0.21 0.42 0.42 0.42 0.63 0.63 0.63 0.63 0.63 0.42 0.42 0.42 0.42 0.42 0.42 0.42 0.21 0.21 0.21 0.21 0.00
<br /> Scrapers,550 HP 0.67 0.67 0.67 0.67 0.67 0.00 0.00 0.00 0.00 0.00 0.00 0.67 0.67 0.67 0.67 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
<br /> Water Truck,225 HP 0.49 0.49 0.49 0.49 0.49 0.49 0.49 0.49 0.49 0.49 0.49 0.49 0.49 0.49 0.49 0.49 0.49 0.49 0.49 0.49 0.49 0.49 0.49 0.49
<br /> Welding Unit,70 HP 0.00 0.18 0.18 0.53 0.53 0.53 0.53 0.53 0.53 0.53 0.53 0.53 0.53 0.53 0.53 0.35 0.35 0.35 0.18 0.18 0.00 0.00 0.00 0.00
<br /> Dump truck,210 HP 0.98 0.98 0.98 0.98 0.98 0.49 0.49 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
<br /> Boom truck,220 HP 0.00 0.49 0.49 0.98 0.98 1.48 1.48 1.48 1.48 1.48 1.48 1.48 1.48 1.48 1.48 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98
<br /> Tandem Dump Truck,30 CY,250 HP 0.40 0.40 0.40 0.40 0.40 0.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
<br /> Concrete um truck,350 HP 0.00 0.40 0.40 0.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
<br /> Total= 4.52 6.27 6.41 7.72 7.13 6.99 6.73 6.45 6.45 6.45 6.15 6.44 6.22 6.22 6.06 4.15 4.15 3.77 3.59 2.61 2.20 2.06 2.06 1.85
<br /> Monthly Emissions(lbs/month)= 81 113 115 139 128 126 121 116 116 116 111 116 112 112 109 75 75 68 6547 40 37 37 33
<br /> Annual Emissions(Ibs/year)= 1,399 1,429 1,429 1,422 1,358 1,304 1,246 1,190 1,121 1,044 965 892 809
<br /> Annual Emissions(tons/year)= 0.70 0.71 0.71 0.71 0.68 0.65 0.62 0.59 0.561 0.52 0.48 0.45 0.40
<br /> Daily SOx Emissions(lbs/day)
<br /> Month Month Month Month Month Month Month Month Month Month Month Month Month Month Month Month Month Month Month Month Month Month Month Month
<br /> Equipment 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
<br /> Pile driving equipment,255 HP 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
<br /> Roller Compactor,100 HP 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
<br /> Backhoe,150 HP 0.01 0.01 0.01 0.01 0.01 0.02 0.02 0.02 0.02 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01
<br /> Forklift,CAT V200,175 HP 0.00 0.00 0.00 0.00 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
<br /> Bulldozer,450G,400 HP 0.02 0.02 0.02 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
<br /> Motor Grader,135 HP 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
<br /> Crane,pile lifting,25 ton,160 HP 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00
<br /> Excavator,195 HP 0.00 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
<br /> Cranes,230 ton,220 HP 0.00 0.00 0.00 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.00 0.00 0.00 0.00 0.00
<br /> Cranes,400 ton,255 HP 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
<br /> Cranes,15 ton,101 HP 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
<br /> Manlift,60ft,30 HP 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
<br /> Scrapers,550 HP 0.02 0.02 0.02 0.02 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.02 0.02 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
<br /> Water Truck,225 HP 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
<br /> Welding Unit,70 HP 0.00 0.00 0.00 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
<br /> Dump truck,210 HP 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
<br /> Boom truck,220 HP 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
<br /> Tandem Dump Truck,30 CY,250 HP 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
<br /> Concrete um truck,350 HP 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
<br /> Total= 0.07 0.09 0.09 0.10 0.09 0.08 0.08 0.09 0.09 0.09 0.08 0.09 0.09 0.09 0.09 0.05 0.05 0.04 0.04 0.02 0.01 0.01 0.01 0.01
<br /> Monthly Emissions(lbs/month)= 1.22 1.57 1.64 1.87 1.62 1.51 1.50 1.54 1.54 1.54 1.40 1.64 1.60 1.60 1.53 0.88 0.88 0.79 0.75 0.34 0.20 0.13 0.13 0.09
<br /> Annual Emissions(Ibs/year)= 18.58 18.97 19.00 18.90 17.91 17.17 16.45 15.69 14.49 13.15 11.74 10.48 8.93
<br /> Annual Emissions(tons/year)= 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.011 0.01 0.01 0.01 0.00
<br />
|