| 
								     																		Time In:  125 pm
<br />       																	Time Out:  2:30 pm
<br />  								San Joaquin County
<br />       						Environmental Health Department
<br /> 						1868 East Hazelton Avenue, Stockton, CA 95205-6232
<br />      				Telephone: (209)468-3420 Fax:(209) 464-0138 Web:www.sjgov.org/ehd
<br /> 		/FORD
<br />    					Food Program Official Inspection Report
<br /> 	Name of Facility:  PETES PLACE LLC    										Date:  03/31/2016
<br /> 	Address: 9355 W HWY4 , STOCKTON 95206
<br /> 	Owner/Operator:  SINGH, SARVJEET &GURSHARAN  					Telephone:  (i09, 4r-2-2C,7r=
<br /> 	Program Element:  1617- RETAIL MARKET >1000 SQ FT WY FOOD PREP
<br /> 	Inspection Type:  ROUTINE INSPECTION - Operating Permit
<br />  							VIOLATIONS AND CORRECTIVE ACTIONS
<br />  	Items listed on this report as violations do not meet the requirements set forth in the California Health and Safety Code commencing with section 7;
<br />  	113700.All violations must be corrected within specified timeframe. Violations that are classified as "MAJOR"pose an immediate threat to public health
<br /> 	and have the potential to cause foodborne illness.All major violations must be corrected immediately. Non-compliance may warrant immediate closure of
<br /> 	the food facility.
<br />  	#14 Food Contact Surfaces Sanitized or Warewashing Sanitization
<br /> 	OBSERVATIONS: Saw employee wash utensils at prep sink. Discontinue practice. Wash at 3 comp sink only.
<br /> 	CALCODE DESCRIPTION:All food contact surfaces of utensils and equipment shall be clean and sanitized.(113984(e), 114097,
<br />  	114099.1, 114099.4, 114099.6, 114101(b-d), 114105, 114109, 114111, 114113, 114115(a, b, d), 114117, 114125(b), 114135. 114141)
<br />  	#27 Food Protected from Contamination
<br /> 	OBSERVATIONS: Storing raw meat and bags of ice next to each other. Shall keep a separation between bags to prevent
<br /> 	cross contamination.
<br /> 	CAL CODE DESCRIPTION:All food shall be separated and protected from contamination. (113984(a, b, c, d, f), 113986, 114060,
<br />  	114067(a, d, e,j), 114069(a, b), 114077, 114089.1 (c), 114143(c))
<br />  	#33 Nonfood Contact Surfaces Clean
<br /> 	OBSERVATIONS: Beer walk in fan guards have dust. Clean by 1 week.
<br /> 	CAL CODE DESCRIPTION:All nonfood contact surfaces of utensils and equipment shall be clean. (114115(c))
<br />  	#38 Approved/Sufficient Ventilation and Lighting
<br />  	OBSERVATIONS: Beer walk in lacks one light cover. Provide at all times.
<br />  	CALCODE DESCRIPTION:Exhaust hoods shall be provided to remove toxic gases, heat, grease, vapors and smoke and be approved by
<br /> 	the local building department. Canopy-type hoods shall extend 6"beyond all cooking equipment. All areas shall have sufficient ventilation
<br /> 	to facilitate proper food storage. Toilet rooms shall be vented to the outside air by a screened openable window, an air shaft, or a
<br /> 	light-switch activated exhaust fan, consistent with local building codes. (114149, 114149.1)Adequate lighting shall be provided in all areas
<br /> 	to facilitate cleaning and inspection. Light fixtures in areas where open food is stored, served,prepared, and where utensils are washed
<br /> 	shall be of shatterproof construction or protected with light shields. (114149.2, 114149.3, 114252, 114252.1)
<br />      															FA0002896 PRO160772 SCO01 03/3V2016
<br />	EHD 16-23 Rev.06/30/15   						Page 1 of 3							Food Program OIR
<br />
								 |