. TABLE 2
<br />' ANALYTICAL RESULTS OF GROUND WATER SAMPLES
<br /> LARRY'S AUTO
<br /> 308 North Grant Street, Stockton, Catifomia
<br /> 8ample� �� 1ri.:l .,<• 7t.tr,,R,ee i E I ,waa o��,�,a s�', r��-fi 1 :(^„te�r � ,',I s �IaDP ES� Veth6d, 0,or 801,�0.14
<br /> .. �.._
<br /> z_ _ .,.�.... .... .-.
<br /> L�UBattOI1;� ,,��� , "� t�� e o.r �-
<br /> (5cxec } ���Iate� sPH as t T1'H as $ enei)ie�' ta
<br /> a. �iasoline nD�esebs tl,r� benzenes ti-
<br />' MW-3 02/22/94 14,000 --- 5,300 1,400 490 1,400
<br /> (55-75) 09/23/94 11,000 --- 2,800 250 140 510
<br /> 12/14/94 6,900 --- 2,800 190 100 300
<br />' 07/24/97 680 73 47 12 47
<br /> 10/27/97 590 94 12 5.0 63
<br /> 01/30/98 320 - 28 61 2.1 3.2
<br />' 04/24/98 120 -- 8.5 070 0.85 1.1
<br /> 07/22/98 1,100 110 74 12 12
<br /> 03/23/99 100 - 46 1.7 1.5 4.4
<br /> 08/12/99 1,200 - 25 14 12 31
<br /> I 11/22/99 890 - 25 11 41 18
<br /> 02/16/00 1,300 52 67 52 8.0
<br /> 06/18/01 2,000 - 59 51 9.7 7.7
<br />' 09/04/01 1,200 - 41 3.7 48 5.1
<br /> 12/21/01 53 24 1.7 <0 5 22
<br /> 03/12/02 140 - 60 <0 5 <0 5 <1 0
<br /> 06/12/02 120 ___ <0 5 <0 5 <0 5 <l 0
<br /> I 09/13/02 1,700 --- 27 2.0 54 80
<br /> 12/13/02 1,800 NA NA NA NA /
<br />' 02/22/94 420,000 1,200 56,000 83,000 8,300 27,000
<br /> MW4 09/23/94
<br /> (45-70) 12/14/94 120,000 55,000 30,000 34,000 2,400 13,000
<br /> 07/24/97 190,000 4,100 36,000 38,000 2,600 14,000
<br /> I 10/27/97 170,000 11,000 34,000 31,000 2,600 16,000
<br /> 01/30/98 170,000 9,100 34,000 32,000 2,500 17,000
<br /> 04/24/98 160,000 9,900 34,000 36,000 2,400 14,000
<br /> I 07/22/98 100,000 28,000 16,000 21,000 1,200 16,000
<br /> 03/23/99 160,000 4,700 35,000 40,000 2,000 14,000
<br /> 08/12/99 85,000 3,200 18,000 13,000 1,300 7,000
<br /> 11/22/99 120,000 4,800 26,000 16,000 1,900 10,000
<br /> 02/16/00 140,000 7,300 29,000 17,000 2,000 12,000
<br /> 06/18/01 97,000 2,700 23,000 13,000 1,700 9,900
<br /> 09/04/01 110,000 3,700 19,000 11,000 1,600 9,400
<br /> I 12/21/01 66,000 68 16,000 9,000 1,500 6,400
<br /> 03/12/02 85,000 7.4 19,000 15,000 1,500 18,000
<br /> 06/12/02 99,000 96 19,000 7,300 2,300 9,600
<br /> 09/13/02 98,000 9.2 17,000 12,000 2,000 9,300
<br /> 12/13/02 140,000 10 NA NA NA NA
<br /> I ,
<br /> Advanced GeoEovironmental,Inc
<br />
|