s • •
<br /> TABLE I
<br /> GROUNDWATER MONITORING DATA
<br /> ARCO Service Station No. 548
<br /> 1612 Hanuner Lane,Stockton, California
<br /> Well Elevation Static Top Elevation Groundwater
<br /> Sample of Top Water of of Flow Ethyl- Total
<br /> Number Date of Casing Level Screen Groundwater Direction TPHG Benzene Toluene benzene Xylenes MTBE 111 Observations
<br /> MW-1 (56) 02/15/95 10.36 41.19 48.51 -30.83 E 59 2.1 2.5 1.0 3.3 NA No FP,No S,No O
<br /> (56) 05/12/95 10.36 39.33 -28.97 E 84 4.7 4.1 1.7 6.5 NA No FP,No S,Yes O
<br /> (56) 08/29/95 10.36 40.89 -30.53 E 190 8.0 5.8 4.7 18 NA No FP,No S,Yes O
<br /> (56) 12/04/95 10.36 39.53 -29.17 E 78 2.3 1.4 1.4 5.3 NA No FP,No S,Yes O
<br /> 02/02/96 10.36 37.57 -27.21 E 59 3.4 1.5 1.5 4.9 NA No FP,No S,No O
<br /> (56) 05/10/96 10.36 35.04 -24.68 E 92 5.5 2.1 2.4 12 <3 No FP,No S,No O
<br /> (56) 08/29/96 10.36 36.77 -26.41 E 100 4.2 1.4 3.2 12 <3 No FP,No S,No O
<br /> (56) 11/20/96 10.36 35.75 -25.39 E 140 6.0 1.5 4.6 18 <3 No FP,No S,No O
<br /> (56) 03/19/97 10.36 32.02 -21.66 E-SE 230 11 2.2 6.4 20 <3 . No FP,No S,No O
<br /> (56) 05/27/97 10.36 32.27 -21.91 E-SE 300 18 1.6 10 25 <3 No FP,No S,No O
<br /> (55) 08/12/97 10.36 33.64 -23.28 E 110 7 0.75 4.8 9.6 <5 No FP,No S,No O
<br /> (56) 11/18/97 10.36 33.38 -23.02 E 180 15 1.3 10 14 <5 No FP,No S,No O
<br /> (57) 02/16/98 10.36 30.03 -19.67 SE <50 1.9 2.8 0.74 2.7 <5 No FP,No S,Yes O
<br /> (56) 06/23/98 [P] 10.36 27.48 -17.12 SE 103 4.58 0.581 3.17 1.46 <5 No FP,No S,No O
<br /> (55) 09/29/98 [P] 10.36 29.25 -18.89 E 151 12.4 <0.5 8.07 2.38 <5 No FP,No S,Yes O
<br /> (55) 12/30/98 [P] 10.36 27.02 -16.66 SE 61.9 3.72 <0.5 1.42 <0.5 <5 No FP,No S, No O
<br /> (55) 03/31/99 [P] 10.36 25.63 -15.27 E-SE <50 1.43 <0.5 0.662 <0.5 <5 No FP,No S,No O
<br /> (55) 06/28/99 [P] 10.36 26.75 -16.39 SE 252 24.5 <0.5 12.3 2.98 6.51 No FP,No S,No O
<br /> (55) 09/10/99 '[P] 10.36 28.75 -18.39 E 199 13.9 <0.5 8.13 7.01 5.02 No FP,No S,No O
<br /> (55) 12/13/99 [P] 10.36 27.85 -17.49 E <50 <0.5 <0.5 <0.5 <0.5 5.88 No FP,No S,No O
<br /> (55) 03/28/00 [P] 10.36 24.61 -14.25 SE 109 3.29 <0.5 1.86 0.89 4.43 No FP,No S,No O
<br /> (56) 06/26/00 [P] 10.36 25.60 -15.24 E 70.2 6.46 <0.5. 1.46 0.92 <2.0[2] No FP,No S,No O
<br /> 09/28/00 [P] 10.36 28.14 -17.78 E-NE 54.8 2.18 <0.5 1.11 <0.5 <2.5 No FP,No S,No O
<br /> 12/18/00 [P] 10.36 26.80 -16.44 E <50 0.559 <0.5 <0.5 0.562 11.6[2] No FP,No S,No O
<br /> 03/14/01 [P] 10.36 25.37 -15.01 E <50 0.892 1.43 <0.5 1.8 19 No FP,No S,No O
<br /> C:WRC0105481QTRLY1200010548 Quarterly Data.XLS Delta
<br /> 1 of 10 1/30/01
<br />
|