|
10/12/07 251739 ROD 30 69,040 30,400 38,640 19.32
<br /> 10/12/07 251717 ALLEY Cl 73,160 32,900 40,260 20.13
<br /> 10/12/07 251723 PAULDING 303 76,180 32,180 44,000 22.00
<br /> 10/12/07 251724 GUERRERA 711 72,620 30,520 42,100 21.05
<br /> 10/12/07 251718 HURST 611 69,580 33,200 36,380 18.19
<br /> 10/12/07 251726 HEATH 64 73,240 31,200 42,040 21.02
<br /> 10/12/07 251727 DARRAH D2 62,540 31,990 30,550 15.28
<br /> 10/12/07 251721 WARD 826 74,400 32,320 42,080 21.04
<br /> 10/12/07 251725 RJN 975 78,460 30,900 47,560 23.78
<br /> 10/12/07 251719 GUERRERA 711 73,000 30,520 42,480 21.24
<br /> 10/12/07 251720 HURST 611 71,080 33,200 37,880 18.94
<br /> 10/12/07 251732 HURST 611 69,560 33,200 36,360 18.18
<br /> 10/12/07 251736 DARRAH D2 68,680 31,990 36,690 18.35
<br /> 10/12/07 251716 BODINE B17 72,560 32,500 40,060 20.03
<br /> 10/12/07 251715 RJN 975 74,640 30,900 43,740 21.87
<br /> 10/12/07 251730 WARD 826 74,060 32,320 41,740 20.87
<br /> 10/12/07 251733 PAULDING 303 75,100 32,180 42,920 21.46
<br /> 10/12/07 251731 J2 51 72,540 32,000 40,540 20.27
<br /> 10/12/07 251735 ALLEY Cl 73,640 32,900 40,740 20.37
<br /> 10/12/07 251737 PAULDING 303 79,260 32,180 47,080 23.54
<br /> 10/12/07 251747 DARRAH D2 67,900 31,990 35,910 17.96
<br /> 10/12/07 257878 HEATH 64 70,900 31,200 39,700 19.85
<br /> 10/12/07 257877 ROD 30 55,760 30,400 25,360 12.68
<br /> 10/12/07 257876 J2 51 63,740 32,000 31,740 15.87
<br /> 10/12/07 257873 HURST 611 52,640 33,200 19,440 9.72
<br /> 10/12/07 257871 GUERRERA 711 57,220 30,520 26,700 13.35
<br /> 10/12/07 257870 DARRAH D2 67,340 31,990 35,350 17.68
<br /> 10/12/07 257869 BODINE B17 70,860 32,500 38,360 19.18
<br /> 10/12/07 257868 ALLEY Cl 72,780 32,900 39,880 19.94
<br /> 10/12/07 257867 DARRAH D2 66,220 31,990 34,230 17.12
<br /> 10/12/07 257865 HEATH 64 71,160 31,200 39,960 19.98
<br /> 10/12/07 257864 ORTEGA 051 77,520 30,700 46,820 23.41
<br /> 10/12/07 257863 J2 51 72,100 32,000 40,100 20.05
<br /> 10/12/07 257862 HURST B11 67,500 33,200 34,300 17.15
<br /> 10/12/07 257861 GUERRERA 711 56,600 30,520 26,080 13.04
<br /> 10/12/07 257859 WARD 826 74,940 32,320 42,620 21.31
<br /> 10/12/07 257858 RJN 975 77,700 30,900 46,800 23.40
<br /> 10/12/07 257857 BODINE B17 72,640 32,500 40,140 20.07
<br /> 10/12/07 257856 HEATH 64 71,800 31,200 40,600 20.30
<br /> 10/12/07 257855 DARRAH D2 67,580 31,990 35,590 17.80
<br /> 10/12/07 251795 ROD 30 68,300 30,400 37,900 18.95
<br /> 10/12/07 257854 ORTEGA 051 77,360 30,700 46,660 23.33
<br /> 10/12/07 251794 GUERRERA 711 74,540 30,520 44,020 22.01
<br /> 10/12/07 257853 DARRAH D2 65,420 31,990 33,430 16.72
<br /> 10/12/07 251793 ROD 30 66,220 30,400 35,820 17.91
<br /> 10/12/07 251792 ORTEGA 051 74,660 30,700 43,960 21.98
<br /> 10/12/07 257852 J2 51 73,400 32,000 41,400 20.70
<br /> 10/12/07 251478 PAULDING 303 72,000 32,180 39,820 19.91
<br /> 10/12/07 257849 BODINE B17 75,560 32,500 43,060 21.53
<br /> 10/12/07 257851 DARRAH D2 68,720 31,990 36,730 18.37
<br /> 10/12/07 257850 ALLEY Cl 76,240 32,900 43,340 21.67
<br /> 10/12/07 257848 HEATH 64 74,980 31,200 43,780 21.89
<br /> 10/12/07 257844 ROD 30 71,500 30,400 41,100 20.55
<br /> 10/12/07 257848 ORTEGA 051 81,560 30,700 50,860 25.43
<br /> 10/12/07 257847 DARRAH D2 70,360 31,990 38,370 19.19
<br /> 10/12/07 257846 J2 51 78,660 32,000 46,660 23.33
<br /> 10/12/07 251477 WARD 826 77,100 32,320 44,780 22.39
<br /> 10/12/07 251800 RJN 975 77,960 30,900 47,060 23.53
<br /> 10/12/07 251799 BODINE B17 71,780 32,500 39,280 19.64
<br /> 10/12/07 251798 HEATH 64 75,320 31,200 44,120 22.06
<br /> 10/12/07 251797 DARRAH D2 71,140 31,990 39,150 19.58
<br /> 10/12/07 251796 ALLEY Cl 75,840 32,900 42,940 21.47
<br /> 10/12/07 252390 ROD 30 72,280 30,400 41,880 20.94
<br />
|