|
10/12/07 252389 ORTEGA 051 79,860 30,700 49,160 24.58
<br /> 10/12/07 251791 J2 51 75,960 32,000 43,960 21.98
<br /> 10/12/07 251790 DARRAH D2 71,360 31,990 39,370 19.69
<br /> 10/12/07 251789 GUERRERA 711 76,660 30,520 46,140 23.07
<br /> 10/12/07 251788 PAULDING 303 71,760 32,180 39,580 19.79
<br /> 10/12/07 251787 HURST 611 73,840 33,200 40,640 20.32
<br /> 10/12/07 251786 WARD 826 71,200 32,320 38,880 19.44
<br /> 10/12/07 251785 RJN 975 72,060 30,900 41,160 20.58
<br /> 10/12/07 251784 BODINE B17 67,720 32,500 35,220 17.61
<br /> 10/12/07 257949 RJN 975 74,760 30,900 43,860 21.93
<br /> 10/12/07 257952 PAULDING 303 71,580 32,180 39,400 19.70
<br /> 10/12/07 257920 DARRAH D2 67,040 31,990 35,050 17.53
<br /> 10/12/07 251738 ALLEY Cl 74,720 32,900 41,820 20.91
<br /> 10/12/07 251757 RJN 975 73,780 30,900 42,880 21.44
<br /> 10/12/07 251740 PAULDING 303 76,520 32,180 44,340 22.17
<br /> 10/12/07 251741 ROD 30 67,820 30,400 37,420 18.71
<br /> 10/12/07 251756 J2 51 83,460 32,000 51,460 25.73
<br /> 10/12/07 251743 RJN 975 77,300 30,900 46,400 23.20
<br /> 10/12/07 251744 HURST B11 55,920 33,200 22,720 11.36
<br /> 10/12/07 251745 WARD 826 75,940 32,320 43,620 21.81
<br /> 10/12/07 257951 ORTEGA 051 79,280 30,700 48,580 24.29
<br /> 10/12/07 257950 ROD 30 58,880 30,400 28,480 14.24
<br /> 10/12/07 257953 DARRAH D2 64,660 31,990 32,670 16.34
<br /> 10/12/07 257919 ALLEY Cl 72,040 32,900 39,140 19.57
<br /> 10/12/07 257918 ORTEGA 051 73,720 30,700 43,020 21.51
<br /> 10/12/07 257915 ROD 30 55,560 30,400 25,160 12.58
<br /> 10/12/07 257913 BODINE B17 71,860 32,500 39,360 19.68
<br /> 10/12/07 257912 DARRAH D2 68,060 31,990 36,070 18.04
<br /> 10/12/07 257911 WARD 826 76,580 32,320 44,260 22.13
<br /> 10/12/07 257910 GUERRERA 711 59,800 30,520 29,280 14.64
<br /> 10/12/07 257909 ALLEY Cl 71,780 32,900 38,880 19.44
<br /> 10/12/07 257907 HEATH 64 76,700 31,200 45,500 22.75
<br /> 10/12/07 257906 DARRAH D2 62,860 31,990 30,870 15.44
<br /> 10/12/07 257905 HURST B11 61,800 33,200 28,600 14.30
<br /> 10/12/07 257904 J2 51 70,740 32,000 38,740 19.37
<br /> 10/12/07 257903 PAULDING 303 82,880 32,180 50,700 25.35
<br /> 10/12/07 257901 DARRAH D2 68,700 31,990 36,710 18.36
<br /> 10/12/07 257917 HEATH 64 76,600 31,200 45,400 22.70
<br /> 10/12/07 257916 J2 51 69,060 32,000 37,060 18.53
<br /> 10/12/07 257948 HURST B11 71,880 33,200 38,680 19.34
<br /> 10/12/07 257900 GUERRERA 711 76,420 30,520 45,900 22.95
<br /> 10/12/07 257899 WARD 826 74,580 32,320 42,260 21.13
<br /> 10/12/07 257898 DARRAH D2 69,280 31,990 37,290 18.65
<br /> 10/12/07 257897 HEATH 64 75,280 31,200 44,080 22.04
<br /> 10/12/07 257896 ORTEGA 051 79,980 30,700 49,280 24.64
<br /> 10/12/07 257894 DARRAH D2 67,060 31,990 35,070 17.54
<br /> 10/12/07 257893 GUERRERA 711 60,880 30,520 30,360 15.18
<br /> 10/12/07 257892 WARD 826 77,800 32,320 45,480 22.74
<br /> 10/12/07 257891 HURST B11 60,040 33,200 26,840 13.42
<br /> 10/12/07 257890 BODINE B17 72,960 32,500 40,460 20.23
<br /> 10/12/07 257889 DARRAH D2 64,480 31,990 32,490 16.25
<br /> 10/12/07 257881 GUERRERA 711 56,360 30,520 25,840 12.92
<br /> 10/12/07 257888 ALLEY Cl 72,820 32,900 39,920 19.96
<br /> 10/12/07 257887 HEATH 64 70,980 31,200 39,780 19.89
<br /> 10/12/07 257885 ORTEGA 051 76,920 30,700 46,220 23.11
<br /> 10/12/07 257884 PAULDING 303 70,260 32,180 38,080 19.04
<br /> 10/12/07 257883 ROD 30 54,100 30,400 23,700 11.85
<br /> 10/12/07 257882 J2 51 80,120 32,000 48,120 24.06
<br /> 10/12/07 251746 ALLEY Cl 72,240 32,900 39,340 19.67
<br /> 10/12/07 257880 DARRAH D2 69,860 31,990 37,870 18.94
<br /> 10/12/07 257879 BODINE B17 72,900 32,500 40,400 20.20
<br /> 10/29/07 258436 RANCAT 81 57,480 30,740 26,740 13.37
<br />
|