|
10/29/07 258435 ROD 30 53,780 30,400 23,380 11.69
<br /> 10/29/07 258440 BODINE B17 60,900 32,500 28,400 14.20
<br /> 10/29/07 258434 ALLEY Cl 62,060 32,900 29,160 14.58
<br /> 10/29/07 258429 ORTEGA 051 69,940 30,700 39,240 19.62
<br /> 10/29/07 257274 ORTEGA 051 64,460 30,700 33,760 16.88
<br /> 10/29/07 257273 FITCH 500 64,280 33,640 30,640 15.32
<br /> 10/29/07 258433 HURST B11 67,380 33,200 34,180 17.09
<br /> 10/29/07 258428 ROD 30 62,520 30,400 32,120 16.06
<br /> 10/29/07 258431 FITCH 500 64,940 33,640 31,300 15.65
<br /> 10/29/07 258432 LAWREN 835 66,080 33,600 32,480 16.24
<br /> 10/29/07 258430 BODINE B17 65,820 32,500 33,320 16.66
<br /> 10/29/07 257271 PAULDING 303 66,480 32,180 34,300 17.15
<br /> 10/29/07 257272 WARD 826 66,240 32,320 33,920 16.96
<br /> 10/29/07 258425 ALLEY Cl 66,940 32,900 34,040 17.02
<br /> 10/29/07 258426 FITCH 500 61,740 33,640 28,100 14.05
<br /> 10/29/07 258427 BODINE B17 61,780 32,500 29,280 14.64
<br /> 10/29/07 257270 RANCAT 81 63,900 30,740 33,160 16.58
<br /> 10/29/07 257269 WARD 826 65,540 32,320 33,220 16.61
<br /> 10/29/07 257268 HURST B11 65,980 33,200 32,780 16.39
<br /> 10/29/07 257267 PAULDING 303 67,540 32,180 35,360 17.68
<br /> 10/29/07 257266 LAWREN 835 67,320 33,600 33,720 16.86
<br /> 10/29/07 257265 ORTEGA 051 66,260 30,700 35,560 17.78
<br /> 10/29/07 257264 ROD 30 63,680 30,400 33,280 16.64
<br /> 10/29/07 257263 ALLEY Cl 70,180 32,900 37,280 18.64
<br /> 10/29/07 257262 RANCAT 81 64,860 30,740 34,120 17.06
<br /> 10/29/07 257261 WARD 826 70,000 32,320 37,680 18.84
<br /> 10/29/07 257260 HURST 611 68,080 33,200 34,880 17.44
<br /> 10/29/07 257259 PAULDING 303 66,680 32,180 34,500 17.25
<br /> 10/29/07 257258 LAWREN 835 70,000 33,600 36,400 18.20
<br /> 10/29/07 257257 ORTEGA 051 74,580 30,700 43,880 21.94
<br /> 10/29/07 257253 ROD 30 62,880 30,400 32,480 16.24
<br /> 10/29/07 258422 ALLEY Cl 65,500 32,900 32,600 16.30
<br /> 10/29/07 258423 BODINE B17 67,580 32,500 35,080 17.54
<br /> 10/29/07 258424 FITCH 500 67,180 33,640 33,540 16.77
<br /> 10/29/07 258421 LAWREN 835 69,320 33,600 35,720 17.86
<br /> 10/29/07 258411 BODINE B17 69,900 32,500 37,400 18.70
<br /> 10/29/07 258410 FITCH 500 67,960 33,640 34,320 17.16
<br /> 10/29/07 258438 BODINE B17 74,400 32,500 41,900 20.95
<br /> 10/29/07 258402 LAWREN 835 74,680 33,600 41,080 20.54
<br /> 10/29/07 258403 PAULDING 303 71,760 32,180 39,580 19.79
<br /> 10/29/07 258439 WARD 826 72,440 32,320 40,120 20.06
<br /> 10/29/07 258404 RANCAT 81 68,920 30,740 38,180 19.09
<br /> 10/29/07 258401 FITCH 500 72,600 33,640 38,960 19.48
<br /> 10/29/07 258407 ROD 30 64,040 30,400 33,640 16.82
<br /> 10/29/07 258406 HURST 611 69,300 33,200 36,100 18.05
<br /> 10/29/07 258405 ALLEY Cl 73,380 32,900 40,480 20.24
<br /> 10/29/07 258409 ORTEGA 051 70,680 30,700 39,980 19.99
<br /> 10/29/07 258420 HURST 611 61,460 33,200 28,260 14.13
<br /> 10/29/07 258419 RANCAT 81 57,620 30,740 26,880 13.44
<br /> 10/29/07 258418 FITCH 500 68,340 33,640 34,700 17.35
<br /> 10/29/07 258417 HURST 611 66,840 33,200 33,640 16.82
<br /> 10/29/07 258413 HURST 611 70,200 33,200 37,000 18.50
<br /> 10/29/07 258408 WARD 826 72,340 32,320 40,020 20.01
<br /> 10/29/07 258416 WARD 826 68,680 32,320 36,360 18.18
<br /> 10/29/07 258414 ORTEGA 051 77,320 30,700 46,620 23.31
<br /> 10/29/07 258415 RANCAT 81 64,800 30,740 34,060 17.03
<br /> 10/29/07 258412 RANCAT 81 66,800 30,740 36,060 18.03
<br /> 10/29/07 257255 WARD 826 65,700 32,320 33,380 16.69
<br /> 10/29/07 257254 PAULDING 303 71,060 32,180 38,880 19.44
<br /> 10/29/07 257252 BODINE B17 68,120 32,500 35,620 17.81
<br /> 10/29/07 257251 ORTEGA 051 62,780 30,700 32,080 16.04
<br /> 10/29/07 257250 ROD 30 62,880 30,400 32,480 16.24
<br /> 10/29/07 257249 ALLEY Cl 69,220 32,900 36,320 18.16
<br />
|