AMBRIA
<br /> Table I. Groundwater Extraction- System Analytical Results- Shell-branded Service Station-
<br /> 10 Incident#98995874, 341 East Main Street,Ripon, California
<br /> Sample Meter
<br /> Date Reading TPHg Benzene MTBE TBA Ethanol
<br /> (gallons) Concentrations inppb) -
<br /> 10/04/00 581,500 <50.0 <0.500 <0.500 <20.0 <100
<br /> 10/13/00 608,200 <50.0 <2.00 <2.00 <100 ---
<br /> 10/20/00 640,900 <50.0 0.522 <0.500 <20.0 <100
<br /> I0/27/00 688,000 <50.0 <0.500 <0.500 <20.0 <100
<br /> 11/03/00 741,600 <50.0 <0.500 <0.500 <20.0 <100
<br /> 11/10/00 801,100 <50.0 <0.500 <0.500 <20.0 <100
<br /> 11/17/00 863,600 <50.0 <0.500 <0.500 <20.0 <100
<br /> 11/22/00 908,600 <50.0 <0.500 <0.500 <20.0 <100
<br /> 12/01/00 992,500 <50.0 <0.500 <0.500 <20.0 <100
<br /> 12/08/00 1,057,400 <50.0 <0.500 <0.500 <20.0 <100
<br /> 12/13/00 1,103,700 <50.0 <0500 <0.500 <20.0 <100
<br /> 12/20/00 1,168,900 <50.0 <0.500 <0.500 <20.0 <100
<br /> 12/28/00 1,240,300 <50 <0.50 <0.50 <20 <500
<br /> 01/03/01 1,297,320 <50 <0.50 <0.50 <20 <500
<br /> 01/11/01 1,372,200 <50.0 <0.500 <0.500 <20.0 <100
<br /> 01/17/01 1,426,100 <50.0 <0.500 <0.500 <20.0 <100
<br /> 0/26/01 1,508,700 <50.0 <0.500 <0.500 <20.0 <100
<br /> 102/01 1,571,100 <50.0 <0.500 <0.500 <20.0 <100
<br /> 02/09/01 1,632,200 <50.0 <0.500 <2.50 ---
<br /> 03/02/01 1,808,500 <50.0 <0.500 <2.50 ---
<br /> ON 12/01
<br /> --03/12/01 1,893,900 <50.0 <0.500 <0:500 ---
<br /> 03/27/01 1,977,700 <50.0 <0.500 <0.500 --- ---
<br /> 04/11/01 2,041,100 <50.0 <0.500 <0.500 --- ---
<br /> 05/02/01 2,042,200 <50 <0.50 <0.50 --- ---
<br /> 05/10/01 2,087,400 <50 <0.50 <0.50 --- ---
<br /> 05/27/01 2,121,400 <50 <0.50 <0.50 --- ---
<br /> 06/08/01 2,173,500 <50 <0.50 <0.50 --- ---
<br /> 06/20/01 2,196,700 <50 <0.50 <5.0 --- ---
<br /> 07/10/01 2,260,100 <50 <0.50 <0.50 --- ---
<br /> 07/23/01 2,295,500 <50 <0.50 <5.0 --- ---
<br /> Abbreviations&Natem
<br /> TPHg=Total petroleum hydrocarbons as gasoline,analyzed by EPA Method 8015. Results by 8260 reported in bold,when available.
<br /> Benzene analyzed by EPA Method 8020 or 8260. Results by 8260 reported in bold,when available
<br /> MTBE=Methyl tertiary butyl ether,analyzed by EPA Method 8020 or 8260. Results by 8260 reported in bold,when available.
<br /> TBA=Tertiary butyl alcohol,analyzed by EPA Method 8260
<br /> Fthannl by FPA mtthnd R760
<br /> ppb=Parts per billion
<br /> =Below detection limit of n ppb
<br /> =Not available/not analyzed
<br /> a=Laboratory also detected xylenes in the sample
<br /> b=Laboratory also detected toluene in the sample
<br /> g:lripon341mainlgmlgmtable.x1s Page 5 of 5
<br />
|