CAMBRIA j
<br /> Table 2. Groundwater Extraction System-Mass Removal Calculations- Shell-branded Service Station - Incident#98995874, 341 East Main Street,
<br /> Ripon, California /
<br /> �I li
<br /> TPP 13 Benzene MTBE
<br /> TPHg Benzene MTBE
<br /> j Meter TPHg TPHg Removed Benzene Benzene Removed MTBE MTBE Removed
<br /> Date Well Reading Cone. Removed To Date Conc. Removed To Date Cone. Removed To Date
<br /> Purged ID' (gallons) (u ) (pounds) (pounds) ug/L) (pounds) (pounds) ( Pb) (pounds) (pounds)
<br /> 03/10/00 EW-1 0 <50 0.00000 0.00000 <0.500 0.00000 0.00000 24,900 0.00000 0.00000
<br /> 03/13/00 EW-1 1,100 69 0.00063 0.00063 9 0.00008 0.00009 34,000 0.31208 0.31208
<br /> 03/15/00 EW-1 46,905 <50 0.00330 0.00393 <0.50 0.00003 0.00012 18,000 2.37389 2.68596
<br /> 03/31/00 EW-1 17,500 <50 0.00012 0.00406 <100 0.00025 0.00037 44,800 0.22243 2.90839
<br /> 04/05/00 EW-1 34,300 <5,000 0.35073 0.35479 <50 0.00350 0.00387 22,700 3.18220 6.09060
<br /> 04/07/00 EW-1 51,700 <5,000 0.36326 0.71804 <50 0.00363 0.00750 18,100 2.62797 8.71857
<br /> 04/28/00 EW-1 51,700 <2,500 0.00000 0.71804 <25 0.00000 0.00750 6,360 0.00000 8.71857
<br /> 05/01/00 EW-1 64,200 <2,500 0.13048 0.84852 <25 0.00130 0.00881 4,880 0.50901 9.22757
<br /> 05/19/00 EW-1 64,200 <500 0.00000 0.84852 <5 0.00000 0.00881 3,150 0.00000 9.22757
<br /> 05/26/00 EW-1 134,000 <500 0.14572 0.99424 <5 0.00146 0.01026 2,220 1.29301 10.52058
<br /> 06/01/00 EW-1 190,600 <500 0.11816 1.11240 <5 0.00118 0.01144 1,770 0.83595 11.35654
<br /> 06/07/00 EW-1 242,800 <500 0.10898 1.22138 <5 0.00109 0.01253 1,380 0.60109 11.95763
<br /> 06/15/00 EW-1 308,900 <50 0.01380 1.23518 <0.50 0.00014 0.01267 1,280 0.70600 12.66363
<br /> 06/20/00 EW-1 313,100 282 0.00989 1.24507 <2.50 0.00004 0.01271 1,000 0.03505 12.69868
<br /> 06/28/00 EW-1 427,100 <100 0.04760 1.29267 <1.0 0.00048 0.01319 722 0.68681 13.38548
<br /> 07/07/00 EW-1 506,800 <50 0.01664 1.30931 <0.50 0.00017 0.01336 435 0.28929 13.67478 j
<br /> 07/18/00 EW-1 544,100 <50 0.00779 1.31710 <0.50 0.00008 0.01343 585 0.18208 13.85685
<br /> 08/10/00 EW-1 545,600 <50 0.00031 1.31741 <0.50 0.00000 0.01344 1,550 0.01940 13.87626
<br /> 09/22/00 EW-1 545,900 <500 0.00063 1.31804 <5.0 0.00001 0.01344 2,200 0.00551 13.88176
<br /> 09/29/00 EW-1 566,300 <250 0.02129 1.33933 <2.50 0.00021 0.01366 612 0.10418 13.98594
<br /> 10/04/00 EW-1 581,500 <250 0.01587 1.35520 <2.50 0.00016 0.01381 21 0.00260 13.98854
<br /> 10/13/00 EW-1 608,200 <100 0.01115 1.36634 <6.66 0.00074 0.01456 256 0.05704 14.04558
<br /> 10/20/00 EW-1 640,900 <50 0.00683 1.37317 <2.50 0.00034 0.01490 392 0.10696 14.15254
<br /> 10/27/00 EW-1 688,000 <50 0.00983 1.38300 <2.50 0.00049 0.01539 163 0.06406 14.21660
<br /> 11/03/00 EW-1 741,600 <100 0.02238 1.40538 <2.50 0.00056 0.01595 147 0.06575 14.28235
<br /> 11/10/00 EW-1 801,100 <100 0.02484 1.43023 <2.50 0.00062 0.01657 155 0.07696 14.35930
<br /> 11/17/00 EW-1 863,600 <50 0.01305 1.44328 <2.50 0.00065 0.01722 137 0.07145 14.43075
<br /> 11/22/00 EW-1 908,600 <50 0.00939 1.45267 <2.50 0.00047 0.01769 132 0.04957 14.48032
<br /> ga1ipon4W1gm1massremova1.x1s Page
<br />
|