1
<br /> TABLE 3 (continued)
<br />' Well Ethyl-
<br /> No Date Benzene Toluene benzene Xylenes TPH-g
<br /> RW2 05/22/90 2,000 6,100 1,800 10,000 51,000
<br /> 09/25/90 1,000 5,200 1,600 8,600 33,000
<br /> 12/19/90 940 3,500 860 5,200 16,000
<br /> 01/30/91 580 2,300 580 3,600 13,000
<br /> 05/02/91 1,600 3,400 1,600 7,900 32,000
<br /> 07/16/91 600 1,900 730 3,900 21,000
<br /> 10/15/91 510 2,700 720 3,300 22,000
<br /> 01/28/92 260 1,200 590 2,500 17,000
<br /> 04/30/92 Not sampled
<br /> 08/13/92 130 630 280 1,100 8,500
<br /> 1 RW3 05/22/90 16,000 41,000 5,500 31,000 160,000
<br /> LPH since 09/25/90
<br /> RW4 01/30/91 30,000 41,000 4,500 27,000 170,000
<br /> v 05/02/91 16,000 34,000 4,200 22,000 110,000
<br /> 07/16/91 12,000 31,000 2,700 14,000 110,000
<br /> 10/15/91 13,000 28,000 3,100 15,000 120,000
<br /> 01/28/92 13,000 30,000 3,600 18,000 110,000
<br /> 04/30/92 11,000 25,000 2,800 13,000 98,000
<br /> 08/13/92 8,500 24,000 2,500 13,000 120,000
<br /> L IWi 01/30/91 240 44 350 820 3,500
<br /> 05/02/91 150 25 230 520 2,500
<br /> 07/16/91 Not sampled
<br /> 10/15/91 120 36 280 390 3,400
<br /> 01/28/92 130 25 330 500 3,600
<br /> 04/30/92 Not sampled
<br /> 08/13/92 19 3 7 50 70 650
<br /> P1 05/02/91 340 5 430 520 3,700
<br /> 07/16/91 160 <2 5 160 240 3,000
<br /> 10/15/91 69 3 4 63 73 1,300
<br /> 01/28/92 110 26 270 330 2,000
<br />' 04/30/92 120 <10 540 600 4,700
<br /> 08/13/92 72 4 5 260 260 2,900
<br /> 73942(1)/Q492fF3 2 rage 5
<br />
|