' TABLE 3 continued
<br /> Well Ethyl-
<br /> No Date Benzene Toluene benzene Xylenes_ TPH_g
<br />' P2 05/02/91 140 13 650 610 5,400
<br /> 07/16/91 61 <5 300 220 5,200
<br /> 10/15/91 20 8 2 90 63 1,500
<br /> 01/28/92 53 24 170 120 2,900
<br /> 04/30/92 52 <2 5 160 120 2,000
<br /> 08/13/92 45 12 100 76 2,100
<br /> vi 05/02/91 20,000 49,000 4,700 25,000 130,000
<br /> 07/16/91 14,000 44,000 3,000 15,000 170,000
<br /> 10/15/91 18,000 51,000 4,200 23,000 200,000
<br /> 01/28/92 20,000 58,000 2,400 23,000 150,000
<br /> 04/30/92 15,000 43,000 3,000 18,000 130,000
<br /> 08/13/92 12,000 44,000 3,600 20,000 180,000
<br /> V2 10/15/91 27,000 43,000 4,300 22,000 190,000
<br /> 01/28/92 27,000 42,000 5,100 25,000 150,000
<br /> 04/30/92 27,000 37,000 3,700 17,000 140,000
<br /> 08/13/92 28,000 49,000 5,600 28,000 220,000
<br /> V3 05/02/91 1,900 30,000 5,200 26,000 110,000
<br /> 07/16/91 840 24,000 3,600 19,000 110,000
<br /> 10/15/91 1,200 22,000 4,400 22,000 110,000
<br /> 01/28/92 1,100 21,000 4,900 23,000 86,000
<br /> 04/30/92 390 15,000 2,800 15,000 62,000
<br /> 08/13/92 620 17,000 4,800 23,000 110,000
<br /> V4 05/02/91 31,000 58,000 5,700 29,000 200,000
<br /> 07/16/91 Not sampled --- LPH
<br /> 10/15/91 Not sampled - LPH
<br /> 01/28/92 23,000 63,000 5,300 27,000 220,000
<br /> 04/30/92 Not sampled - LPH
<br /> 08/13/92 Not sampled - LPH
<br /> 73942(1)/Q492fr32 Page 6
<br />
|