| 
								      																		Time In: 1122 am
<br /> 																		Time Out: 11:37 am
<br />     								San Joaquin County
<br />       	�:•tea••.o
<br />   			a      			Environmental Health Department
<br />      						1868 East Hazelton Avenue, Stockton, CA 95205-6232
<br />					Telephone:(209)468-3420 Fax:(209)464-0138 Web:www.sigov.org/ehd
<br />		•9�1FOR�`
<br />    					Mobile Food Facility Official Inspection Report
<br />   	Name of Facility: EL JALICIENSE MEAT MARKET   									Date: 11/21/2017
<br />   	Address: 230 E CHARTER WAY, STOCKTON 95206
<br />   	Owner/Operator: PALOMINOS TORRES,JUAN       						Telephone: (209)464-1412
<br />   	Program Element: 1633-FOOD VEHICLE/CART(LTD FOOD PREP)
<br />   	Inspection Type: REINSPECTION(Actual Time) 							Reinspection on or after: 12/05/2017
<br />       							VIOLATIONS AND CORRECTIVE ACTIONS
<br />   	Items listed on this report as violations do not meet the requirements set forth in the California Health and Safety Code commencing with section 7;
<br />   	113700.All violations must be corrected within specified timeframe. Violations that are classified as"MAJOR"pose an immediate threat to public health
<br />   	and have the potential to cause foodborne illness.All major violations must be corrected immediately Non-compliance may warrant immediate closure of
<br />   	the food facility.
<br />   	#11 Reheating Procedure for Hot Holding  											MAJOR
<br />   	OBSERVATIONS:Observed employee reheat hot dogs and meat on the taco cart. Only the warming of tortillas is allowed
<br />   	on the cart. Correct today.
<br />   	CALCODE DESCRIPTION:Any potentially hazardous foods cooked,cooled and subsequently reheated for hot holding or serving shall be
<br />   	brought to a temperature of 165#F. (114014, 114016)
<br />   	#35 Equipment/Utensils Approved and in Good Repair
<br />   	OBSERVATIONS:Some of the sliding doors are warped and have cracks. New doors have been ordered. Receipt of order
<br />   	was reviewed.
<br />   	CALCODE DESCRIPTION:All utensils and equipment shall be fully operative and in good repair. (114175).All utensils and equipment
<br />   	shall be approved,installed properly,and meet applicable standards. (114130, 114130.1, 114130.2, 114130.3, 114130.4, 114130.5,
<br />   	114132, 114133, 114137, 114139, 114153, 114155, 114163, 114165, 114167, 114169, 114172, 114177, 114180, 114182)
<br />    	#45 Floors,Walls,Ceilings;Clean and Maintained
<br />   	OBSERVATIONS:There is a mesh screen being used as the ceiling cover for the steam table. Provide proper enclosure. A
<br />   	plexi glass ceiling has been ordered. Receipt of order was reviewed.
<br />   	CALCODE DESCRIPTION:The walls/ceilings shall have durable, smooth,nonabsorbent,light-colored,and washable surfaces. All floor
<br />   	surfaces,other than the customer service areas,shall be approved,smooth,durable and made of nonabsorbent material that is easily
<br />   	cleanable.Approved base coving shall be provided in all areas,except customer service areas and where food is stored in original
<br />   	unopened containers. Food facilities shall be fully enclosed. All food facilities shall be kept clean and in good repair. (114143(d),
<br />   	114266, 114268, 114268.1, 114271, 114272)
<br />    	#64 Lack of Proper Owner Identification
<br />   	OBSERVATIONS:Provide the city,state, and zip code, at least one inch on the taco cart.
<br />   	CALCODE DESCRIPTION:1. The business name or the name of the operator,city state and ZIP code,and the name of the permittee if
<br />   	different from the business name is not clearly visible on the customer side of the mobile food facility.[§I 14299(a)] 2.Business or
<br />   	operator name is not at least 3 inches high and address is not one inch high.[§I14299(b)] 3. Sign is not in contrasting color with the
<br />   	vehicle exterior.[§114299(b)] 4.For a motorized vehicle and a mobile support unit, the sign is not present on both sides of vehicle.
<br />   	[§114299(c)]
<br /> 																FA0001670 PR0535076 SC335 11/21/2017
<br /> 	EHD 16-23 Rev.06/30/15     						Page 1 of 2     						Mobile Food Facility OIR
<br />
								 |