|
ATTACHMENT A
<br /> C SECTION 13350 VIOLATION SUMAY
<br /> MUSCO OLIVE PRODUCTS
<br /> SAN JOAQUIN COUNTY
<br /> DISCHARGER MONITORING CIMIS
<br /> DATA* DATA** VIOLATION COUNTS***
<br /> A.1
<br /> (Surface Finding
<br /> DIS BOD Precipitation Water A.5 No. 17 B.6 B.6 DAY
<br /> DATE Flow (gallons) (mg/L) (mg/L) (inches) Discharge) (Setback) (Rain) (BOD) (DIS) COUNT
<br /> 5/4/01 492,909 OT 0 0 0 0 0 0
<br /> 5/5/01 394,155 0 0 0 -0-0-0 0
<br /> 5/6/01 161,504 0 0 0 0 0 0 0
<br /> 5/7/01 453,604 1,796 0 0-0-0 0 1 1
<br /> 5/8/01 514,019 0 0 0 0-0-0-0
<br /> 5/9/01 497,803 0 0-0-0 0 0 0
<br /> 5/10101 470,186 0 0 0 0 0 0 0
<br /> 5/11/01 68,323 00 0 0 0 0 0
<br /> 5/12/01 68,3231 1 0 0 0 0 0 01 0
<br /> 5/13/01 68,323 1 0 0 0 0 0 0 0
<br /> 5/14/01 68,3231 0 0 0 0 0 0 0
<br /> 5/15/01 68,3231 0 0 0 01 0 0 0
<br /> 5/16/01 68,323 0 0 0 0 0 0 0
<br /> 5/17/01 68,3231 0 0 0 0-0-0 0
<br /> 5/18/01 68,323 0 0 -0 -0-0 0 0
<br /> 5/19/01 68,323 0 0 0 0-0 -0 0
<br /> 5/20/01 68,323 0 0 0 0 0 0 0
<br /> 5/21/01 68,323 0 0 0 00 0 0
<br /> 5/22/01 68,323 0 0 - 0 0 0 0 0
<br /> 5/23/01 68,323 0 0 0 0 0 0 0
<br /> 5/24/01 68,323 0 0 0 0 0 0 0
<br /> 5125/01 68,323 0 0 0 0-0-0- 0
<br /> 5/26/01 68,3231 0 0 0 0 0 0 0
<br /> 5/27/01 68,323 0 0 0 0 0 0 0
<br /> 5/28/01 68,323 0 0 0 0 0 0 0
<br /> 5/29/01 68,323 0 0 0 0 0 0 0
<br /> 5/30/01 68,323 0 0 0 0 0 0 0
<br /> 5/31/01 68,323 0 0 01 0 01 01 0
<br /> 6/1/01 608,963 0 0 01 0 01 01 0
<br /> 6/2/01 282,453 0 0 01 0 01 01 0
<br /> 6/3/01 65,948 0 0 0 0 0 0 0
<br /> 6/4/01 171,225 0 0 0 0 0 0 0
<br /> 6/5/01 384,330 2,154 4,105 0 0 0 0 1 1 1
<br /> 616/01 457,518 0 0 0 0 0 0 0
<br /> 6/7/01 566,692 0 0 0 0 0 0 0
<br /> 6/8/01 401,896 0 0 0 0 0 0 0
<br /> 619/01 510,194 0 0 0 0 0 0 0
<br /> 6/10/01 166,870 0 0 0 0 0 0 0
<br /> 6/11/01 424,488 0 0 0 0 01 0 0
<br /> 12/01 - 508.178 2,280 0 0 0 0 0 1 1
<br /> 6/13/01 695,296 0 0 0 0 0 0 0
<br /> 6/14/01 597,758 0 0 0 0 0 0 0
<br /> 6/15/01 551,3691 0 0 0 0 0 0 0
<br /> 6/16/01 543,0271 1 0 0 0 0 0 0 0
<br /> 6/17/01 378,545 0 0 0 0 0 0 0
<br /> 6/18/01 856,317 0 0 0 0 0 0 0
<br /> 6/19/01 156,022 0 0 01 0 0 01 0
<br /> 6/20/01 78,401 2,134 0 0 0 0 0 1 1
<br /> 6/21/01 1,226,854 0 0 0 0 0 0 0
<br /> 6/22/01 533,811 0 0 0 0 0 0 0
<br /> 6/23101 209,296 0 0 0 0 0 0 0
<br /> 6/24/01 216,299 0 0 0 0 0 0 0
<br /> 6/25/01 259,578 0.04 0 0 1 0 0 1
<br /> 6/26/01 476,410 2,496 i 0 0 0 0 0 1 1
<br /> 6/27/011 180,557 0 0 0 0 0 0 0
<br /> 6/28/01 457,145 0 0 0 0 0 01 0
<br /> muswo mUswvi0l.xls\Data 4 of 9 5/20/02
<br />
|