|
ATTACHMENT A
<br /> CWC SECTION 13350 VIOLATION SUMMARY
<br /> MUSCO OLIVE PRODUCTS
<br /> SAN JOAQUIN COUNTY
<br /> DISCHARGER MONITORING CIMIS
<br /> DATA* DATA** VIOLATION COUNTS***
<br /> A.1
<br /> (Surface Finding
<br /> DIS BOD Precipitation Water A.5 No.17 B.6 B.6 DAY
<br /> DATE Flow(gallons) (mg
<br /> /L) (mg/L) (inches) Discharge) (Setback) (Rain) (BOD) (DIS) COUNT
<br /> 6/29/01 404,187 0 0 0 0 0imolo
<br /> 6/30/01 383,650 0 0 0 0 0
<br /> 7/1/01 331,277 0 0 0 0 07/2/01 387,984 0 0 0 0 07/3/01 436,327 0 0 0 0 07/4/01 72,958 0 0 0 0 07/5/01 549,614 2,393 3,791 0 0 0 0 17/6/01 328,391 0 0 0 0 0
<br /> 7/7/01 376,679 0 0 0 0 0 0 0
<br /> 7/8/01 164,467 0 0 0 0 0 01
<br /> 0
<br /> 7/9!01 293,2991 0 0 0 01 01 01 0
<br /> 7/10/01 1,0341563 0 0 22
<br /> 0 0 0
<br /> 7/11/01 163,205 2,784 0 0 0 0 0 11 1
<br /> 7/12/01 604,0111 0 0 0 0 0 01 0
<br /> 7/13/01681,217 0 0 0 0 0 0 0
<br /> 7/14/01 66,752 0 0 0 0 0 0 0
<br /> 7/15/01 208,530 0 0 0 0 0 0 0
<br /> 7/16/01 342,409 0 0 0 0 0 0 0
<br /> 7/17/01 585,624 0 0 0 0 00 0
<br /> 7/18/01 395,271 2,390 0 0 0 0 0 1 1
<br /> 7/19/01 517,626 0 0 0 0 0 0 0
<br /> 7/20/01 306,284 0 0 0 0 0 0 0
<br /> 7/21/01 341,7121 0 0 0 01 0 0 I 0
<br /> 7/22/01 35,7911 0 0 0 01 0 0 0
<br /> 7/23/01 534,165 0 0 0 0 0 0 0
<br /> 7/24/01 733,612 2,148 0 0 0 0 0 1 1
<br /> 7/25/01 521,139 0 0 0 0 0 0 0
<br /> 7/26/01 982,983 0 0 0 0 0 0 0
<br /> 7/27/01 337,324 0 0 0 0 0 0 0
<br /> 7/28/01 390,276 0 0 0 0 0 0 0
<br /> 7/29/01 289,485 0 0 0 0 01 01 0
<br /> 7/30/01 556,887 0 0 0 0 0 0 0
<br /> 7/31/01 699,754 0 0 0 0 0 1 1
<br /> 8/1/01 771,380 0 0 0 0 0 0 0
<br /> 8/2/01 755,617 0 0 0 0 0 0 0
<br /> 8/3/01 746,232 0 0 0 0 0 0 0
<br /> 8/4/01 459,548 0 0 0 0 0 0 0
<br /> 8/5/01 239,065 0 0 0 0 0 0 0
<br /> 8/6/01 607,657 0 0 0 0 0 0 0
<br /> /7/01 706,778 2,198 0 0 0 0 0 -� 1
<br /> Al§8/8/01 823,547 0 0 0 0 0 0 0
<br /> 8/9/01 674,363 0 0 0 0 0 0 0
<br /> 8/10/01 614,344 0 0 0 0 0 01 0
<br /> 8/11/01 423,623 0 0 0 0 0 01 0
<br /> 8/12/01 374,175 0 0 0 0 0 01 0
<br /> 8/13/01 451,614 0 0 0 0 0 0 0
<br /> 8/14/01 814,248 0 0 0 0 0 0 0
<br /> 8/15/01 811,721 2,434 0 0 0 0 0 1 1
<br /> 8/16/01 816,6800 0 0 0 0 0 0
<br /> 8/17/01 517,582 1 0 0 0 01 0 0-0--
<br /> 8/18101
<br /> 08/18/01 8,610 0 0 0 0 0 0 0
<br /> 8/19/01 19,742 0 0 0 0 01 0 0
<br /> 8/20/01 53,645 0 0 0 0 0 0 0
<br /> 8/21/01 134,898 2,648 2,278 0 0 0 0 0 1 1
<br /> 8!22/01 93,271 0 0 0 0 0 0 0
<br /> 8/23/01 176,946-1 1 01 ul 0 0 01 01 0
<br /> musm\musmviol.xis\Data 5 of 9 5/20/02
<br />
|