SeA-1
<br /> i
<br /> Soil Vapor Extraction System Performance Data
<br /> ARCO Service Station#2093
<br /> 3425 Tracy Boulevard,Tracy,California
<br /> TPH as Gasoline Benzene
<br /> ' FID Influent Influent
<br /> Hour Meter Blower Average Concen- Removal Net Removed Concen- Removal Net Removed
<br /> Sample Date Reading Vacuum Flow Rate Influent Effluent tration Rate Removed to Date tration Rate Removed to Date
<br /> ID Sampled (hours) ("H2O) (scfm) (ppmv) (ppmv) (ppmv) (lbs/day) (pounds) (pounds) (ppmv) (lbs/day) (pounds) (pounds)
<br /> INFL 12/15/95 4,014 11 100 0 -
<br /> INFL 01/04/96 4,538 11 95 1,455 34 1455 55.3 604.6 605
<br /> [NFL 01/26/96 4,765 50 95 931 47.3 931 35.4 429.1 1,034
<br /> INFL 02/26/96 4,776 45 75 713 25 713 21.4 13.0 1,047
<br /> INFL 03/27/96 5,231 44 75 713 25 713 21.4 405.9 1,453
<br /> INFL 04/15/96 5,380 44 74 605 3.7 605 17.9 121.6 1,574
<br /> INFL 05/02/96 5,631 44 76 584 3.7 584 17.8 186.9 1,761
<br /> INFL 05/15/96 5,819 47 60 582 13.2 582 14.0 124.6 1,886
<br /> INFL 06/03/96 5,856 45 63 482 1.2 482 12.2 20.0 1,906 _
<br /> INFL 06/21/96 5,982 34 70 533 7.8 533 14.9 71.1 1,977 ..
<br /> INFL 07/10/96 6,039 30 65 639 11.4 639 16.6 37.5 2,014 -- _
<br /> INFL 08/12/96 6,219 16 68 1,000 81 1000 27,2 164.4 2,179 •-
<br /> INFL 09/16/96 6,265 14 80 702 14.5 702 22.5 47.6 2,226
<br /> INFL 10/08/96 6,760 25 60 486 4 486 11.7 352.2 2,579
<br /> INFL 11/05/96 6,954 35 60 92 0 92 2.2 56.1 2,635 - -
<br /> INFL 12/20/96 7,387 32 63 58 1.8 58 1.5 33.1 2,668
<br /> INFL 01/13/97 7,390 28 60 23 0 22.6 0.5 0.1 2,668
<br /> INFL 06/18/97 7,566 68 45 370 1.2 370 6.7 26.4 2,695
<br /> INFL 07/24/97 7,587 48 50 216 3.5 216 4.3 4.8 2,699
<br /> [NFL 08/28/97 7,588 45 60 202 0.1 202 4.9 0.2 2,700 -
<br /> INFL 09/10/97 7,607 45 55 209 7.7 209 4.6 3.7 2,703
<br /> INFL 10/15/97 7,630 30 60 196 8.5 196 4.7 4.5 2,708
<br /> INFL 11/17/97 7,654 30 60 180 7 180 4.3 4.5 2,712
<br /> ]NFL 12/31/97 7,847 a 40 65 180 9.5 180 4.7 36.2 2,748 -
<br /> INFL 05/28/98 7,847 60 40 4,000 0 390 6.2 OA 2,748 18.0 0.2 0.0 0
<br /> INFL 06/11/98 8,143 50 105 650 30 650 27.3 206.8 2,955 - 0.6 5.0 5.0
<br /> INFL 07/08/98 8,444 b 0.0 0.0 2,955 0.0 0.0 5.0
<br /> INFL 10/12/98 8,444 50 65 600 0 14.8 0.4 174.1 3,129 0.2 0.0 3.7 8,8
<br /> INFL 11/09/98 8,499 50 29 1,890 38.2 93.7 1.1 1.2 3,131 ND 0.0 0.0 8,8
<br /> INFL 12/21/98 8,690 40 29 0 0 143 1.7 10.6 3,141 ND 0.0 0.0 8.8
<br /> INFL 02/02/99 8,881 40 27 30 2 16.9 0.2 10.1 3,151 0.4 0.0 0.0 8.8
<br /> INFL 03/23/99 10,059 55 40 100 5 49.5 0.8 70.6 3,222 ND 0.0 0.0 8.8
<br /> INFL 04/15/99 10,609 45 50 190 10 39.9 0.8 35.3 3,257 0.2 0.0 0.23 9.1
<br /> INFL 05/20/99 11,447 55 60 90 6 50.5 1.2 58.0 3,315 0.1 0.0 0.05 9.1
<br /> INFL 06121199 11,906 50 75 30 3 13 0.4 32.1 3,347 0.1 0.0 0.12 9.2
<br /> INFL 07/27/99 11,979 55 75 74 5 50 1.5 30.1 3,377 ND 0.0 0.02 9.2
<br /> ARCO/2093/0&M/2093 O&M Tables4Q02 Page i of 3
<br />
|