KL---T 0
<br /> DEL-TECH GEOTECHNICAL SUPPORT SERVICES,INC.
<br /> (209)847-8757 (OFFICE) *(209)847-3700 (FAX) *deltechl@pacbell.net(Email)
<br /> SITE: FORWARD LANDFILL/FRESNO,CA.
<br /> GROUNDWATER TREATMENT SYSTEM MONITORING LOG 2014
<br /> EXTRACTION SYSTEM MEASUREMENTS @ AIR STRIPPER
<br /> INFLUENT METER EW-1 SAMPLE TOWER DAYS TOTAL TOTAL NOTES
<br /> READINGS ON OPERATION POINT TOTALIZER Between Gallons Gallons
<br /> DATE STATUS IN :OUT Readings Pumped Per Day
<br /> GALLONS DAYS TOT4t,;-'; g AYG.
<br /> January 14,2014 NO NO 42,828,400 14 1,307,500 93,393
<br /> January 21,2014 44,757,600 7 1,929,200 275,600
<br /> February 5,2014 NO 48,838,600 14 4,081,000 291,500
<br /> Februa 26,2014 NO NO 54,634,800 21 5,796,200 276,010
<br /> March 10,2014 NO NO 57,968,700 12 3,333,900 277,825
<br /> March 29,2014 NO 63,439,100 19 5,470,400 287,916
<br /> April 8,2014 NO NO 66,275,300 10 2,836,200 283,620
<br /> April 23,2014 70,243,300 15 3,968,000 264,533
<br /> May 8,2014 NO NO 74,594,700 15 4,351,400 290,093
<br /> May 27,2014 79,982,700 19 5,388,000 283,579
<br /> June 18,2014 NO 86,381,000 22 6,398,300 290,832
<br /> June 27,2014 NO NO 88,995,700 9 2,614,700 290,522
<br /> NOTE: THIS SYSTEM IS RUNNING CONTINUOUSLY ON EW-1 ONLY AND HAS A POOR RECHARGE. SYSTEM CYCLES CONSTANTLY.
<br /> TOTAL GALLONS PUMPED FOR THE YEAR 2014 =
<br /> 1,000,000
<br /> O N M p VN1
<br /> D O 00 �
<br /> M
<br /> 100,000
<br /> 10,000
<br /> AVERAGE GALLONS PUMPED PER DAY IN TIMED INTERVALS FOR
<br /> EACH BI-MONTHLY MONITORING FOR 2014
<br />
|