| 
								       	S ` ` ,  J O A Q U I N   										Environmental Health Department
<br />  		C0U "ATY
<br />						Food Program Official Inspection Report
<br />	Facility Name and Address: YOUNGS LOCKEFORD PAYLESS MARKET, 18980 N HWY 88 , LOCKEFORD 95237
<br />	#38 Approved/Sufficient Ventilation and Lighting
<br />	OBSERVATIONS:One light bulb is not functioning inside the Egg Box walk-in cooler. Repair or replace these light bulbs in
<br />	one week.
<br />	Light bulbs and tubes are not completely enclosed with a plastic safety shield or equivalent in the produce walk-in and in the
<br />	Chinese Kitchen. Provide safety shield or equivalent in one month.
<br />	CALCODE DESCRIPTION:Exhaust hoods shall be provided to remove toxic gases,heat,grease, vapors and smoke and be approved by
<br />	the local building department. Canopy-type hoods shall extend 6"beyond all cooking equipment.All areas shall have sufficient ventilation
<br />	to facilitate proper food storage. Toilet rooms shall be vented to the outside air by a screened openable window,an air shaft, or a
<br />	light-switch activated exhaust fan,consistent with local building codes. (114149, 114149.1)Adequate lighting shall be provided in all areas
<br />	to facilitate cleaning and inspection.Light fixtures in areas where open food is stored,served,prepared,and where utensils are washed
<br />	shall be of shatterproof construction or protected with light shields. (114149.2, 114149.3, 114252, 114252.1)
<br />	#41 Plumbing Maintained;Approved Back Flow Device
<br />	OBSERVATIONS:There is no air gap between the discharge pipe from 2-Compartment sink in the Produce and the floor
<br />	sink. Provide a minimum 1 inch air gap between the end of discharge pipe and the flood rim of the floor sink. Correct today.
<br />	CALCODE DESCRIPTION: The potable water supply shall be protected with a backflow or back siphonage protection device,as required
<br />	by applicable plumbing codes. (114192)All plumbing and plumbing fixtures shall be installed in compliance with local plumbing
<br />	ordinances,shall be maintained so as to prevent any contamination,and shall be kept clean,fully operative,and in good repair. Any hose
<br />	used for conveying potable water shall be of approved materials,labeled,properly stored,and used for no other purpose. (114171,
<br />	114189.1, 114190, 114193, 114193.1, 114199, 114201, 114269)
<br />	#44 Premises: Clean/Litter Free;Vermin-Proof
<br />	OBSERVATIONS:
<br />	Food debris/spillage observed on the following locations, clean these areas in a week and maintain facility clean and free of
<br />	litter and rubbish.
<br />	•    In the floor sink near produce display area.
<br />	•    On the floor beneath the produce display cases.
<br />	•    On the floor under the coffee display at Isle 16.
<br />	•    On the floor under the Wok in Chinese Kitchen.
<br />	CALCODE DESCRIPTION:The premises of each food facility shall be kept clean and free of litter and rubbish all clean and soiled linen
<br />	shall be properly stored non-food items shall be stored and displayed separate from food and food-contact surfaces the facility shall be
<br />	kept vermin proof. (114067 6), 114123, 114143(a)&(b), 114256, 114256.1, 114256.2, 114256.4, 114257, 114257.1, 114259, 114259.2,
<br />	114259.3, 114279, 114281, 114282)
<br />  							OVERALL INSPECTION NOTES AND COMMENTS
<br />       OBSERVATIONS
<br />  	Name on Food Safety Certificate:       Liliana Mojica     				Expiration Date:January 14,2018
<br />  	Warewash       	Chlorine(Cl):       ppm	Heat:       °F      	Water/Hot Water  	Ware Sink Temp:   120°F
<br />      		Quaternary Ammonia(QA):   200 ppm       							Hand Sink Temp:     0°F
<br />   																FA0000081 PRO161914 SCO01 07/20/2020
<br />      EHD 16-23 Rev.06/30/15       						Page 2 of 3    							Food Program OIR
<br />			1868 E. Hazelton Avenue I Stockton, California 95205 1 T 209 468-3420 1 F 209 464-0138 1 www.sjcehd.com
<br />
								 |