| 
								       	SAN
<br />       		J    Hl O + Q U I ` ,'IIVI   										Environmental Health Department
<br />       		4
<br />						Food Program Official Inspection Report
<br />	Facility Name and Address:  PHO RICE& ROLUD, 2725 NAGLEE RD,TRACY 95304
<br />	#27 Food Protected from Contamination
<br />	OBSERVATIONS:The ice scoop is in the ice of the ice bin. Maintain ice scoop in a cleanable container in between uses.
<br />	Correct today.
<br />	CALCODE DESCRIPTION:All food shall be separated and protected from contamination. (113984(a, b, c,d, 0, 113986, 114060,
<br />	114067(a, d, e,j), 114069(a,b), 114077, 114089.1 (c), 114143(c))
<br />	#35 Equipment/Utensils Approved and in Good Repair
<br />	OBSERVATIONS:The hoods and hood filters have dripping grease. De-grease, clean and sanitize the hoods and hood
<br />	filters by 2 weeks.
<br />	The deflector plate in the ice machine has build-up. Clean and sanitize the deflector plate today.
<br />	CALCODE DESCRIPTION:All utensils and equipment shall be fully operative and in good repair. (114175).All utensils and equipment
<br />	shall be approved,installed properly,and meet applicable standards. (114130, 114130.1, 114130.2, 114130.3, 114130.4, 114130.5,
<br />	114132, 114133, 114137, 114139, 114153, 114155, 114163, 114165, 114167, 114169, 114172, 114177, 114180, 114182)
<br />	#45 Floors,Walls, Ceilings; Clean and Maintained
<br />	OBSERVATIONS:The floor in the walk-in cooler is missing some floor tiles. Replace missing tiles by 1 month.
<br />	The wall under the hand sink in the women's restroom is open. Finish/close wall with an approved material by 1 month.
<br />	The material shall be smooth, cleanable, durable and non-absorbent.
<br />	CALCODE DESCRIPTION: The walls/ceilings shall have durable,smooth,nonabsorbent,light-colored,and washable surfaces. All floor
<br />	surfaces, other than the customer service areas, shall be approved, smooth, durable and made of nonabsorbent material that is easily
<br />	cleanable.Approved base coving shall be provided in all areas,except customer service areas and where food is stored in original
<br />	unopened containers. Food facilities shall be fully enclosed. All food facilities shall be kept clean and in good repair. (114143(d),
<br />	114266, 114268, 114268.1, 114271, 114272)
<br />	#47 Signs Posted; Last Inspection Report Available
<br />	OBSERVATIONS:The last inspection report is not on site. Maintain a copy of the most recent health inspection report on
<br />	site and accessible. Correct with today's e-mailed report.
<br />	CALCODE DESCRIPTION:Handwashing signs shall be posted in each toilet room, directing attention to the need to thoroughly wash
<br />	hands after using the restroom(113953.5)(b)No smoking signs shall be posted in food preparation, food storage, warewashing, and
<br />	utensil storage areas(113978). (c)Consumers shall be notified that clean tableware is to be used when they return to self-service areas
<br />	such as salad bars and buffets. (d)Any food facility constructed before January 1, 2004, without public toilet facilities, shall prominently
<br />	post a sign within the food facility in a public area stating that toilet facilities are not provided(113725.1, 114381 (e)). Proper posting of
<br />	nutritional information at facilities with 20 or more chains in California(114094).
<br />   																FA0016308 PR0524316 SCO01 08/26/2020
<br />      EHD 16-23 Rev.08/10/2020     						Page 3 of 4    							Food Program OIR
<br />       		1868 E. Hazelton Avenue I Stockton, California 95205 1 T 209 468-3420 1 F 209 464-0138 1 www.sjgov.org/EHD
<br />
								 |