| 
								       	SAN
<br />       		J O a Q U I N   										Environmental Health Department
<br />  		C0U ;N I Y
<br />						Food Program Official Inspection Report
<br />	Facility Name and Address: GK MONGOLIAN BBQ MANTECA, 1039 S MAIN ST, MANTECA 95337
<br />	#1 Demonstration of Knowledge
<br />	OBSERVATIONS:Food handler cards are not available on site. Provide cards to gfahmy@sjgov.org in 1 week.
<br />	CALCODE DESCRIPTION:All food employees shall have adequate knowledge of and be trained in food safety as it relates to their
<br />	assigned duties. (113947)Food facilities that prepare,handle or serve non-prepackaged potentially hazardous food,shall have an
<br />	employee who has passed an approved food safety certification examination. (113947-113947.1)Any food handler hired after June 1,
<br />	2011 shall obtain a Food Handler Card within 30 days(113948).
<br />	#6 Handwashing Facilities Supplied and Accessible
<br />	OBSERVATIONS:Back 2 comp sink/hand sink is lacking paper towels from dispenser. Provide paper towels from
<br />	dispenser in 3 days. Facility is using temporary paper towels till providing the proper paper towels from dispenser.
<br />	I observe dirty utensils, placed in the front hand sink. Remove dirty utensils immediately to be washed and sanitized in the
<br />	back dish washer and to have full accessibility of the hand wash station.
<br />	CALCODE DESCRIPTION:Handwashing soap and towels or drying device shall be provided in dispensers dispensers shall be
<br />	maintained in good repair. (113953.2) Adequate facilities shall be provided for hand washing,food preparation and the washing of
<br />	utensils and equipment. (113953, 113953.1, 114067(17)
<br />	#29 Toxic Substances Properly Identified/Stored/Used
<br />	OBSERVATIONS: I observe 4 chemical bottles stored on the storage shelf by dry food containers. Remove chemical bottles
<br />	immediately from food storage shelf. Corrected.
<br />	CALCODE DESCRIPTION:All poisonous substances, detergents, bleaches, and cleaning compounds shall be stored separate from food,
<br />	utensils,packing material and food-contact surfaces. (114254, 114254.1, 114254.2)
<br />	#30 Food Storage/Display Properly Labeled
<br />	OBSERVATIONS:A container of sesame seed is stored uncovered, at the bottom shelf of prep table, in the dish washing
<br />	area. Cover food containers with tight lid and provide a label today.
<br />	I observe many dry food containers at the dry storage area, are lacking labels. Provide labels today.
<br />	I observe many food containers are stored on the floor of the walk in cooler and walk in freezer. Store food 6 inches off the
<br />	floor today.
<br />	CALCODE DESCRIPTION:Food shall be stored in approved containers and labeled as to contents. Food shall be stored at least 6"
<br />	above the floor on approved shelving. (114047, 114049, 114051, 114053, 114055, 114067(h), 114069(b))
<br />	#35 Equipment/Utensils Approved and in Good Repair
<br />	OBSERVATIONS:Walk in cooler 2 fans covers are broken. Repair/replace in 1 week.
<br />	CALCODE DESCRIPTION:All utensils and equipment shall be fully operative and in good repair. (114175).All utensils and equipment
<br />	shall be approved,installed properly,and meet applicable standards. (114130, 114130.1, 114130.2, 114130.3, 114130.4, 114130.5,
<br />	114132, 114133, 114137, 114139, 114153, 114155, 114163, 114165, 114167, 114169, 114172, 114177, 114180, 114182)
<br />   																FA0007578 PR0506680 SCO01 08/27/2020
<br />      EHD 16-23 Rev.08/10/2020     						Page 2 of 4    							Food Program OIR
<br />      		1868 E. Hazelton Avenue I Stockton, California 95205 1 T 209 468-3420 1 F 209 464-0138 1 www.sjgov.org/EHD
<br />
								 |