|
R 'E �'E D
<br /> E Cv
<br /> Tank Calibration Chart FF b '1 9 L D 1
<br /> Modern Welding Company
<br /> SnbsldiariesNationwide ENVIRONMENTAL HEALTH
<br /> www,modweldco.com DEPARTMENT
<br /> Email:moderM®lnodweldco.00m
<br /> This volumetric tank char Is supplied to'you for Informational proposes only.These eapseity calculations are based on theoretical volwnes not actual volumes,and I
<br /> do not reflect atmospheric conditions or thermal etgsansionlconuaction due to temperance changes,If Internal accessories such as pumps are present,displacement of 1111
<br /> these accessories must be considered.Thereto o,neither Modem Welding Company nor its officers,directors,employee affiliates or subsidiaries shall W liable for the
<br /> use of this information covered within.Ibis information is advisory only and the use of the material and methods is solely at the risk of the user.
<br /> Cylindrical Tank Horizontal Orientation Striker Plate=0.25 Inches
<br /> Diamteter—96 inches Length—192 inches Total Volume-6,002 gallons
<br /> e th volum e t yolume peotk Volume PS19b Volume NDth yplum peuth Volume penth volume '
<br /> inches gallons inches gallons inches gallons inches gallons inches gallons inches gallons inches gallons
<br /> 0.000 1 4.125 98 9.250 261 12.375 466 16,500 702 20.625 963 24.750 1,243
<br /> 0.125 2 4.250 102 8:375 267 12.500 473 16.625 710 20.750 971 24.875 1,252
<br /> 0.250 4 4,375 106 9.500, 273 11625 480 16.750 718 20.875 979 25,000 1,260
<br /> 0.375 5 4,500 110 8.625 278 12.750 487 16.875 725 21.ODO 988 25.125 1,269
<br /> 0.500 7 4.625 115 9.730 284 12.875 493 17.000 733 21.125 9% 25.250 1,278
<br /> i
<br /> 0.623 9 4.750 119 8.875 290 13.000 500 17.125 740 21:250 1,004 25.375 1,297
<br /> 0,750 11 4.875. 124 9.000 296 13.125 507 17.250 748 21375 1,012 25.500 1,295
<br /> 0.875 13 5.000 128 9.125 302 13.250 514 17.375 756 21.500 1,021 25.625 1,3D4
<br /> 1.000 15 5.125 133 9250 308 13.375 521 17.500 764 21.625 1,029 25,750, 1,313 i
<br /> 1.125 17 5.250 137 9.375 314 13,500 528 17.625 771 21.750 1,037 25.875,4 1,322
<br /> 1.250 20 5.375 142 9.500 320 13.6.25 535 17.750 779 21.875 1,046 26,Mq 1,331 I
<br /> 1.375 22 5.500 147 9,623 326. 13.750 542 17.875 787 22.000 1,054 26.125 1,340
<br /> 1.500 25 5.625 151 9.750 332 13,875 549 18.000 795 22,125 1,063 26.250 1,349
<br /> 1.625 28 S.750 156 9.875 338 14.000 $56 18.125 802 22.250 1,071 26375 1,357
<br /> 1.750 30 5.875 161 10,000 344 14.125 563 19.250 810 22375 1,080 26.500 I,366
<br /> 1.875 33 6.000 166 10.125 350 14.250 570 18375 818 22500 11088 26.625 1,375 j
<br /> 2.000 36 6.125 171 10.250 356 14,375 577 18.500 826 22.625 1,096 26.750 1,384
<br /> 2.125 39 6150 176 10.375 362 14.500 585 18.625 934 22.750 1,105 26.875 1,393
<br /> 2,250 42. 6.375 181 10,500 369 14,625 592 18.750 842 22.875 1,113 27,000 1,402
<br /> 2.375 46 6.500 186 10.625 375 14,750 599 18.875 850 23.000 1,122 27,125 1,411
<br /> 1500 49 6.625 191 10.750 381 14.875 606 19.000 858 23.125 1,I30 27.250 1,420
<br /> 2.625 52 6.750 196 10.875 388 15.000 613 19.125 866 23MO 1,139 27.375 1,429
<br /> 2.750 56 6,875 201 11.000 394 15.125 621 19250 874 23,375 1,148 27.50D 1,438
<br /> 2.875 59 7.000 207 11.175 400 15.250 628 19.375 882 23.5W 1,156 27.625 1,447 1
<br /> 3,000 63 7,125 212 11250 407 15,375 635 19.500 890 23.625 1,165 27.750 1,456
<br /> r
<br /> 3.125 66 7.250 217 11.375 413 15.500 643 19,625 898 23.750 1,173 27,875 1,465 j
<br /> t
<br /> 3.250 70 7,375 223 11.500 420 15.625 650 19.750 906 23.875 1,182 28.000 1,474 1
<br /> 3.375 74 7.500 228 11.625 426 15.750 658 19.975 914 24DW 1,191 28,125 1,483
<br /> 3.500 78 7.625 233 113SO 433 15,875 665 20.DDD 922 24.125 1,199 28.250 1,493
<br /> 3.625 B2 7.750 239 11.875 440 16.000 672 20.12► 930 24.250 1,208 28.375 1,502
<br /> 3.750 86 7,875 244 12,000 446 16.125 680 20.250 938 24.375 1,21.7 28.500 1,511 `
<br /> 3.875 90 8.00D 250 12.125 453 16.250 687 20,375 947 24.500 1,225 28.625 1,520
<br /> 4.000 94 8.125 256 12.250 460 16.375 695 20.500 955' 24.625 1,234 28.750 1,529 i
<br /> Page 1 of 3
<br /> i
<br />
|