|
i
<br /> RECEIVE
<br /> Cylindrical Tank Horizontal Orientation Striker Plate=0.25 inches
<br /> Diameter=96 inches Length=192 inches Total Volume=6,002 gallons
<br /> )Depth yalging DepthValurne Danth Volume Aenlh Voiame DantL Vo u antb -V'-FAV
<br /> Vo V
<br /> Inches gallons Inches gallons inches gallops inches gallons inches gallons Inches gallons le�l HEALTH
<br /> 1,538 34,125 1,931 39375 2,338 44.625 2,752 49.875 3,170 55.125 3,586 X0.;;75' ' 3,99r i
<br /> 29,000 1,547 34250 1,941 39.500 2,347 44.750 2,762 50.000 3,180 SS250 3,596 60500 4,004 }
<br /> 29,125 11556 34,375 I,950 39.625 2,357 44.875 2,772 50.125 3,19D 55.375 3,605 60,625 4,013 (V
<br /> 29250 1,166 34.500 1,960 39.750 2,367 45.000 2,782 50.250 3,200 55.500 3,615 60.750 4,023
<br /> 29.375 1,575 34.625 1,%9 39.875 2,377 45125 2,792 •SD.375 3,210 55,625 3,625 60.875 4,033
<br /> 29.500 1,584 34.750 1,979 40.000 2,387 45.250 1,802 50.500 3,220 $5,750 3,635 61.000 4,042
<br /> 29.625 1,593 34,875 1,988 40.125 2,397 45.375 2,812 50.625 3,230 55.875 3,645 61.125 4,052
<br /> 29.750 1,602 35,000 1,998 40250 2,406 45.500 2,822 50.750 3,240 56.000 3,654 61250 4,061 1
<br /> 1
<br /> 29.875 1,612 35.125 2,008 40.375 2,416 45.625 2,832 50.875 3,250 56.125 3,664 61.375 4,071
<br /> 30.000 1,621 35.250 2,017 40.500 2,426 45.750 2,842 51.000 3,259 56.250 3,674 61.500 4,080
<br /> 30.125 1,630 35.375 2,027 40.625 2,436 45.875 2,852 51.125 3,269 56.375 3,684 61.625 4,090
<br /> 30,250 1,639 35,500 2,037 40.750 2,446 46.000 2,862 51.250 3,219 56.500 3,694 61.750 4,699
<br /> 30.375 1,649 35.625 2,046 40.875 2,456 46.125 2,872 51.375 3,219 56.625 3,703 61.875 4,109 tt�
<br /> 30.500 1,6SB 35.750 2,056 41.000 2,465 46.250 2;882 51.500 3,299 56,750 3,7I3 62.000 4,118 E
<br /> 30.625 1,667 35.875 2,065 41.125 2,475 46375 2,892 51.625 3,309 56,875 3,723 62.125 4,128
<br /> 30.750 1,677 36.000 2,075 41,250 2,485 46.500 2,901 51.750 3,319 57.000 3,733 62150 4,137
<br /> 30.875 1,686 36.125 2,085 41.375 2,495 46.625 2.911 S1.875 3,329 57,125 3,742 62.375 4,147
<br /> 31.000 1,695 36.250 2,094 41.500 21505 46.750 2,921 52.000 3,339 57250 3,752 62.5009 4,156
<br /> 31.125 1,705 36,375 2,104 41.625 2,515 46.875 2,931 52.125 3,349 57.375 3,762 61625 4,166
<br /> 31.250 1,714 36.500 2,114 41.750 2,525 47.000 2,941 52.250 3,359 57.500 3,772 61756 4,175
<br /> 3I.375 1,723 36.625 2,123 41.875 2:34 47.125 2,951 52.375 3,369 57.625 3,781 .62.875 4,185 t
<br /> 31.500 1,733 36.750 2,133 42.000 2,544 47250 2,961 52-SM 3,378 57.750 3,791 63.000 4,194
<br /> 31.625 1,742 36.875 2,143 42.125 2,554 47.375 2,971 52.625 3,388 57.875 3,801 63.125 4,204
<br /> 31.750 1,751 37.000 :4152 42.250 2,564 47.500 2,981 52.750 3,398 58.000 3,811 63,250 4,213
<br /> 31.875 1,761 37.125 2;162 42,375 2,574 47.635 2,991 52.875 3,408 58.113 3,820 63.375 4,272.
<br /> 32,000 1,770 37150 2,172 42.500 2,584 47.750 3,001 53.000 3,418 58.250 3,830 63.500 4,232
<br /> 32.125 1,779 37.375 2.182 42.625 2.594 47.875 3,011 53.125 3,428 58.375 3,840 63.625 4,241
<br /> 32.250 1,789 37.500 2,191 42,750 2,604 48.000 3,021 53250 3,438 58,500 3,849 63.750 451
<br /> 32.375 1,798 37.625 2,201 42.175 2,614 48.125 3,031 53.375 3,448 58.625 3,859 63.875 4,260
<br /> 32.SOD 1,808 37.750 2,211 43.000 2,623 48.250 3,041 53500 3,458 58.750 3,969 64.000 4,269
<br /> 32.625 1,817 37.875 2,22(1 43.125 2,633 48.375 3,051 53.625 3,467 58.875 3,879 64.125 4,279
<br /> 32.750 1,827 38.000 2,230 43.250 2,643 48.500 3,061 53.750 3,477 59.000 3,888 64.250 4,288
<br /> 32.875 1,836 38.125 2;2110 43.375 2,653 48.625 3,071 53.875 3,487 59.125 3,898 64.375 4,297
<br /> 33.000 1,846 38.250 2,250 43.500 2,663 48,750 3,081 54.000 3,497 59.250 3,908 64.500 4,307
<br /> 33.125 1,855 38.375 2,259 43.625 2,673 48.875 3,090 54.125 3,507 59.375 3,917 64.625 4,316
<br /> 33.250 1,865 38.500 2,269 43.750 2,683 49.000 3,100 54.250 3,517 59,500 3,927 64,750 4,325
<br /> 33.375 1,874 38.625 2,279 43.875 2,693 49.125 3,110 54.375 3,527 59.625 3,936 64.875 4,335
<br /> 33.500 1,884 38.750 2,289 44.000 2,703 49250 3,120 54.500 3,536 59,750 3,946 65.000 4,344
<br /> 33.625 1,893 38.875 2,299 44325 2,713 49.375 3,130 54.625 3,546 59.875 3,956 6$.125 4,353
<br /> 33.750 1,903 39.000 2,308 44.250 2,723 49.500 3,140 54.750 3,556 60.000 3,965 65,250 4;362
<br /> 33.875 1,912 39.125 2,318 44.375 2,733 49.625 3,110 54.875 3,566 60,125 3,975 65.375 41372
<br /> 54.000 1,922 39.250 2,328 44.500 2,742 49.750 , 3,160 55.000 3,576 60.250 3,985 65,500 4,381
<br /> Page 2 of 3
<br /> I
<br />
|