Cylindrical Tank/Horizontal Orientation
<br /> Striker Plate:0 Arraydepth I Diameter: 96 inches I Length:384 inches I Total Volume: 12,032 gallons
<br /> Depth Volume Depth Volume Depth Volume Depth Volume
<br /> . . . . . . . . . . . . . .
<br /> 31.500 3,436 36.875 4,257 42.250 5,101 47.625 5,956 53.000 6,813 58.375 7,659 63.750 8,484
<br /> 31.625 3,455 37.000 4,276 42.375 5,121 47.750 5,976 53.125 6,833 58.500 7,678 63.875 8,503
<br /> 31.750 3,473 37.125 4,296 42.500 5,140 47.875 5,996 53.250 6,852 58.625 7,698 64.000 8,521
<br /> 31.875 3,492 37.250 4,315 42.625 5,160 48.000 6,016 53.375 6,872 58.750 7,717 64.125 8,540
<br /> 32.000 3,511 37.375 4,335 42.750 5,180 48.125 6,036 53.500 6,892 58.875 7,737 64.250 8,559
<br /> 32.125 3,530 37.500 4,354 42.875 5,200 48.250 6,056 53.625 6,912 59.000 7,756 64.375 8,578
<br /> 32.250 3,549 37.625 4,373 43.000 5,220 48.375 6,076 53.750 6,932 59.125 7,776 64.500 8,597
<br /> 32.375 3,567 37.750 4,393 43.125 5,240 48.500 6,096 53.875 6,951 59.250 7,795 64.625 8,615
<br /> 32,500 3,586 37.875 4,412 43.250 5,259 48.625 6,116 54.000 6,971 59.375 7,814 64.750 8,634
<br /> 32.625 3,605 38.000 4,432 43.375 5,279 48.750 6,136 54.125 6,991 59.500 7,834 64.875 8,653
<br /> 32.750 3,624 38.125 4,451 43.500 5,299 48.875 6,156 54.250 7,011 59.625 7,853 65.000 8,671
<br /> 32.875 3,643 38.250 4,471 43.625 5,319 49.000 6,176 54.375 7,031 59.750 7,872 65.125 8,690
<br /> 33.000 3,662 38.375 4,491 43.750 5,339 49.125 6,196 54.500 7,050 59.875 7,892 65.250 8,709
<br /> 33.125 3,681 38.500 4,510 43.875 5,359 49.250 6,216 54.625 7,070 60.000 7,911 65.375 8,727
<br /> 33.250 3,700 38.625 4,530 44.000 5,379 49.375 6,236 54.750 7,090 60.125 7,930 65.500 8,746
<br /> 33.375 3,719 38.750 4,549 44.125 5,398 49.500 6,256 54.875 7,110 60.250 7,950 65.625 8,764
<br /> 33.500 3,738 38.875 4,569 44.250 5,418 49.625 6,275 55.000 7,129 60.375 7,969 65.750 8,783
<br /> 33.625 3,757 39.000 4,588 44.375 5,438 49.750 6,295 55.125 7,149 60.500 7,988 65.875 8,801
<br /> 33.750 3,776 39.125 4,608 44.500 5,458 49.875 6,315 55.250 7,169 60.625 8,007 66.000 8,820
<br /> 33.875 3,795 39.250 4,628 44.625 5,478 50.000 6,335 55.375 7,188 60.750 8,027 66.125 8,838
<br /> 34.000 3,814 39.375 4,647 44.750 5,498 50.125 6,355 55.500 7,208 60.875 8,046 66.250 8,857
<br /> 34.125 3,833 39.500 4,667 44.875 5,518 50.250 6,375 55.625 7,228 61.000 8,065 66.375 8,875
<br /> 34.250 3,852 39.625 4,686 45.000 5,538 50.375 6,395 55.750 7,248 61.125 8,084 66.500 8,894
<br /> 34.375 3,871 39.750 4,706 45.125 5,558 50.500 6,415 55.875 7,267 61.250 8,104 66.625 8,912
<br /> 34.500 3,891 39.875 4,726 45.250 5,578 50.625 6,435 56.000 7,287 61.375 8,123 66.750 8,930
<br /> 34.625 3,910 40.000 4,745 45.375 5,597 50.750 6,455 56.125 7,307 61.500 8,142 66.875 8,949
<br /> 34.750 3,929 40.125 4,765 45.500 5,617 50.875 6,475 56.250 7,326 61.625 8,161 67.000 8,967
<br /> 34.875 3,948 40.250 4,785 45.625 5,637 51.000 6,495 56.375 7,346 61.750 8,180 67.125 8,985
<br /> 35.000 3,967 40.375 4,804 45.750 5,657 51.125 6,515 56.500 7,366 61.875 8,199 67.250 9,004
<br /> 35.125 3,986 40.500 4,824 45.875 5,677 51.250 6,534 56.625 7,385 62.000 8,218 67.375 9,022
<br /> 35.250 4,006 40.625 4,844 46.000 5,697 51.375 6,554 56.750 7,405 62.125 8,237 67.500 9,040
<br /> 35.375 4,025 40.750 4,864 46.125 5,717 51.500 6,574 56.875 7,424 62.250 8,256 67.625 9,058
<br /> 35.500 4,044 40.875 4,883 46.250 5,737 51.625 6,594 57.000 7,444 62.375 8,275 67.750 9,077
<br /> 35.625 4,063 41.000 4,903 46.375 5,757 51.750 6,614 57.125 7,464 62.500 8,294 67.875 9,095
<br /> 35.750 4,083 41.125 4,923 46.500 5,777 51.875 6,634 57.250 7,483 62.625 8,313 68.000 9,113
<br /> 35.875 4,102 41.250 4,943 46.625 5,797 52.000 6,654 57.375 7,503 62.750 8,332 68.125 9,131
<br /> 36.000 4,121 41.375 4,962 46.750 5,817 52.125 6,674 57.500 7,522 62.875 8,351 68.250 9,149
<br /> 36.125 4,141 41.500 4,982 46.875 5,837 52.250 6,694 57.625 7,542 63.000 8,370 68.375 9,167
<br /> 36.250 4,160 41.625 5,002 47.000 5,857 52.375 6,713 57.750 7,561 63.125 8,389 68.500 9,185
<br /> 36.375 4,179 41.750 5,022 47.125 5,877 52.500 6,733 57.875 7,581 63.250 8,408 68.625 9,203
<br /> 36.500 4,199 41.875 5,041 47.250 5,897 52.625 6,753 58.000 7,600 63.375 8,427 68.750 9,221
<br /> 36.625 4,218 42.000 5,061 47.375 5,916 52.750 6,773 58.125 7,620 63.500 8,446 68.875 9,239
<br /> 36.750 4,237 42.125 5,081 47.500 5,936 52.875 6,793 58.250 7,639 63.625 8,465 69.000 9,257
<br /> Page 2 of 3
<br />
|