Cylindrical Tank/Horizontal Orientation
<br /> Striker Plate:0 Arraydepth I Diameter:96 inches Length:384 inches I Total Volume: 12,032 gallons
<br /> Deept Volume Depth Volume Depth Volume i Depth Volume
<br /> lions) (inches) (gallons) MIGIR MR3.9 prin.]. kIIILrIeS) (gallons) (inches) (gallons)
<br /> 69.125 9,275 74.500 10,019 79.875 10,699 85.250 11,293 90.625 11,766 96.000 12,032
<br /> 69.250 9,293 74.625 10,036 80.000 10,714 85.375 11,306 90.750 11,775
<br /> 69.375 9,311 74.750 10,052 80.125 10,729 85.500 11,318 90.875 11,784
<br /> 69.500 9,329 74.875 10,069 80.250 10,744 85.625 11,331 91.000 11,793
<br /> 69.625 9,347 75.000 10,086 80.375 10,759 85.750 11,343 91.125 11,802
<br /> 69.750 9,364 75.125 10,102 80.500 10,773 85.875 11,355 91.250 11,811
<br /> 69.875 9,382 75.250 10,118 80.625 10,788 86.000 11,368 91.375 11,820
<br /> 70.000 9,400 75.375 10,135 80.750 10,803 86.125 11,380 91.500 11,828
<br /> 70.125 9,418 75.500 10,151 80.875 10,817 86.250 11,392 91.625 11,836
<br /> 70.250 9,435 75.625 10,168 81.000 10,832 86.375 11,404 91.750 11,845
<br /> 70.375 9,453 75.750 10,184 81.125 10,846 86.500 11,416 91.875 11,853
<br /> 70.500 9,471 75.875 10,200 81.250 10,861 86.625 11,428 92.000 11,861
<br /> 70.625 9,488 76.000 10,216 81.375 10,875 86.750 11,439 92.125 11,869
<br /> 70.750 9,506 76.125 10,232 81.500 10,889 86.875 11,451 92.250 11,877
<br /> 70.875 9,523 76.250 10,249 81.625 10,903 87.000 11,463 92.375 11,884
<br /> 71.000 9,541 76.375 10,265 81.750 10,918 87.125 11,474 92.500 11,892
<br /> 71.125 9,558 76.500 10,281 81.875 10,932 87.250 11,486 92.625 11,899
<br /> 71.250 9,576 76.625 10,297 82.000 10,946 87.375 11,497 92.750 11,906
<br /> 71.375 9,593 76.750 10,313 82.125 10,960 87.500 11,509 92.875 11,914
<br /> 71.500 9,611 76.875 10,329 82.250 10,974 87.625 11,520 93.000 11,921
<br /> 71.625 9,628 77.000 10,345 82.375 10,988 87.750 11,531 93.125 11,927
<br /> 71.750 9,645 77.125 10,361 82.500 11,002 87.875 11,542 93.250 11,934
<br /> 71.875 9,663 77.250 10,376 82.625 11,016 88.000 11,553 93.375 11,941
<br /> 72.000 9,680 77.375 10,392 82.750 11,029 88.125 11,564 93.500 11,947
<br /> 72.125 9,697 77.500 10,408 82.875 11,043 88.250 11,575 93.625 11,953
<br /> 72.250 9,715 77.625 10,424 83.000 11,057 88.375 11,586 93.750 11,960
<br /> 72.375 9,732 77.750 10,439 83.125 11,071 88.500 11,597 93.875 11,966
<br /> 72.500 9,749 77.875 10,455 83.250 11,084 88.625 11,608 94.000 11,971
<br /> 72.625 9,766 78.000 10,471 83.375 11,098 88.750 11,618 94.125 11,977
<br /> 72.750 9,783 78.125 10,486 83.500 11,111 88.875 11,629 94.250 11,982
<br /> 72.875 9,800 78.250 10,502 83.625 11,124 89.000 11,639 94.375 11,988
<br /> 73.000 9,817 78.375 10,517 83.750 11,138 89.125 11,649 94.500 11,993
<br /> 73.125 9,834 78.500 10,533 83.875 11,151 89.250 11,660 94.625 11,998
<br /> 73.250 9,851 78.625 10,548 84.000 11,164 89.375 11,670 94.750 12,002
<br /> 73.375 9,868 78.750 10,563 84.125 11,177 89.500 11,680 94.875 12,007
<br /> 73.500 9,885 78.875 10,579 84.250 11,191 89.625 11,690 95.000 12,011
<br /> 73.625 9,902 79.000 10,594 84.375 11,204 89.750 11,700 95.125 12,015
<br /> 73.750 9,919 79.125 10,609 84.500 11,217 89.875 11,710 95.250 12,018
<br /> 73.875 9,936 79.250 10,624 84.625 11,230 90.000 11,719 95.375 12,022
<br /> 74.000 9,952 79.375 10,639 84.750 11,242 90.125 11,729 95.500 12,025
<br /> 74.125 9,969 79.500 10,654 84.875 11,255 90.250 11,738 95.625 12,027
<br /> 74.250 9,986 79.625 10,669 85.000 11,268 90.375 11,748 95.750 12,030
<br /> 74.375 10,003 79.750 10,684 85.125 11,281 90.500 11,757 95.875 12,031
<br />
|