| 
								      																																										CITY  OF   STOCKTON
<br />																																									PRECISE  	RAD I N  	PLAN
<br />       																																																																									SHEET INDEX
<br />																																													TARBUCK      																							PG  1   	TITLE SHEET
<br />       																																																																									PG 2  	DETAILS/CROSS SECTIONS
<br />       																																																																									PG 3  	DEMOLITION PLAN
<br />       																																																																									PG 4  	GRADING PLAN/HORIZONTAL CONTROL
<br />      																																									1810   PACIFIC  AVENUE    																				PG 5  	LINE OF SIGHT
<br />									GENERAL NOTES
<br />									1.    ALL IMPROVEMENTS SHALL BE CONSTRUCTED IN STRICT ACCORDANCE WITH THE FOLLOWING: THE
<br />      									CURRENT  CITY  OF  STOCKTON  STANDARD  SPECIFICATIONS  AND  PLANS,  AND  ALL  AMENDMENTS
<br />      									THERETO  TO  DATE,  CALIFORNIA  DEPARTMENT  OF  TRANSPORTATION  STANDARD  SPECIFICATIONS
<br />      									(CALTRANS)  LATEST EDITION, WHERE APPLICABLE, AND CALIFORNIA MANUAL ON  UNIFORM TRAFFIC      																					c     					—  																CONVENTIONAL SYMBOLS      							ABBREVIATIONS
<br />      									CONTROL  DEVICES
<br />      									PLANS  AND  THE  CITY  'SD)    	APPLICABLE.     ERHECONFLICT  BETWEEN
<br />       													STANDARD  SPECIFICATIONS    		THE  CITY  OFSTOCKTON
<br />      									STANDARD  SPECIFICATIONS  AND  PLANS  SHALL  PREVAIL.  ALL  WORK  SHALL  BE  SUBJECT  TOAp�E S1R     —																							XXX.XX		DESIGN GRADE ELEVATION					AC     	ASPHALT CONCRETE
<br />       																																										M    																																						ADA    	AMERICAN WITH DISABILITIES ACT
<br />      									INSPECTION BY THE CITY OF STOCKTON.																												—								_   																	(XXX.XX)       	EXISTING ELEVATION       					BOR    	BOTTOM OF ROCK
<br />									2.    THE  CITY OF STOCKTON  STANDARD  SPECIFICATIONS AND  DETAILS AS  SHOWN  HEREON  ARE  FOR
<br />       																																																_  _     		I 																													BMP   	BEST MANAGEMENT PRACTICES
<br />      									THE   CONVENIENCE   OF   THE   CONTRACTOR.   PRIOR   TO   AND   DURING   CONSTRUCTION,   THE     													—											1    						\  														SS       	EXISTING SANITARY SEWER LINE 				CASQA 	CALIFORNIA STORMWATER QUALITY
<br />      									CONTRACTOR  SHALL  BE  RESPONSIBLE  FOR  BEING  FAMILIAR  WITH  THE  CURRENT  CITY  OF    																																																											ASSOCIATION
<br />      									STOCKTON  STANDARDS  AND  ALL  UPDATES  AND  REVISIONS  MADE  TO  ANY  OF  THE  CITY  OF														__-    				—						1 			1  			\
<br />      																																																																						W 		EXISTING WATER LINE     					CAB    	CRUSHED AGGREGATE BASE
<br />      									STOCKTON   STANDARD   DETAILS   SHOWN   OF   THESE   PLANS.   THE   CONTRACTOR   IS   ALSO								—   										1    																																						C/L    	CENTERLINE
<br />      									RESPONSIBLE FOR BEING FAMILIAR WITH THE WRITTEN SPECIFICATIONS AND/OR OTHER STANDARD 																						1 			1   																				E  OH      	EXISTING ELECTRICAL (OVERHEAD)      			CY     	CUBIC YARD
<br />      									DETAILS  NOT  SHOWN   BUT  WHICH  ARE  INCLUDED  IN  THE  CITY  OF  STOCKTON  STANDARD   										(-J								1 			1 																																			DF     	DEEPENED FOOTING
<br />      									SPECIFICATIONS AND PLANS.  																										1 			1     																										T  OH      	EXISTING TELEPHONE (OVERHEAD)      			E       	EAST/EASTING
<br />       																																																																																	EA     	EACH
<br />									3.    EXISTING  UTILITIES  ARE  SHOWN  AS  THEY  ARE  BELIEVED  TO  EXIST.  THE  OWNER  AND  THE      														1 	1													1    			\\  		\									— 			— EXISTING LOT LINES       					ELEC   	ELECTRICAL
<br /> 																																							11
<br />      									ENGINEER   DO   NOT   ACCEPT   RESPONSIBILITY   FOR   THEIR   ACCURACY.   IT   SHALL   BE   THE					�     									I
<br />       																																																																																	EXIST  	EXISTING
<br />       																																																													C!�1   								J1      							—  —
<br />      									CONTRACTOR'S RESPONSIBILITY TO PROTECT ALL EXISTING UTILITIES.  																																																					EXISTING RIGHT OF WAY 					FD     	FOUND 111  		1 r�     				1 			1   																															FF      	FINISHED FLOOR
<br />									4.    ATTENTION IS CALLED TO: SECTION  1540 (A)  (1) OF THE CONSTRUCTION SAFETY ORDERS (TITLE   					V 									l    1				1 			1   					_     																	—		CENTERLINE							FG     	FINISHED GRADE
<br />      									8 CALIFORNIA ADMINISTRATION CODE SECTION  1540), ISSUED BY THE OCCUPATIONAL SAFETY AND  						® 	<:>:``   																			—		_      					\     	J►       																		FL      	FLOW LINE
<br />      									HEALTH  STANDARDS  PURSUANT TO THE CALIFORNIA OCCUPATIONAL SAFETY AND  HEALTH ACT OF   												®      			1 			1 			I   	_    																			_740 -     	EXISTING MAJOR CONTOUR       				FS     	FINISHED SURFACE
<br />    																																							Ji       o  						y     						1
<br />      									1973, AS AMENDED, WHICH STATES:      																																																																		GB     	GRADE BREAK
<br /> 																														V      	\  		1      				�1 	1 			1   	_  _    				—  T       					\												741  -     	EXISTING MINOR CONTOUR       				HC     	HANDICAP
<br />											"PRIOR  TO  OPENING  EXCAVATION,  EFFORT  SHALL  BE  MADE  TO  DETERMINE  WHETHER       							(    											y     						1 			1  																										HP     	HIGH POINT
<br />											UNDERGROUND INSTALLATION  I.E.,  SEWER, WATER,  FUEL,  ELECTRIC  LINES,  ETC., WILL BE
<br />   																																		®  				QQ       ®      				_      																											PROPOSED RIGHT OF WAY       				HDPE  	HIGH-DENSITY POLYETHYLENE
<br />											ENCOUNTERED AND,  IF SO,  WHERE  SUCH  UNDERGROUND  INSTALLATIONS  ARE  LOCATED.      																								1 			1  																													HORIZ 	HORIZONTAL
<br />											WHEN THE EXCAVATION APPROACHES THE APPROXIMATE LOCATION OF SUCH    										-�   																																																INV     	INVERT
<br />											INSTALLATION,  THE  EXACT  LOCATION  SHELL  BE  DETERMINED  BY CAREFUL  PROBING  OR    									1   																											\    											ADA PATH OF TRAVEL
<br />											HAND DIGGING AND WHEN IT IS UNCOVERED, ADEQUATE PROTECTION SHALL BEL
<br />     																																\													1 			1																					-/X     	7t  FENCE DEMOLITION						L A    	LANDSCAPE AREA
<br />											PROVIDED  FOR  THE  EXISTING  INSTALLATION.  ALL  KNOWN  OWNERS  OF  UNDERGROUND    																		1 			1       												\    																						LF      	LINEAR FEET
<br />											FACILITIES IN THE AREA CONCERNED SHALL  BE ADVISED OF PROPOSED WORK A LEAST   															1 			1													1       																EXISTING POWER POLE   					MAX    	MAXIMUM
<br />											48 PRIOR TO THE START OF ACTUAL EXCAVATION."     														\   																																																MH     	MANHOLE
<br />       																																							1     				J								1 			1       					\    							SD(D       	EXISTING STORM DRAIN MANHOLE       			MIN    	MINIMUM
<br />									5.    THE  CONTRACTOR  SHALL  NOTIFY  MEMBERS  OF THE  UNDERGROUND  SERVICE ALERT  (U.S.A.)  48																	�J								1 			1     																												MKD   	MARKED
<br />      									HOURS  IN  ADVANCE  OF  PERFORMING  EXCAVATION  WORK  BY CALLING  THE  TOLL-FREE  NUMBER     													_  								1 			1    							—    											SMH O       	EXISTING SEWER MANHOLE       				N       	NORTH/NORTHING
<br />      									(800-227-2600).      																									�       																															T  •.•		EXISTING TELEPHONE MANHOLE 				OC     	ON CENTER
<br />       																																																																																	PCC    	PORTLAND CONCRETE CEMENT
<br />									6.    IT SHALL  BE THE  CONTRACTOR'S SOLE  RESPONSIBILITY TO  PROTECT ALL  EXISTING  UTILITIES  SO																1 			1     					y       								—    																					P/L    	PROPERTY LINE
<br />      									THAT   NO   DAMAGE   RESULTS   TO   THEM   DURING   PERFORMANCE   OF   HIS   CONTRACT.   THE       																							—  —								_													2)       	EXISTING WATER VALVE   					PP     	POWER POLE
<br />      									CONTRACTOR  SHALL  BE  REQUIRED  TO  COOPERATE  WITH  OTHER  CONTRACTORS  AND  UTILITY 								V       							1     													_   																		EXISTING FIRE HYDRANT  					PROP  	PROPOSED
<br />      									COMPANIES INSTALLING NEW STRUCTURES, UTILITIES AND SERVICES TO THE DEVELOPMENT.     																		_  _  						R S-�REE      																		�   										PVC    	POLYVINYL CHLORIDE
<br />									7.    SURVEY MONUMENT PRESERVATION:       																	V      														NOEEXISTING WATER BLOW-OFF     				R/W   	RIGHT OF WAY
<br />   																																							—       								—     																					e     										S       	SOUTH
<br />										PRIOR TO CONSTRUCTION, CONTRACTOR SHALL ENGAGE A LICENSED SURVEYOR TO PERFORM A    																																																									SD     	STORM DRAIN
<br />										PRE-CONSTRUCTION MONUMENT PRESERVATION SURVEY IN ACCORDANCE WITH SECTIONS     																						—   																							WM			EXISTING WATER METER  					SF     	SQUARE FEET
<br />										8771(b) OF THE BUSINESS AND PROFESSIONS CODE OF THE STATE OF CALIFORNIA. LOCATIONS     																		—    																																						SMH   	SEWER MANHOLE
<br />										OF  EXISTING  MONUMENTATION  KNOWN  TO  THE  ENGINEER  THAT  ARE  WITHIN  THE  AREA  OF      															_     																																EXISTING BLOCK WALL    					SW     	SIDEWALK
<br />										PROJECT  HAVE  BEEN  INDICATED  ON  THE  PLANS  FOR  REFERENCE.  AT  THE  COMPLETION  OF
<br /> 																																																																									PROPOSED STREET LIGHT					SWR   	SEWER
<br />										CONSTRUCTION,  BUT  PRIOR TO  FINAL APPROVAL OF  IMPROVEMENTS,  CONTRACTOR'S  LICENSED       												� 																																												TC     	TOP OF CURB
<br />										SURVEYOR  SHALL  PERFORM  A  POST/CONSTRUCTION  MONUMENT  PRESERVATION  SURVEY  IN   																						VICINITY MAP   																																TF     	TOP OF FOOTING
<br />										ACCORDANCE WITH  SECTIONS  8771(c)  AND  8771(4)  AND,  IF NECESSARY,  FILE A RECORD  OF     																						SCALE:  1`50'       																							PROPOSED POWER POLE 					TG     	TOP OF GRATE
<br />										SURVEY OR CORNER RECORDTOP    	TOP OF PIPES) IN ACCORDANCE WITH SECTION 8771(f). 																																																				SPLIT-FACE BLOCK SCREEN WALL      			TOR    	TOP OF ROCK
<br />       																																																																																	TRW    	TOP OF RETAINING WALL
<br />   																																																																						■   		PLASTER    							TW     	TOP OF WALL
<br />       																																																																																	TYP    	TYPICAL
<br /> 																																																																									PCC  PAVEMENT    						W      	WEST
<br />       																																																																																	WTR    	WATER
<br />									SPECIFICATIONS:
<br /> 																																																																									AC PAVEMENT
<br />									SPECIFICATIONS FOR INITIAL BACKFILL(ALL TRENCHES)
<br />									1.    ALL  TRENCH  BACKFILL  SHALL  BE  IN  ACCORDANCE  WITH  THE  CITY  OF  STOCKTON  STANDARD      																																																AC OVERLAY
<br />      									SPECIFICATION 7-1.02K(6)(b).
<br />									2.    JETTING  OF THE  INITIAL  BACKFILL  LIFT SHALL  NOT  BE  PERMITTED,  UNLESS  SPECIFIED  BU  THE
<br />      									SOILS  ENGINEER,  NOR  WILL  JETTING  BE  ALLOWED  PRIOR  TO  ANY  WET  MORTAR  REACHING  A      																																																LANDSCAPE
<br />      									24-HOUR SET.
<br />    																																																																																											CDQ
<br />     																											BENCHMARK   							ARCHITECT    						WATER  						SANITARY SEWER 															AC REMOVAL
<br />    																																																																																											0
<br />     																											CITY OF STOCKTON #25    						MCG ARCHITECTURE						CALIFORNIA WATER SERVICE COMPANY 		CITY OF STOCKTON   																																		C°
<br />     																											BRASS DISK MARKING COS MONUMENT STAMPED       		111  PACIFICA, SUITE 280 					1505 E SONORA STREET, SUITE  100  		1505 E SONORA STREET, SUITE  100
<br />     																											"2S-1" IN MONUMENT WELL IN THE CROSSWALK ON  		IRVINE, CA 92618 						STOCKTON, CA 95205    				STOCKTON, CA 95205     															PCC REMOVAL  																CN
<br />    																																																																																											o
<br />     																											THE EAST SIDE OF PACIFIC AVENUE AT THE    			PHONE:949.553.1117      					PHONE: 209.547.7900   				PHONE: 209.547.7900       																																	CN
<br />    																																																																																											0
<br />     																											APPROXIMATE CENTERLINE OF WYANDOTTE STREET     		CONTACT: MS. CHRISTINE FONG
<br />     																											ELEVATION:  12.01  (NAVD88)   																																									AC GRIND
<br />      																																					CIVIL ENGINEER     					STORM DRAIN       				GAS
<br />      																																					VALUED ENGINEERING, INC.       				CITY OF STOCKTON       				PACIFIC GAS & ELECTRIC     											�\    �\���       CLEAR & GRUB
<br />      																																					600 N. MOUNTAIN AVENUE, SUITE C102       		1505 E SONORA STREET, SUITE  100  		3136 BOEING WAY
<br />      																																					UPLAND, CA 91786						STOCKTON, CA 95205    				STOCKTON, CA 95206																																		a
<br />      																																					PHONE: 909.982.4601     					PHONE: 209.547.7900   				PHONE: 209.272.8618       																																	J
<br />     													STANDARD REFERENCES																			CONTACT: MR. JEFF MEITER    												CONTACT: MR. BRAD JOAQUINV/A  			ID   		3
<br />   																																																																																											~
<br />      										AGENCY 		DRAWING NUMBER     		DESCRIPTION    																									TELEPHONE   																																										0
<br /> 																																																																																						EiLNEE  N(i,IlNI1G    		o
<br />       									CITY OF STOCKTON  		R-50       	SIDEWALK    																											AT&T      																																	CIVIL ENGINEERING•LAND SURVEYING•LAND PLANNING    		o
<br />     																																														2300 E EIGHT MILE ROAD  																						Q�OFESS/pN�						600 N. MOUNTAIN AVE, STE C102, UPLAND, CA 91786
<br />       									CITY OF STOCKTON  		R-54       	VERTICAL CURB     																										STOCKTON, CA 95210 																						�     9EY  D.
<br />																																																																																			PHONE:    (909) 982
<br /> 																																																																																						-4601
<br />     																	CURB, GUTTER & SIDEWALK      																								PHONE: 209.474.4727       																								�
<br />       									CITY OF STOCKTON  		R-55																																																								W  			m       						STARBUCKS   						o
<br />     																	CONSTRUCTION STANDARD																																																				4  9    							1810 PACIFIC AVENUE
<br />       									CITY OF STOCKTON  		R-59       	STANDARD COMMERCIAL DRIVEWAY    																																																				�Q
<br />  																																																																								ATF OF CA\  								TITLE SHEET    						LLJ
<br />   																																																																																											i
<br />    																																																																																											0
<br />    																																																																							DATE SIGNED:																		�
<br />     																																																																																	DEPARTMENT OF PUBLIC WORKS   					j
<br />     																																																																																	CITY OF STOCKTON,CALIFORNIA
<br />      																																																																	REVISION NO.    	DESCRIPTION      	DATE      BY   APRVD.BY															o
<br />    																																																																																											N
<br />      																																																																												SCALE:       			APPROVED BY:    				SHEET NO. 	rIq
<br />    																																																																																											CD
<br />      																																																																												DESIGNED BY:    	DH       			DATE      			1
<br />    																																																																																								OF    5   SHTS     m
<br />      																																																																												DRAWN BY:		BW      							PAGE NO. 	j
<br />      																																																																												CHECKED BY:      	JA    		CITY ENGINEER 			PG 1.0
<br />      																																																																												RECORD DWG:				STOCKTON,CALIFORNIA
<br />
								 |