|
Cylindrical Tank/Horizontal Orientation
<br /> Striker Plate:0 inches I Diameter: 128 inches I Length:360.25 inches I Total Volume:20,068 gallons
<br /> Depth Volume Depth Volume Depth Volume Depth Volume Depth Volume Depth Volume
<br /> (inches) (gallons) (inches) (gallons) (inches) (gallons) (inches) (gallons) (inches) (gallons) (inches) (gallons)
<br /> 101.500 17,066 106.625 17,863 111.750 18,587 116.875 19,218 122.000 19,727 127.125 20,049
<br /> 101.625 17,086 106.750 17,882 111.875 18,604 117.000 19,232 122.125 19,738 127.250 20,053
<br /> 101.750 17,106 106.875 17,900 112.000 18,620 117.125 19,246 122.250 19,748 127.375 20,056
<br /> 101.875 17,126 107.000 17,919 112.125 18,637 117.250 19,260 122.375 19,758 127.500 20,060
<br /> 102.000 17,147 107.125 17,937 112.250 18,653 117.375 19,274 122.500 19,768 127.625 20,062
<br /> 102.125 17,167 107.250 17,956 112.375 18,669 117.500 19,287 122.625 19,778 127.750 20,065
<br /> 102.250 17,187 107.375 17,974 112.500 18,686 117.625 19,301 122.750 19,788 127.875 20,067
<br /> 102.375 17,207 107.500 17,992 112.625 18,702 117.750 19,315 122.875 19,798 128.000 20,068
<br /> 102.500 17,227 107.625 18,011 112.750 18,718 117.875 19,328 123.000 19,808
<br /> 102.625 17,247 107.750 18,029 112.875 18,734 118.000 19,342 123.125 19,818
<br /> 102.750 17,266 107.875 18,047 113.000 18,750 118.125 19,355 123.250 19,827
<br /> 102.875 17,286 108.000 18,065 113.125 18,766 118.250 19,368 123.375 19,836
<br /> 103.000 17,306 108.125 18,083 113.250 18,782 118.375 19,381 123.500 19,846
<br /> 103.125 17,326 108.250 18,101 113.375 18,798 118.500 19,395 123.625 19,855
<br /> 103.250 17,346 108.375 18,119 113.500 18,814 118.625 19,408 123.750 19,864
<br /> 103.375 17,365 108.500 18,137 113.625 18,830 118.750 19,421 123.875 19,873
<br /> 103.500 17,385 108.625 18,155 113.750 18,846 118.875 19,433 124.000 19,881
<br /> 103.625 17,405 108.750 18,173 113.875 18,861 119.000 19,446 124.125 19,890
<br /> 103.750 17,424 108.875 18,191 114.000 18,877 119.125 19,459 124.250 19,899
<br /> 103.875 17,444 109.000 18,209 114.125 18,892 119.250 19,472 124.375 19,907
<br /> 104.000 17,463 109.125 18,226 114.250 18,908 119.375 19,484 124.500 19,915
<br /> 104.125 17,483 109.250 18,244 114.375 18,923 119.500 19,497 124.625 19,923
<br /> 104.250 17,502 109.375 18,262 114.500 18,939 119.625 19,509 124.750 19,931
<br /> 104.375 17,521 109.500 18,279 114.625 18,954 119.750 19,521 124.875 19,939
<br /> 104.500 17,541 109.625 18,297 114.750 18,969 119.875 19,534 125.000 19,947
<br /> 104.625 17,560 109.750 18,314 114.875 18,984 120.000 19,546 125.125 19,954
<br /> 104.750 17,579 109.875 18,332 115.000 18,999 120.125 19,558 125.250 19,961
<br /> 104.875 17,598 110.000 18,349 115.125 19,014 120.250 19,570 125.375 19,968
<br /> 105.000 17,618 110.125 18,366 115.250 19,029 120.375 19,582 125.500 19,975
<br /> 105.125 17,637 110.250 18,384 115.375 19,044 120.500 19,593 125.625 19,982
<br /> 105.250 17,656 110.375 18,401 115.500 19,059 120.625 19,605 125.750 19,989
<br /> 105.375 17,675 110.500 18,418 115.625 19,074 120.750 19,617 125.875 19,995
<br /> 105.500 17,694 110.625 18,435 115.750 19,089 120.875 19,628 126.000 20,002
<br /> 105.625 17,713 110.750 18,452 115.875 19,103 121.000 19,639 126.125 20,008
<br /> 105.750 17,732 110.875 18,469 116.000 19,118 121.125 19,651 126.250 20,014
<br /> 105.875 17,751 111.000 18,486 116.125 19,132 121.250 19,662 126.375 20,019
<br /> 106.000 17,770 111.125 18,503 116.250 19,147 121.375 19,673 126.500 20,025
<br /> 106.125 17,788 111.250 18,520 116.375 19,161 121.500 19,684 126.625 20,030
<br /> 106.250 17,807 111.375 18,537 116.500 19,176 121.625 19,695 126.750 20,035
<br /> 106.375 17,826 111.500 18,554 116.625 19,190 121.750 19,706 126.875 20,040
<br /> 106.500 17,845 111.625 18,570 116.750 19,204 121.875 19,716 127.000 20,044
<br />
|