| 
								      	S A N  J 0 A Q I I I Irl 							Environmental Health Department
<br /> 		CCUN r
<br />    				Large Quantity Hazardous Waste Generator Inspection Report
<br />       Facility Name:    						Facility Address:  						Date:
<br />	BURNS TRUCK&TRAILER SERVICES    		1496 Santos Ave, RIPON    				JUly 06, 2022
<br />    								SUMMARY OF VIOLATIONS
<br />								(CLASS I,CLASS II,or MINOR-Notice to Comply)
<br />       Item#   								Remarks
<br />	118   HSC 25160.2(b)(3)Failed to keep copies of consolidated manifesting receipts for three years.
<br />		OBSERVATION: The facility could not provide all of the consolidated manifest receipts for hazardous waste
<br />		transported from the site in the past three years. The missing receipts include:
<br />		-008306499SKS, 1/6/2022,Waste code#223, 500 P
<br />		-008029389SKS, 9/15/2021,#133,45 G
<br />		-007984393SKS, 8/31/2021,#221, 255 G
<br />		-007769450SKS, 5/11/2021,#221, 235 G
<br />		-008143263SKS, 10/13/2021,#134, 60 G
<br />		-007574588SKS, 3/9/2021,#221, 365 G
<br />		-007984383SKS, 8/17/2021,#221, 225 G
<br />		-008116539SKS, 12/6/2021,#221, 160 G
<br />		-007767652SKS,4/28/2021,#221, 223 G
<br />		-007875579SKS, 8/12/2021,#223, 150 P
<br />		-007770930SKS, 9/15/2021,#221,408 G
<br />		-007440633SKS, 7/17/2020,#221, 375 G
<br />		-007181557SKS, 2/28/2020,#221,400 G
<br />		-007771107SKS, 9/11/2020,#221, 340 G
<br />		-007440423SKS, 9/22/2020,#133, 80 G
<br />		-007771113SKS, 9/22/2020,#221, 195 G
<br />		-007275960SKS, 2/19/2020,#134,40 G
<br />		REGULATION GUIDANCE: The generator shall retain each consolidated manifest receipt for at least three years.
<br />		This period of retention is extended automatically during the course of any unresolved enforcement action regarding
<br />		the regulated activity or as requested by the department or a certified unified program agency.
<br />		CORRECTIVE ACTION: Locate a copy of the receipts listed above.  Maintain the records on-site for three years
<br />		from the date of shipping and provide a copy to the San Joaquin County Environmental Health Department(EHD).
<br />		If the receipts cannot be found, provide a statement to the EHD that future receipts will be maintained on-site for
<br />		three years.
<br />		This is a Class II violation.
<br />	301   CCR 66265.31 Facility not maintained to minimize the release of a hazardous waste.
<br />		OBSERVATION: Two orange 55 gallons drum was observed with free liquid on top of the drum in the hazardous
<br />		waste storage area.
<br />		REGULATION GUIDANCE:A hazardous waste generator must maintain and operate its facility to minimize the
<br />		possibility of a fire, explosion, or any unplanned sudden or non-sudden release of hazardous waste or hazardous
<br />		waste constituents to air, soil, or surface water which could threaten human health or the environment.
<br />		CORRECTIVE ACTION: The violation was corrected during the inspection by Justin Burns,who wiped the top of
<br />		the drum clean.  No further action is required to correct this violation.
<br />		This is a Class II violation.
<br />    																FA0015438 PR0522653 SCO01 07/06/2022
<br />      EHD 22-02 Rev.12/06/2021    						Page 5 of 8    				Large Quantity Hazardous Waste Generator OIR
<br />       		1868 E. Hazelton Avenue I Stockton, California 95205 1 T 209 468-3420 1 F 209 464-0138 1 www.sjgov.org/EHD
<br />
								 |