TABLE 1
<br />HISTORICAL GROUNDWATER DATA - MONITORING WELLS
<br />RANCH MARKET
<br />23569 S. SANTA FE ROAD, RIVERBANK, CA
<br />Page 3 of 10
<br />Well ID Date
<br />Depth to
<br />Water
<br />Water
<br />Elevation TPH-G Benzene Toluene
<br />Ethyl
<br />benzene
<br />Total
<br />Xylenes MTBE
<br />TOC (feet) (feet MSL)(µg/L) (µg/L) (µg/L) (µg/L) (µg/L) (µg/L)
<br />MW-3 12/09/98 26.46 79.35 17,800 913 1,530 165 1,360 43
<br />105.81 12/25/99 27.78 78.03 10,300 1,750 1,170 184 698 <5
<br />04/06/00 26.03 79.78 24,000 1,200 1,700 480 2,800 20
<br />08/16/00 28.53 77.28 30,000 5,800 680 2,400 2,400 92
<br />09/01/00
<br />11/16/00 27.41 78.40 24,000 780 980 430 2,700 11
<br />01/03/01 27.45 78.36 2,600 210 150 28 220 3.8
<br />04/11/01 26.99 78.82 24,000 3,400 2,700 310 2,500 65
<br />07/03/01 28.23 77.58 21,000 3,600 3,300 430 2,000 100
<br />10/01/01 28.63 77.18 25,000 3,700 3,400 420 2,000 55
<br />01/03/02 27.25 78.56 9,200 1,200 950 86 730 22
<br />04/05/02 27.56 78.25 25,000 5,200 3,600 400 2,100 100
<br />07/12/02 28.81 77.00 140,000 20,000 21,000 2,100 11,000 380
<br />10/01/02 29.30 76.51 93,000 7,000 12,000 2,100 11,000 120
<br />105.80 01/10/03 28.02 77.78 180,000 12,000 24,000 4,400 25,000 <200
<br />04/01/03 28.12 77.68 8,700 710 1,000 1 1,300 15
<br />07/02/03 28.35 77.45 19,000 1,900 3,700 560 6,100 <25
<br />10/02/03
<br />01/09/04
<br />04/08/04 28.40 77.40 89,000 2,400 9,400 1,900 14,000 <25
<br />07/01/04 28.98 76.82 51,000 2,800 6,500 1,300 9,700 <0.5
<br />10/13/04
<br />01/05/05 29.09 76.71 73,000 910 3,800 1,000 10,400 <50
<br />04/06/05 28.59 77.21 18,000 43 <0.5 <0.5 4,000 7.9
<br />07/13/05 29.44 76.36 16,000 200 61 <0.5 4,000 33
<br />10/12/05 27.00 78.80 11,000 290 300 180 2,120 27
<br />01/11/06 26.07 79.73 530 41 3.4 10 48 5.5
<br />03/15/06
<br />06/08/06 25.35 80.45 1,600 67 21 24 125 18
<br />08/23/06 27.95 77.85 8,100 140 62 45 1,030 34
<br />12/14/06 28.20 77.60 910 50 30 22 157 5.2
<br />03/26/07 27.89 77.91 68 1.8 0.5 <0.5 4 2.4
<br />06/19/07 29.14 76.66 630 290 79 160 1,280 2.4
<br />02/11/08 28.20 77.60 790 2.5 2.0 3.0 47 2.2
<br />09/19/08 31.60 74.20 86,000 270 290 630 6,000 <25
<br />05/10/13 29.30 76.50 890 26 <0.5 7.6 0.9 7.4
<br />12/04/14 33.20 72.60 460 8.6 0.7 2.5 11 29
<br />05/14/15 33.49 72.31 <50 0.7 <0.5 <0.5 <0.5 15
<br />01/12/16 33.70 72.10 110 1.7 <0.50 0.48 2.1 38
<br />11/02/16 33.90 71.90 270 79 1.0 1.7 7.2 80
<br />03/09/17 32.40 73.40 49J 0.99 0.20J <0.50 0.78 18
<br />09/29/17 32.50 73.30 110 11 0.18J 0.34J <1.0 2.7
<br />01/31/18 31.59 74.21 79 4.3 0.23J 0.42J 1.3 42
<br />08/12/18 33.94 71.86 26J 0.20J <0.50 0.78 <1.0 15
<br />12/30/19 32.24 73.56 61 7.5 <0.50 0.83 0.41J 27
|