TABLE 1
<br />HISTORICAL GROUNDWATER DATA - MONITORING WELLS
<br />RANCH MARKET
<br />23569 S. SANTA FE ROAD, RIVERBANK, CA
<br />Page 4 of 10
<br />Well ID Date
<br />Depth to
<br />Water
<br />Water
<br />Elevation TPH-G Benzene Toluene
<br />Ethyl
<br />benzene
<br />Total
<br />Xylenes MTBE
<br />TOC (feet) (feet MSL)(µg/L) (µg/L) (µg/L) (µg/L) (µg/L) (µg/L)
<br />MW-4 12/09/98 27.38 79.42 42,500 3,560 4,980 559 4,070 170
<br />106.80 12/25/99 28.69 78.11 7,120 1,060 714 207 768 110
<br />04/06/00 26.93 79.87 16,000 2,300 2,000 270 1,900 120
<br />08/16/00 28.97 77.83 30,000 3,700 4,400 680 3,600 150
<br />09/01/00
<br />11/16/00 28.31 78.49 2,800 440 240 35 360 67
<br />01/03/01 28.33 78.47 12,000 2300 2,300 260 1700 120
<br />04/11/01 27.87 78.93 41,000 5,600 6,100 940 5,400 170
<br />07/03/01 29.17 77.63 32,000 4,700 4,700 860 4,600 170
<br />10/01/01 29.55 77.25 21,000 250 2,500 410 2,500 120
<br />01/03/02 28.24 78.56 4,000 50 250 67 620 84
<br />04/05/02 28.47 78.33 21,000 2,800 3,100 450 2,600 140
<br />07/12/02 29.70 77.10 99,000 11,000 12,000 2,000 11,000 390
<br />10/01/02 30.80 76.00 1,200 1,500 1,100 250 1,500 180
<br />106.80 01/10/03 28.97 77.83 7,800 1,500 390 200 670 120
<br />04/01/03 29.04 77.76 710 190 27 2.1 55 19
<br />07/02/03 29.30 77.50 13,000 1,200 260 0.57 1,850 99
<br />10/02/03 30.51 76.29 <50 1.3 <0.5 <0.5 <0.5 6.9
<br />01/09/04 29.59 77.21 150 <0.5 <0.5 <0.5 <0.5 4.1
<br />04/08/04 29.32 77.48 64 <0.5 <0.5 <0.5 <0.5 10
<br />07/01/04 29.93 76.87 <50 <0.5 <0.5 <0.5 <0.5 <0.5
<br />10/13/04 30.74 76.06 <50 <0.5 <0.5 <0.5 <1.0 <0.5
<br />01/05/05 30.00 76.80 <50 <0.5 <0.5 <0.5 <1.0 <0.5
<br />04/06/05 29.52 77.28 <50 <0.5 <0.5 <0.5 <1.5 <0.5
<br />07/13/05 30.39 76.41 <50 <0.5 <0.5 <0.5 <1.5 2.0
<br />10/12/05 30.48 76.32 <50 <0.5 <0.5 <0.5 <1.5 0.98
<br />01/11/06 27.20 79.60 <50 <0.5 <0.5 <0.5 <1.5 2.6
<br />03/15/06 26.91 79.89
<br />06/08/06 26.26 80.54 84 <0.5 <0.5 <0.5 <0.5 <0.5
<br />08/23/06 28.88 77.92 78 <0.5 <0.5 <0.5 <1.0 2.1
<br />12/14/06 29.14 77.66 77 <0.5 <0.5 <0.5 <1.0 1.9
<br />03/26/07 28.80 78.00 <50 <0.5 <0.5 <0.5 <1.0 2.6
<br />06/19/07 30.08 76.72 <50 <0.5 <0.5 <0.5 <1.0 1.2
<br />02/11/08 29.78 77.02 <50 <0.5 <0.5 <0.5 <1.0 <0.5
<br />09/19/08 32.22 74.58 <50 <0.5 <0.5 <0.5 <1.0 <0.5
<br />05/10/13
<br />12/04/14
<br />05/14/15
<br />01/12/16 34.44 72.36 <50 <0.50 <0.50 <0.50 <1.0 <0.50
<br />11/02/16 34.65 72.15
<br />03/09/17 33.15 73.65
<br />09/29/17 33.62 73.18
<br />01/31/18 32.37 74.43
<br />08/12/18 34.76 72.04
<br />12/30/19 33.02 73.78 <50 <0.50 <0.50 <0.50 <1.0 <0.50
|