| 
								        			S A N _J OAQ I I I N       				Environmental Health Department
<br />   				COUNTY    IV
<br />    	`��,F❑ 	Greotness grows here,
<br />       				Food Program Service Request Inspection Report
<br />	Facility Name and Address: Save Mart#12, 1431 W Yosemite AVE , MANTECA 95336
<br />	#33 Nonfood Contact Surfaces Clean
<br />	OBSERVATIONS:Deli/Bakery Department fryer station hood has grease accumulation. Clean the hood today and regularly
<br />	after.
<br />	Shelves in Dairy walk in cooler has dried milk spill. Clean shelves today and as needed.
<br />	CALCODE DESCRIPTION:All nonfood contact surfaces of utensils and equipment shall be clean. (114115(c))
<br />	#34 Warewashing Facilites Maintained
<br />	OBSERVATIONS:QUAT strips in Deli/Bakery Department, are expired. Provide new strips in 1 week.
<br />	CALCODE DESCRIPTION:Food facilities that prepare food shall be equipped with warewashing facilities. Testing equipment and
<br />	materials shall be provided to measure the applicable sanitization method. (I14067(f,g), 114099, 114099.3, 114099.5, 114101(a),
<br />	114101.1, 114101.2, 114103, 114107, 114125)
<br />	#35 Equipment/Utensils Approved and in Good Repair
<br />	OBSERVATIONS:Meat Department walk in freezer has ice build up on the door, door curtain, shelves, compressor pipes
<br />	and on the floor. Repair unit in 1 week.
<br />	CALCODE DESCRIPTION:All utensils and equipment shall be fully operative and in good repair. (114175).All utensils and equipment
<br />	shall be approved,installed properly,and meet applicable standards. (114130, 114130.1, 114130.2, 114130.3, 114130.4, 114130.5,
<br />	114132, 114133, 114137, 114139, 114153, 114155, 114163, 114165, 114167, 114169, 114172, 114177, 114180, 114182)
<br />	#45 Floors,Walls, Ceilings; Clean and Maintained
<br />	OBSERVATIONS:Floor, under the fryer station in Deli Department,floor sink, under Deli department 3 comp sink and
<br />	Bakery and cake prep areas have grease,food debris and black build up. Clean the floor, hard to reach corners and the
<br />	floor sink today and as needed.
<br />	CALCODE DESCRIPTION: The walls/ceilings shall have durable,smooth,nonabsorbent,light-colored,and washable surfaces. All floor
<br />	surfaces, other than the customer service areas, shall be approved, smooth, durable and made of nonabsorbent material that is easily
<br />	cleanable.Approved base coving shall be provided in all areas,except customer service areas and where food is stored in original
<br />	unopened containers. Food facilities shall be fully enclosed. All food facilities shall be kept clean and in good repair. (114143(d),
<br />	114266, 114268, 114268.1, 114271, 114272)
<br />  							OVERALL INSPECTION NOTES AND COMMENTS
<br />       OBSERVATIONS
<br />  	Name on Food Safety Certificate:       Tammy Underwood				Expiration Date:April 16,2023
<br />  	Warewash       	Chlorine(Cl):       ppm	Heat:       °F      	Water/Hot Water  	Ware Sink Temp:   117o F
<br />      		Quaternary Ammonia(QA):     0 ppm       							Hand Sink Temp:   100°F
<br />       FOOD ITEM--LOCATION--TEMP°F--COMMENTS
<br />   																FA0000931 SR0086281 SC061 02/10/2023
<br />      EHD 16-23 Rev.07/05/2022     						Page 2 of 3   				Food Program Service Request Inspection Report
<br />
								 |