| 
								          									PA-2300033
<br />										EXHIBIT A
<br />									LEGAL DESCRIPTION
<br />										PARCEL 1
<br />     		REAL PROPERTY IN THE UNINCORPORATED AREA OF THE COUNTY OF SAN JOAQUIN,STATE OF CALIFORNIA
<br />     		DESCRIBED AS FOLLOWS:
<br />     		COMMENCING AT THE WEST QUARTER CORNER OF SECTION 35,TOWNSHIP 3 SOUTH, RANGE 6 EAST, MOUNT
<br />     		DIABLO BASE AND MERIDIAN;THENCE ALONG THE WEST LINE OF SAID SECTION 35, BEARING NORTH 00° 19' 17"
<br />     		WEST,A DISTANCE OF 361.94 FEET,THENCE BEARING NORTH 89°59' 17" EAST A DISTANCE OF 20.00 FEET TO A
<br />     		INCH IRON PIPE,TAGGED "LS3580,"ON THE EAST LINE OF WELTY ROAD,AS SAID ROAD IS SHOWN ON THE RECORD
<br />     		OF SURVEY FILED IN BOOK 31 OF SURVEYS AT PAGE 154,OF THE SAN JOAQUIN COUNTY RECORDS,SAID POINT
<br />     		ALSO BEING THE POINT OF BEGINNING;
<br />     		THENCE ALONG THE EAST LINE OF WELTY ROAD, BEARING NORTH 00° 19' 17"WEST A DISTANCE OF 60.00 FEET;
<br />     		THENCE BEARING NORTH 89°59' 17" EAST A DISTANCE OF 860.63 FEET;THENCE BEARING SOUTH 00° 19' 17" EAST
<br />     		A DISTANCE OF 347.25 FEET;THENCE BEARING SOUTH 49°01' 14"WEST A DISTANCE OF 602.66 FEET MORE OR
<br />     		LESS TO THE NORTHEASTERLY LINE OF THE LANDS CONVEYED TO THE WEST STANISLAUS IRRIGATION DISTRICT BY
<br />     		DEED DATED FEBRUARY 11, 1942,AND RECORDED FEBRUARY 14, 1942, IN VOL.764,AT PAGE 301,OF THE
<br />     		OFFICIAL RECORDS OF SAN JOAQUIN COUNTY;THENCE ALONG THE NORTHEASTERLY LINE OF THE AFORESAID
<br />     		LANDS OF THE WEST STANISLAUS IRRIGATION DISTRICT, BEARING NORTH 40°58'43"WEST A DISTANCE OF 282.49
<br />     		FEET;THENCE,ALONG THE EAST LINE OF THE AFORESAID LANDS OF THE WEST STANISLAUS IRRIGATION DISTRICT,
<br />     		BEARING NORTH 01°38' 13"WEST A DISTANCE OF 469.25 FEET;THENCE,ALONG THE NORTH LINE OF THE
<br />     		AFORESAID LANDS OF THE WEST STANISLAUS IRRIGATION DISTRICT, BEARING SOUTH 89°59' 17"WEST 208.61
<br />     		FEET MORE OR LESS TO A POINT ON SAID EAST LINE OF WELTY ROAD AND THE POINT OF BEGINNING.
<br />     		ALSO EXCEPTING THEREFROM AN UNDIVIDED ONE HALF INTEREST IN OIL, GAS AND MINERAL RIGHTS,AND OIL,
<br />     		GAS AND MINERAL IN SAID REAL PROPERTY, DESCRIBED IN THE DEED EXECUTED BY MIKE PICCININI AND
<br />     		MARGARET PICCININI, HIS WIFE, ET AL.,TO HANNAH STRIBORG,A WIDOW, DATED JANUARY 11, 1944, RECORDED
<br />     		FEBRUARY 4, 1944 IN VOL.868,AT PAGE 97,OF THE OFFICIAL RECORDS OF SAN JOAQUIN COUNTY RECORDS.
<br />     		ALSO EXCEPTING THEREFROM ALL OIL,GAS AND OTHER ASSOCIATED HYDROCARBON SUBSTANCES, BUT WITHOUT
<br />     		THE RIGHT OF ENTRY UPON THE SURFACE OF SAID PROPERTY OR TO A DEPTH OF 500 FEET FROM THE SURFACE
<br />     		THEREOF, FOR THE PURPOSE OF EXPLORING FOR, DRILLING, BORING, MARKETING,OR REMOVING SUCH
<br />     		SUBSTANCES, INCLUDING THE RIGHT TO PRODUCE AND TAKE OIL,GAS AND OTHER ASSOCIATED HYDROCARBON
<br />     		SUBSTANCES BY MEANS OF WELLS LOCATED ON THE LANDS DIRECTIONALLY DRILLED FROM SAID OTHER LANDS
<br />     		INTO OR THROUGH THE REAL PROPERTY WHICH IS DESCRIBED HEREIN BELOW A DEPTH OF 500 FEET FROM THE
<br />     		SURFACE OF SAID LAND,AS SAID EXCEPTION IS DESCRIBED IN DEEDS RECORDED AS INSTRUMENTS NO.90069257
<br />     		THROUGH 90069267, INCLUSIVE,ON JULY 13, 1990, IN THE OFFICIAL RECORDS OF SAN JOAQUIN COUNTY.
<br />     		CONTAINS 8.76 ACRES, MORE OR LESS.
<br />     		END OF DESCRIPTION 								SAO SAND S1
<br />  															Lq N  �F
<br />    														�S 5 B 5l  ��\P
<br />														OF CSL\F�
<br />      													d
<br /> 														7 . 2 L-I
<br />
								 |