| 
								          									PA-2300033
<br />										EXHIBIT A
<br />									LEGAL DESCRIPTION
<br />										PARCEL 2
<br />     		REAL PROPERTY IN THE UNINCORPORATED AREA OF THE COUNTY OF SAN JOAQUIN,STATE OF CALIFORNIA,
<br />     		DESCRIBED AS FOLLOWS:
<br />     		A PORTION OF THE PARCELS SHOWN AS"PARCEL C"AND"DESIGNATED REMAINDER"ON PARCEL MAP FILED
<br />     		DECEMBER 19, 2006, IN BOOK 24 OF PARCEL MAPS,AT PAGE 72,SAN JOAQUIN COUNTY RECORDS, MORE
<br />     		PARTICULARLY DESCRIBED AS FOLLOWS:
<br />     		BEGINNING AT THE NORTHEAST CORNER OF PARCEL C ON PARCEL MAP FILED DECEMBER 19, 2006, IN BOOK 24 OF
<br />     		PARCEL MAPS,AT PAGE 72,SAN JOAQUIN COUNTY RECORDS,SAID CORNER BEING ON THE EAST LINE OF THE
<br />     		WEST HALF OF SECTION 35 AND 1315.68 FEET AT A BEARING OF SOUTH 00°24'55" EAST FROM THE NORTH
<br />     		QUARTER CORNER OF SAID SECTION 35;THENCE ALONG SAID EAST LINE,SOUTH 00°24'55" EAST A DISTANCE OF
<br />     		50.00 FEET MORE OR LESS TO THE SAN JOAQUIN AND STANISLAUS COUNTY LINE;THENCE LEAVING SAID EAST
<br />     		LINE,ALONG SAID COUNTY LINE,SOUTH 45°23'45"WEST A DISTANCE OF 2722.14 FEET MORE OR LESS TO THE
<br />     		NORTHEASTERLY LINE OF THE LANDS CONVEYED TO THE WEST STANISLAUS IRRIGATION DISTRICT BY DEED DATED
<br />     		FEBRUARY 11, 1942,AND RECORDED FEBRUARY 14, 1942, IN VOL.764,AT PAGE 301,OF THE OFFICIAL RECORDS
<br />     		OF SAN JOAQUIN COUNTY;THENCE ALONG THE NORTHEASTERLY LINE OF THE AFORESAID LANDS OF THE WEST
<br />     		STANISLAUS IRRIGATION DISTRICT, BEARING NORTH 41°00'43"WEST A DISTANCE OF 407.81 FEET TO THE MOST
<br />     		SOUTHERLY CORNER OF THE PROPERTY GRANTED TO THE NEW JERUSALEM ELEMENTARY SCHOOL DISTRICT PER
<br />     		INSTRUMENT NUMBER 94127948,SAN JOAQUIN COUNTY RECORDS, DATED NOVEMBER 29, 1994;THENCE NORTH
<br />     		49°01' 14" EAST A DISTANCE OF 602.66 FEET;THENCE NORTH 00° 19' 17"WEST A DISTANCE OF 347.25 FEET;
<br />     		THENCE SOUTH 89°59' 17"WEST A DISTANCE OF 880.63 FEET MORE OR LESS TO THE WEST LINE OF SAID SECTION
<br />     		35;THENCE ALONG SAID WEST LINE, NORTH 00° 19' 17"WEST A DISTANCE OF 40.00 FEET;THENCE LEAVING SAID
<br />     		WEST LINE ALONG THE SOUTH LINE OF THE "DESIGNATED REMAINDER"OF SAID PARCEL MAP, NORTH 89°59' 17"
<br />     		EAST A DISTANCE OF 838.51 FEET;THENCE LEAVING SAID SOUTH LINE, NORTH 00° 19' 17"WEST A DISTANCE OF
<br />     		875.13 FEET;THENCE SOUTH 89°52'46" EAST A DISTANCE OF 91.99 FEET MORE OR LESS TO THE NORTHWEST
<br />     		CORNER OF SAID PARCEL C;THENCE ALONG THE NORTH LINE OF SAID PARCEL C,SOUTH 89°52'46" EAST A
<br />     		DISTANCE OF 1707.59 FEET MORE OR LESS TO A POINT ON SAID EAST LINE OF THE WEST HALF OF SECTION 35 AND
<br />     		THE POINT OF BEGINNING.
<br />     		EXCEPTING THEREFROM AN UNDIVIDED ONE HALF INTEREST IN OIL,GAS AND MINERAL RIGHTS,AND OIL,GAS
<br />     		AND MINERAL IN SAID REAL PROPERTY, DESCRIBED IN THE DEED EXECUTED BY MIKE PICCININI AND MARGARET
<br />     		PICCININI, HIS WIFE, ET AL.,TO HANNAH STRIBORG,A WIDOW, DATED JANUARY 11, 1944, RECORDED FEBRUARY
<br />     		4, 1944 IN VOL.868,AT PAGE 97,OF THE OFFICIAL RECORDS OF SAN JOAQUIN COUNTY RECORDS.
<br />     		ALSO EXCEPTING THEREFROM ALL OIL,GAS AND OTHER ASSOCIATED HYDROCARBON SUBSTANCES, BUT WITHOUT
<br />     		THE RIGHT OF ENTRY UPON THE SURFACE OF SAID PROPERTY OR TO A DEPTH OF 500 FEET FROM THE SURFACE
<br />     		THEREOF, FOR THE PURPOSE OF EXPLORING FOR, DRILLING, BORING, MARKETING,OR REMOVING SUCH
<br />     		SUBSTANCES, INCLUDING THE RIGHT TO PRODUCE AND TAKE OIL,GAS AND OTHER ASSOCIATED HYDROCARBON
<br />     		SUBSTANCES BY MEANS OF WELLS LOCATED ON THE LANDS DIRECTIONALLY
<br />     		DRILLED FROM SAID OTHER LANDS INTO OR THROUGH THE REAL PROPERTY WHICH IS DESCRIBED HEREIN BELOW
<br />     		A DEPTH OF 500 FEET FROM THE SURFACE OF SAID LAND,AS SAID EXCEPTION IS DESCRIBED IN DEEDS RECORDED
<br />     		AS INSTRUMENTS NO.90069257 THROUGH 90069267, INCLUSIVE,ON JULY 13, 1990, IN THE OFFICIAL RECORDS
<br />     		OF SAN JOAQUIN COUNTY.
<br />     		CONTAINS 42.48 ACRES, MORE OR LESS. 						��`�   1N A4
<br />     															�	�
<br />																	61
<br />     		END OF DESCRIPTION
<br />       															53,g
<br />   															4F CA1��0
<br />     														o     1,Li• ?-o Z-3
<br />
								 |