| 
								       	SAN
<br />       		J O a Q U I N   										Environmental Health Department
<br />  		C0U ;N i y
<br />						Food Program Official Inspection Report
<br />	Facility Name and Address:  BIG VALLEY SUPERMARKET, 2053 MARIPOSA RD, STOCKTON 95205
<br />	#41 Plumbing Maintained;Approved Back Flow Device
<br />	OBSERVATIONS:The floor sink under the meat department's 3-compartment sink was observed with a large amount of
<br />	raw meat debris. Remove debris from the floor sink and maintain free and clear of debris as needed to prevent clogging the
<br />	drains. Correct today.
<br />	CALCODE DESCRIPTION:The potable water supply shall be protected with a backflow or back siphonage protection device,as required
<br />	by applicable plumbing codes. (114192)All plumbing and plumbing fixtures shall be installed in compliance with local plumbing
<br />	ordinances, shall be maintained so as to prevent any contamination,and shall be kept clean,fully operative,and in good repair. Any hose
<br />	used for conveying potable water shall be of approved materials,labeled,properly stored,and used for no other purpose. (114171,
<br />	114189.1, 114190, 114193, 114193.1, 114199, 114201, 114269)
<br />	#44 Premises: Clean/Litter Free;Vermin-Proof
<br />	OBSERVATIONS:The back receiving door was left open. Discontinue this practice. The door should remain closed except
<br />	during product delivery to prevent flies and other vectors from entering the facility. Correct today.
<br />	CALCODE DESCRIPTION:The premises of each food facility shall be kept clean and free of litter and rubbish all clean and soiled linen
<br />	shall be properly stored non-food items shall be stored and displayed separate from food and food-contact surfaces the facility shall be
<br />	kept vermin proof. (114067 0), 114123, 114143(a)&(b), 114256, 114256.1, 114256.2, 114256.4, 114257, 114257.1, 114259, 114259.2,
<br />	114259.3, 114279, 114281, 114282)
<br />	#45 Floors,Walls, Ceilings; Clean and Maintained
<br />	OBSERVATIONS:Observed the floor inside the walk-in beverage cooler had sticky buildup.The floor in the meat
<br />	department were observed with blood spillage and meat debris. Clean floors daily and as needed during the day. Correct
<br />	today.
<br />	CALCODE DESCRIPTION:The walls/ceilings shall have durable,smooth,nonabsorbent,light-colored,and washable surfaces. All floor
<br />	surfaces, other than the customer service areas, shall be approved, smooth,durable and made of nonabsorbent material that is easily
<br />	cleanable.Approved base coving shall be provided in all areas,except customer service areas and where food is stored in original
<br />	unopened containers. Food facilities shall be fully enclosed. All food facilities shall be kept clean and in good repair. (114143(d),
<br />	114266, 114268, 114268.1, 114271, 114272)
<br />	#47 Signs Posted; Last Inspection Report Available
<br />	OBSERVATIONS:The last official inspection report was not accessible during the inspection. Maintain the most recent
<br />	inspection report on-site at all times.
<br />	--------------------------------------------------------
<br />	Employee hand-washing signage was not posted in the women's restroom. Post today.
<br />	CALCODE DESCRIPTION:Handwashing signs shall be posted in each toilet room, directing attention to the need to thoroughly wash
<br />	hands after using the restroom(113953.5)(b)No smoking signs shall be posted in food preparation, food storage, warewashing, and
<br />	utensil storage areas(113978). (c)Consumers shall be notified that clean tableware is to be used when they return to self-service areas
<br />	such as salad bars and buffets. (d)Any food facility constructed before January 1, 2004, without public toilet facilities, shall prominently
<br />	post a sign within the food facility in a public area stating that toilet facilities are not provided(113725.1, 114381 (e)). Proper posting of
<br />	nutritional information at facilities with 20 or more chains in California(114094).
<br />   																FA0001413 PRO161579 SCO01 08/02/2023
<br />      EHD 16-23 Rev.09/16/2020     						Page 3 of 4    							Food Program OIR
<br />       		1868 E. Hazelton Avenue I Stockton, California 95205 1 T 209 468-3420 1 F 209 464-0138 1 www.sjgov.org/EHD
<br />
								 |