|
1534 Willow Pass Road,Pittsburg,CA 94565-1701
<br /> M c C a m p b e I l Analytical, Inc. Toll Free Telephone:(877)252-9262/Fax:(925)252-9269
<br /> � I` rr rr http://www.mccarnpbell.com/E-mail:main@mccampbell.com
<br /> When Quality Counts
<br /> Analytical Report
<br /> Client: Patriot Environmental Service WorkOrder: 2409559
<br /> Date Received: 09/09/2024 11:10 Extraction Method: SW3550B
<br /> Date Prepared: 09/12/2024 Analytical Method: SW8270E
<br /> Project: 5113;MARATHON STOCKTON-OILY DEBRIS Unit: mg/Kg
<br /> Semi-Volatile Organics
<br /> Client ID Lab ID Matrix Date Collected Instrument Batch ID
<br /> OILY DEBRIS DRUM 2409559-001A Solid 09/06/2024 08:30 GC17 09132439.D 301733
<br /> Anal es Result RL DF Date Analyzed
<br /> Acenaphthene ND 100 1,000 09/14/2024 03:41
<br /> Acenaphthylene ND 100 1,000 09/14/2024 03:41
<br /> Acetochlor ND 20,000 1,000 09/14/2024 03:41
<br /> Anthracene ND 100 1,000 09/14/2024 03:41
<br /> Benzidine ND 100,000 1,000 09/14/2024 03:41
<br /> Benzo(a)anthracene ND 1000 1,000 09/14/2024 03:41
<br /> Benzo(a)pyrene ND 100 1,000 09/14/2024 03:41
<br /> Benzo(b)fluoranthene ND 200 1,000 09/14/2024 03:41
<br /> Benzo(g,h,i)perylene ND 200 1,000 09/14/2024 03:41
<br /> Benzo(k)fluoranthene ND 200 1,000 09/14/2024 03:41
<br /> Benzoic Acid ND 100,000 1,000 09/14/2024 03:41
<br /> Benzyl Alcohol ND 100,000 1,000 09/14/2024 03:41
<br /> 1,1-Biphenyl ND 1000 1,000 09/14/2024 03:41
<br /> Bis(2-chloroethoxy)Methane ND 20,000 1,000 09/14/2024 03:41
<br /> Bis(2-chloroethyl)Ether ND 100 1,000 09/14/2024 03:41
<br /> Bis(2-chloroisopropyl)Ether ND 200 1,000 09/14/2024 03:41
<br /> Bis(2-ethylhexyl)Adipate ND 20,000 1,000 09/14/2024 03:41
<br /> Bis(2-ethylhexyl)Phthalate ND 5000 1,000 09/14/2024 03:41
<br /> 4-Bromophenyl Phenyl Ether ND 20,000 1,000 09/14/2024 03:41
<br /> Butylbenzyl Phthalate ND 5000 1,000 09/14/2024 03:41
<br /> 4-Chloroaniline ND 100 1,000 09/14/2024 03:41
<br /> 4-Chloro-3-m ethyl phenol ND 20,000 1,000 09/14/2024 03:41
<br /> 2-Chloronaphthalene ND 20,000 1,000 09/14/2024 03:41
<br /> 2-Chlorophenol ND 1000 1,000 09/14/2024 03:41
<br /> 4-Chlorophenyl Phenyl Ether ND 20,000 1,000 09/14/2024 03:41
<br /> Chrysene ND 100 1,000 09/14/2024 03:41
<br /> Dibenzo(a,h)anthracene ND 200 1,000 09/14/2024 03:41
<br /> Dibenzofuran ND 100 1,000 09/14/2024 03:41
<br /> Di-n-butyl Phthalate ND 5000 1,000 09/14/2024 03:41
<br /> 1,2-Dichlorobenzene ND 20,000 1,000 09/14/2024 03:41
<br /> 1,3-Dichlorobenzene ND 20,000 1,000 09/14/2024 03:41
<br /> 1,4-Dichlorobenzene ND 20,000 1,000 09/14/2024 03:41
<br /> 3,3-Dichlorobenzidine ND 100 1,000 09/14/2024 03:41
<br /> 2,4-Dichlorophenol ND 200 1,000 09/14/2024 03:41
<br /> 2,6-Dichlorophenol ND 1000 1,000 09/14/2024 03:41
<br /> Diethyl Phthalate ND 1000 1,000 09/14/2024 03:41
<br /> (Cont.)
<br /> CA ELAP 1644•NELAP 4033ORELAP
<br /> Page 9 of 38
<br />
|