|
1534 Willow Pass Road,Pittsburg,CA 94565-1701
<br /> M c C a m p b e I l Analytical, Inc. Toll Free Telephone:(877)252-9262/Fax:(925)252-9269
<br /> � I` rr rr http://www.mccarnpbell.com/E-mail:main@mccampbell.com
<br /> When Quality Counts
<br /> Analytical Report
<br /> Client: Patriot Environmental Service WorkOrder: 2409559
<br /> Date Received: 09/09/2024 11:10 Extraction Method: SW3550B
<br /> Date Prepared: 09/12/2024 Analytical Method: SW8270E
<br /> Project: 5113;MARATHON STOCKTON-OILY DEBRIS Unit: mg/Kg
<br /> Semi-Volatile Organics
<br /> Client ID Lab ID Matrix Date Collected Instrument Batch ID
<br /> OILY DEBRIS DRUM 2409559-001A Solid 09/06/2024 08:30 GC17 09132439.D 301733
<br /> Analytes Result RL DF Date Analyzed
<br /> 2,4-Dim ethyl phenol ND 20,000 1,000 09/14/2024 03:41
<br /> Dimethyl Phthalate ND 200 1,000 09/14/2024 03:41
<br /> 4,6-Dinitro-2-methyl phenol ND 100,000 1,000 09/14/2024 03:41
<br /> 2,4-Dinitrophenol ND 20,000 1,000 09/14/2024 03:41
<br /> 2,4-Dinitrotoluene ND 1000 1,000 09/14/2024 03:41
<br /> 2,6-Dinitrotoluene ND 1000 1,000 09/14/2024 03:41
<br /> Di-n-octyl Phthalate ND 50,000 1,000 09/14/2024 03:41
<br /> 1,2-Diphenylhydrazine ND 20,000 1,000 09/14/2024 03:41
<br /> Fluoranthene ND 200 1,000 09/14/2024 03:41
<br /> Fluorene ND 200 1,000 09/14/2024 03:41
<br /> Hexachlorobenzene ND 100 1,000 09/14/2024 03:41
<br /> Hexachlorobutadiene ND 100 1,000 09/14/2024 03:41
<br /> Hexachlorocyclopentadiene ND 100,000 1,000 09/14/2024 03:41
<br /> Hexachloroethane ND 200 1,000 09/14/2024 03:41
<br /> Indeno(1,2,3-cd)pyrene ND 200 1,000 09/14/2024 03:41
<br /> Isophorone ND 20,000 1,000 09/14/2024 03:41
<br /> 1-M ethyl naphthalene 2100 100 1,000 09/14/2024 03:41
<br /> 2-M ethyl naphthalene 2500 100 1,000 09/14/2024 03:41
<br /> 2-Methylphenol(o-Cresol) ND 20,000 1,000 09/141202403:41
<br /> 3&4-Methylphenol(m,p-Cresol) ND 20,000 1,000 09/14/2024 03:41
<br /> Naphthalene ND 200 1,000 09/14/2024 03:41
<br /> 2-Nitroaniline ND 100,000 1,000 09/14/2024 03:41
<br /> 3-Nitroaniline ND 100,000 1,000 09/14/2024 03:41
<br /> 4-Nitroaniline ND 100,000 1,000 09/14/2024 03:41
<br /> Nitrobenzene ND 20,000 1,000 09/14/2024 03:41
<br /> 2-Nitrophenol ND 100,000 1,000 09/14/2024 03:41
<br /> 4-Nitrophenol ND 100,000 1,000 09/14/2024 03:41
<br /> N-Nitrosodiphenylamine ND 20,000 1,000 09/14/2024 03:41
<br /> N-Nitrosodi-n-propylamine ND 20,000 1,000 09/14/2024 03:41
<br /> Pentachlorophenol ND 5000 1,000 09/14/2024 03:41
<br /> Phenanthrene ND 100 1,000 09/14/2024 03:41
<br /> Phenol ND 800 1,000 09/14/2024 03:41
<br /> Pyrene ND 100 1,000 09/14/2024 03:41
<br /> Pyridine ND 20,000 1,000 09/14/2024 03:41
<br /> 1,2,4-Trichlorobenzene ND 20,000 1,000 09/14/2024 03:41
<br /> 2,4,5-Trichlorophenol ND 200 1,000 09/14/2024 03:41
<br /> (Cont.)
<br /> CA ELAP 1644•NELAP 4033ORELAP
<br /> Page 10 of 38
<br />
|