|
TABLE 3
<br /> Historical Groundwater Monitoring &Analytical Data
<br /> Stockton Charter Way Commingled Plume
<br /> 440, 441, and 508 West Charter Way and 1444 South Lincoln Street, Stockton, CA
<br /> Depth Measured Calc.
<br /> TOC Motor 1,2-
<br /> to SPH GW GRO DRO B T E X MTBE TBA DIPE ETBE TAME Ethanol McOH EDB D.O.
<br /> Well No. Date Notes Elevation Water Thickness Elev. (pg/L) (pg/L) Oil (pg/L) (pg/L) (pg/L) (pg/L) (pg/L) (pg/L) (pg/L) (pg/L) (Ng/L) (Ng/L) (pg/L) DCA (pg/L) (mg/L) Comments
<br /> feet IL
<br /> (feet) (feet) (feet) (feet) (N9/L) (pg/L)
<br /> CMW-3 03/23/95 9.48 33.24 0.00 -23.76 - - - - - -
<br /> 05/26/95 30.51 0.00 -21.03 44,000 2,900 4,600 660 5,100 17
<br /> 08/15/95 30.61 0.00 -21.13 31,000 2,400 2,900 700 3,600 <25
<br /> 11/16/95 30.82 0.00 -21.34 28,000 1,200 2,700 750 3,700 -
<br /> 02/27/96 28.02 0.00 -18.54 9,100 850 480 2,400 570
<br /> 05/15/96 26.67 0.00 -17.19 8,500 990 430 190 390
<br /> 08/22/96 27.03 0.00 -17.55 10,000 1,300 770 310 690
<br /> 11/25/96 27.09 0.00 -17.61 7,600 670 150 160 200
<br /> 05/19/97 23.15 0.00 -13.67 9,000 1,100 320 250 450
<br /> 08/21/97 23.80 0.00 -14.32 7,100 800 180 150 250
<br /> 11/17/97 25.13 0.00 -15.65 15,000 1,400 670 370 1,100
<br /> 02/09/98 22.56 0.00 -13.08 820 50 1.8 14 11
<br /> 05/21/98 9.07 18.70 0.00 -9.63 1,100 33 <5.0 <5.0 19
<br /> 08/11/98 18.48 0.00 -9.41 <50 <0.5 <0.5 <0.5 <0.5
<br /> 11/09/98 19.56 0.00 -10.49 1,300 130 15 18 44
<br /> 02/17/99 18.69 0.00 -9.62 2,000 190 <2.5 7.8 15
<br /> 05/25/99 18.49 0.00 -9.42 4,700 610 23 70 210
<br /> 08/18/99 19.70 0.00 -10.63 3,100 230 120 150 390
<br /> 05/31/00 18.02 0.00 -8.95 5,700 550 42 150 230
<br /> 08/14/00 18.99 0.00 -9.92 4,800 690 28 140 160
<br /> 11/21/00 18.90 0.00 -9.83 - - - - -
<br /> 12/02/00 19.96 0.00 -10.89 <50 <0.50 <0.50 <0.50 <0.50
<br /> 02/15/01 20.04 0.00 -10.97 5,700 310 25 140 130
<br /> 05/17/01 19.29 0.00 -10.22 6,900 580 62 230 260
<br /> 08/16/01 21.75 0.00 -12.68 5,800 550 57 210 220
<br /> 12/06/01 21.66 0.00 -12.59 12,000 150 99 510 450
<br /> 02/14/02 20.14 0.00 -11.07 6,800 330 16 95 93
<br /> 05/31/02 20.12 0.00 -11.05 7,400 470 31 150 150
<br /> 08/23/02 21.57 0.00 -12.50 7,000 470 31 170 160
<br /> 11/13/02 22.35 0.00 -13.28 5,600 370 28 160 140
<br /> 02/12/03 21.47 0.00 -12.40 6,900 400 26 140 120
<br /> 05/29/03 20.78 0.00 -11.71 5,800 280 27 130 130
<br /> 08/04/03 21.57 0.00 -12.50 5,100 270 19 96 97
<br /> 11/03/03 22.43 0.00 -13.36 6,800 500 35 160 170
<br /> 02/09/04 21.89 0.00 -12.82 7,800 1,000 43 200 200
<br /> 05/10/04 21.25 0.00 -12.18 7,000 1,500 40 150 170
<br /> 08/09/04 22.58 0.00 -13.51 8,300 120 56 240 220 1.9
<br /> 11/15/04 23.30 0.00 -14.23 6,700 640 57 210 240 2.1
<br /> 02/08/05 21.96 0.00 -12.89 7,200 200 37 180 180 2.2
<br /> 05/09/05 17.78 0.00 -8.71 15,000 990 27 76 91 1.6
<br /> 08/08/05 20.50 0.00 -11.43 7,300 1,500 830 25 81 88 6.0 <5 <0.5 <0.5 <0.5 <50 0.80 <0.5 2.1
<br /> 11/07/05 21.68 0.00 -12.61 7,200 1,300 1,200 33 130 120 11 34 <1 <1 <1 <100 <1 <1 1.5
<br /> 02/06/06 20.52 0.00 -11.45 6,400 1,900 710 20 75 79 9.0 34 <1 <1 <1 <100 <1 <1 1.7
<br /> Stockton Charter Way Commingled Plume 4Q10 Tables.xlsm Page 25 of 72 Stantec
<br />
|