|
TABLE 3
<br /> Historical Groundwater Monitoring &Analytical Data
<br /> Stockton Charter Way Commingled Plume
<br /> 440, 441, and 508 West Charter Way and 1444 South Lincoln Street, Stockton, CA
<br /> Depth Measured Calc.
<br /> TOC Motor 1,2-
<br /> to SPH GW GRO DRO B T E X MTBE TBA DIPE ETBE TAME Ethanol McOH EDB D.O.
<br /> Well No. Date Notes Elevation Water Thickness Elev. (pg/L) (pg/L) Oil (pg/L) (pg/L) (pg/L) (pg/L) (pg/L) (pg/L) (pg/L) (pg/L) (Ng/L) (Ng/L) (pg/L) DCA (pg/L) (mg/L) Comments
<br /> (feet)) (feet) (feet) (feet) (Ng/L) (pgIL)
<br /> CMW-3 05/08/06 9.07 18.08 0.00 -9.01 4,500 1,400 480 16 55 59 8.0 <5 <0.5 <0.5 <0.5 <50 0.60 <0.5 1.5
<br /> 08/07/06 18.44 0.00 -9.37 6,500 1,600 750 21 61 74 7.0 37 <0.5 <0.5 <0.5 130 <0.5 <0.5 1.6
<br /> 10/30/06 19.32 0.00 -10.25 6,500 2,400 690 22 79 79 7.0 30 <0.5 <0.5 <0.5 <50 <0.5 <0.5 1.3
<br /> 01/29/07 19.48 0.00 -10.41 7,400 2,600 800 11 50 72 7.0 31 <0.5 <0.5 <0.5 <50 0.50 <0.5 1.5
<br /> 05/07/07 18.89 0.00 -9.82 6,900 2,100 640 20 94 74 8.0 34 <1 <1 <1 <100 <1 <1 1.3
<br /> 08/06/07 19.55 0.00 -10.48 9,000 1,800 860 25 150 98 8.0 25 <1 <1 <1 <100 <1 <1 1.1
<br /> 11/05/07 20.15 0.00 -11.08 6,900 2,600 890 21 98 71 7.0 30 <1 <1 <1 <100 <1 <1 0.9
<br /> 02/04/08 10.74 18.67 0.00 -7.93 6,800 1,900 30 35 270 160 5.0 19 <0.5 <0.5 <0.5 <50 <0.5 <0.5 1.1
<br /> 05/05/08 18.14 0.00 -7.40 4,500 1,400 480 16 49 61 7.0 33 <0.5 <0.5 <0.5 <50 0.70 <0.5 1.7
<br /> 08/04/08 19.12 0.00 -8.38 15,000 1,400 620 17 29 48 5.0 23 <0.5 <0.5 <0.5 <50 <0.5 <0.5 1.9
<br /> 10/28/08 20.13 0.00 -9.39 5,100 1,900 550 14 37 42 5.0 24 <1 <1 <1 <100 <1 <1 1.1
<br /> 01/27/09 20.15 0.00 -9.41 3,500 1,600 540 13 25 43 6.0 29 <0.5 <0.5 <0.5 <50 <0.5 <0.5 1.0
<br /> 04/27/09 18.68 0.00 -7.94 4,500 1,200 550 12 20 43 4.0 27 <0.5 <0.5 <0.5 <50 0.70 <0.5 0.7
<br /> 10/14/09 20.15 0.00 -9.41 5,300 2,200 470 24 28 49 5.0 52 <0.5 <0.5 <0.5 <50 <0.5 <0.5 0.9
<br /> 05/24/10 17.67 0.00 -6.93 3,200 1,400 170 6.0 14 23 4.0 43 <0.5 <0.5 <0.5 <50 <0.5 <0.5 1.1
<br /> 09/03/10 18.23 0.00 -7.49 3,300 5,700 760 410 35 120 86 <0.90 16 <0.90 <0.90 <0.90 <80 <90 <0.90 - 1.7
<br /> 09/03/10 DUP 18.23 0.00 -7.49 2,900 - - 260 5.3 7.8 15 2.6 51 <0.50 <0.50 <0.50 - - <0.50 <0.50 1.7 Duplicate 6
<br /> 10/04/10 10.84 18.64 0.00 -7.80 - - - - - - - -
<br /> 10/14/10 - 2,900 <800 <100 300 9.1 31 29 3.3 60 <0.50 <0.50 <0.50 <5.0 <50 <0.50
<br /> CMW-4A 02/04/08 10.79 18.25 0.00 -7.46 400 300 - <0.5 <0.5 <0.5 <0.5 - - - - - - - -
<br /> 05/05/08 18.03 0.00 -7.24 140 300 <0.5 <0.5 <0.5 <0.5
<br /> 08/04/08 18.89 0.00 -8.10 5,300 270 <0.5 <0.5 <0.5 <0.5
<br /> 10/28/08 19.91 0.00 -9.12 <50 350 <0.5 <0.5 <0.5 <0.5
<br /> 01/27/09 19.91 0.00 -9.12 <50 360 <0.5 <0.5 <0.5 <0.5
<br /> 04/27/09 18.53 0.00 -7.74 66 1,300 <0.5 <0.5 <0.5 <0.5
<br /> 10/14/09 19.80 0.00 -9.01 70 1,300 <0.5 <0.5 <0.5 <0.5
<br /> 05/24/10 17.48 0.00 -6.69 <50 1,000 <0.5 <0.5 <0.5 <0.5 8.0 100 <0.5 1.0 <0.5 <0.5
<br /> 10/04/10 10.88 18.44 0.00 -7.56 - - - - - - -
<br /> 10/13/10 - 150 140 <100 20 14 1.0 6.0 88 150 <0.50 <0.50 2.1 <5.0 <50 <0.50
<br /> CMW-4C 02/04/08 10.80 18.85 0.00 -8.05 91 410 - <0.5 4.0 <0.5 2.0 - - - - - - - -
<br /> 05/05/08 18.34 0.00 -7.54 74 780 <0.5 0.70 <0.5 0.50
<br /> 08/04/08 19.23 0.00 -8.43 2,700 430 <0.5 <0.5 <0.5 0.50
<br /> 10/28/08 20.31 0.00 -9.51 160 570 <0.5 <0.5 <0.5 <0.5
<br /> 01/27/09 20.25 0.00 -9.45 <50 5,700 0.90 <0.5 <0.5 <0.5
<br /> 04/27/09 18.86 0.00 -8.06 100 3,100 0.80 <0.5 <0.5 <0.5
<br /> 10/14/09 20.31 0.00 -9.51 210 3,500 7.0 16 2.0 14
<br /> 05/24/10 17.80 0.00 -7.00 <50 2,100 2.0 0.90 <0.5 0.70 1.0 220 <0.5 <0.5 <0.5 <0.5
<br /> 10/04/10 10.89 18.82 0.00 -7.93 - - - - - - -
<br /> 10/13/10 - 84 <50 <100 <0.50 <0.50 <0.50 <0.50 1.0 660 <0.50 <0.50 <0.50 <5.0 <50 <0.50
<br /> CMW-5A 02/04/08 10.85 18.20 0.00 -7.35 52,000 29,000 - 5,500 520 1,100 5,100 - - - - - - - -
<br /> 05/05/08 18.01 0.00 -7.16 28,000 16,000 4,500 750 1,100 5,400
<br /> 08/04/08 18.82 0.00 -7.97 4,300 16,000 5,500 700 1,200 5,200
<br /> 10/28/08 19.78 0.00 -8.93 46,000 20,000 5,900 810 1,300 5,700
<br /> Stockton Charter Way Commingled Plume 4Q10 Tables.xlsm Page 26 of 72 Stantec
<br />
|