|
TABLE 3
<br /> Historical Groundwater Monitoring &Analytical Data
<br /> Stockton Charter Way Commingled Plume
<br /> 440, 441, and 508 West Charter Way and 1444 South Lincoln Street, Stockton, CA
<br /> Depth Measured Calc.
<br /> TOC Motor 1,2-
<br /> to SPH GW GRO DRO B T E X MTBE TBA DIPE ETBE TAME Ethanol McOH EDB D.O.
<br /> Well No. Date Notes Elevation Water Thickness Elev. (pg/L) (pg/L) Oil (pg/L) (pg/L) (pg/L) (pg/L) (pg/L) (pg/L) (pg/L) (pg/L) (Ng/L) (Ng/L) (pg/L) DCA (pg/L) (mg/L) Comments
<br /> feet IL
<br /> (feet) (feet) (feet) (feet) (N9/L) (pg/L)
<br /> CMW-5A 01/27/09 10.85 19.87 0.00 -9.02 43,000 21,000 5,900 500 1,100 4,800
<br /> 04/27/09 18.62 0.00 -7.77 42,000 18,000 4,500 430 890 5,100
<br /> 10/14/09 19.84 0.00 -8.99 43,000 28,000 5,800 580 1,000 4,000
<br /> 05/24/10 17.48 0.00 -6.63 48,000 18,000 5,900 1,200 1,300 5,300 <5 46 <5 <5 6.0 <5
<br /> 10/04/10 10.95 18.39 0.00 -7.44 - - - - - - - -
<br /> 10/14/10 - - - 33,000 <4,000 <100 4,700 550 1,100 4,700 <5.0 32 <5.0 <5.0 <5.0 <50 <500 <5.0
<br /> CMW-5C 02/04/08 10.94 18.89 0.00 -7.95 2,000 2,100 - 20 20 49 57 - - - - - - - -
<br /> 05/05/08 18.44 0.00 -7.50 3,700 2,500 39 72 130 210
<br /> 08/04/08 19.31 0.00 -8.37 1,600 1,900 18 31 30 77
<br /> 10/28/08 20.37 0.00 -9.43 2,600 2,200 33 20 41 56
<br /> 01/27/09 19.33 0.00 -8.39 5,100 2,000 46 33 94 97
<br /> 04/27/09 18.93 0.00 -7.99 5,000 2,200 25 14 48 76
<br /> 10/14/09 20.38 0.00 -9.44 1,800 2,400 8.0 9.0 6.0 20
<br /> 05/24/10 17.85 0.00 -6.91 370 2,900 3.0 2.0 2.0 5.0 1.0 <2 - <0.5 <0.5 - - <0.5 <0.5 -
<br /> 09/03/10 18.51 0.00 -7.57 2,000 <1,000 <100 69 12 43 37 1.3 9.6 <0.50 <0.50 <0.50 <20 <50 <0.50 - 0.4
<br /> 09/03/10 DUP 18.51 0.00 -7.57 1,000 - - 16 3.8 7.6 14 0.62 <5.0 <0.50 <0.50 <0.50 - - <0.50 <0.50 0.4 Duplicate 5
<br /> 10/04/10 11.00 18.86 0.00 -7.86 - - - - - - - - - - -
<br /> 10/13/10 - - - 2,000 <800 <100 4.0 3.2 3.3 11 0.66 <5.0 <0.50 <0.50 <0.50 <9.0 <50 <0.50
<br /> CMW-6A 02/04/08 11.95 19.40 0.00 -7.45 <50 190 - <0.5 <0.5 <0.5 <0.5 - - - - - - - -
<br /> 05/05/08 19.20 0.00 -7.25 <50 170 <0.5 <0.5 <0.5 <0.5
<br /> 08/04/08 19.87 0.00 -7.92 1,300 140 <0.5 <0.5 <0.5 <0.5
<br /> 10/28/08 20.91 0.00 -8.96 <50 76 <0.5 <0.5 <0.5 <0.5
<br /> 01/27/09 20.91 0.00 -8.96 <50 76 <0.5 <0.5 <0.5 <0.5
<br /> 04/27/09 19.66 0.00 -7.71 55 510 <0.5 <0.5 <0.5 <0.5
<br /> 10/14/09 20.88 0.00 -8.93 <50 80 <0.5 <0.5 <0.5 <0.5
<br /> 05/24/10 18.47 0.00 -6.52 <50 84 <0.5 <0.5 <0.5 <0.5 <0.5 <2 <0.5 <0.5 <0.5 <0.5
<br /> 10/04/10 12.05 19.44 0.00 -7.39 - -
<br /> 10/13/10 - - - <50 <50 <100 0.58 <0.50 <0.50 <0.50 <0.50 <5.0 <0.50 <0.50 <0.50 <5.0 <50 <0.50
<br /> CMW-6C 02/04/08 11.97 12.50 0.00 -0.53 520 500 - 4.0 1.0 <0.5 3.0 - - - - - - - -
<br /> 05/05/08 19.65 0.00 -7.68 490 520 3.0 0.50 <0.5 1.0
<br /> 08/04/08 20.50 0.00 -8.53 410 640 1.0 0.90 0.60 3.0
<br /> 10/28/08 21.56 0.00 -9.59 320 520 3.0 <0.5 <0.5 <0.5
<br /> 01/27/09 21.52 0.00 -9.55 300 820 2.0 <0.5 <0.5 0.60
<br /> 04/27/09 20.09 0.00 -8.12 1,400 510 1.0 2.0 0.80 7.0
<br /> 10/14/09 21.56 0.00 -9.59 360 200 0.60 <0.5 <0.5 0.60
<br /> 05/24/10 19.04 0.00 -7.07 1,300 580 0.90 1.0 1.0 6.0 7.0 34 <0.5 1.0 <0.5 <0.5
<br /> 10/04/10 12.07 20.08 0.00 -8.01 - - - - - - - -
<br /> 10/14/10 - - - 600 <200 <100 17 14 2.7 19 3.7 19 <0.50 <0.50 <0.50 <20 <80 <0.50
<br /> CMW-7A 02/04/08 11.91 19.08 0.00 -7.17 380,000 160,000 - 24,000 35,000 2,900 14,000 - - - - - - - -
<br /> 05/05/08 19.23 0.00 -7.32 140,000 21,000 27,000 35,000 3,300 21,000
<br /> 08/04/08 19.99 0.00 -8.08 83,000 13,000 25,000 31,000 3,000 17,000
<br /> 10/28/08 20.91 0.00 -9.00 120,000 33,000 30,000 37,000 3,300 18,000
<br /> 01/27/09 20.94 0.00 -9.03 190,000 51,000 27,000 46,000 3,200 18,000
<br /> Stockton Charter Way Commingled Plume 4Q10 Tables.xlsm Page 27 of 72 Stantec
<br />
|