q 7i
<br /> Table 2
<br /> Groundwater Analytical Data
<br /> 440 West Charter Way, Stockton, CA
<br /> Ethyl-
<br /> Well Date TPHg Benzene Toluene benzene Xylenes
<br /> MW-1 02/05/92 SP SP SP SP SP
<br /> 05/15/92 SP SP SP SP SP
<br /> 10/15/92 SPI SP SP SP SP
<br /> 12/17/92 SP SP SP SP SP
<br /> 03/18/93 SP SP SP SP SP
<br /> 06/10/93 190,000 6,400 9,300 2,000 20,000
<br /> 09/20/93 9,200 1,000 9 9 340 710
<br /> 03/16/94 260,000 91300 16,000 6,200 32,000
<br /> MW-2 Q2/05/92 1,600 13 ND ND 4 8
<br /> 05/15/92 190 26 Q 7 ND 049
<br /> 10/15/92 -- -- __ _
<br /> 12/17/92 1,800 26 2 ND 12
<br /> 03/18/93 1,700 130 2 1 16
<br /> 06/10/93 1,300 92 2 1 18
<br /> 09/20/93 2,300 120 3 9 64
<br /> 03/16/94 2,400 100 11 -34 44
<br /> MW-3 02/05/92 80,000 1,900 3,100 1,200 5,300
<br /> 05/15/92 31,000 1,900 3,300 1,200 4,300
<br /> 10/15/92 -- _ _ _
<br /> -
<br /> 12/17/92 31,000 3,500 2,000 950 3,100
<br /> 03/18/93 44,000 2,200 2,400 1,200 4,500
<br /> 06/10/93 22,000 1,200 860 380 1,500
<br /> 09/20/93 160 36 -6--6 ND 44
<br /> 03/16/94 22,000 1,700 960 550 2,100
<br /> MW-4 02/05/92 160,000 17,000 5,400 2,100 4,400
<br /> 05/15/92 81,000 18,000 6,600 2,000 4,400
<br /> 10/15/92 - - --I _ -
<br /> 12/17/92 340,000 51,000 38,000 6,500 18,000
<br /> 03/18/93 140,000 20,000 5,200 2,200 4,900
<br /> 06/10/93 110,000 8,600 1,600 2,100 3,000
<br /> 09/20/93 120,000 23,000 38,000 2,900 7,100
<br /> 03/16/94 78,000 14,000 1,100 2,100 1,200
<br /> MW-5 02/05/92 66,000 7,000 810 690 1,400
<br /> 05/15/92 28,000 6,900 900 690 1,500
<br /> 10/15/92 -- _ -- - _
<br /> 12/17/92 52,000 12,000 1,700 1,200 2,000-
<br /> 03/18/93 42,000 6,500 570 940 1,700
<br /> 06/10/93 52,000 6,500 400 700 1,600
<br /> 09/20/93 180,000 9,800 14,000 4,000 28,000
<br /> 03/16/94 32,000 4,100 600 820 1,500
<br />
|